Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

pearl jam  - i got id

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.guitartabs.cc2012/02/27 23:09:28

t Id" by Pearl Jam
Tabbed by: Jimbopo
E-mail: [email protected]

It's from Merkin Ball but the real work was done by Neil Young (guitars)
and Brendan O'Brien (bass) and was seperated from the Mirror Ball album.

Tabs usually indicate (n) as a ghost note, a note tied to a bend or as
the end of a previous note. My tab uses parenthesis to indicate singly
muted notes and distinguish them from regular legato. Please note this
as you read so you don't accidentally ommit a lionshare of the music.

*Updated from earlier post... more updates to come.

Guitar1: Standard- EADGBe distortion
Guitar2: Dropped-D dADGBe distortion (loud)

  Intro 0:00  *Strum very lightly
 G1 (the following four measures were split in half to save space)
e|-----10----(10)-----(10)---------------(10)----|----------------------|
B|-----10----(10)---11(11)-10----------10(10)----|----------------------|
G|-11------11---(10)10--------11--(11)-11----(10)|----------------------|
D|--0-------0-----0--0---------0--------0------0-|----------------------|
A|-----------------------------------------------|----------------------|
E|-----------------------------------------------|----------------------|

 G1 end 1st
e|---(10)-----------(10)--------8-----8-------------|-------------------|
B|-11(11)---------10(10)-10\8-8-----8-----8-(8)8/10-|-------------------|
G|-10----(10)-11--11-----11\9-9---9-9---9-9-(9)9/11-|-------------------|
D|---------0---0----------0---0---0-----0----0------|-------------------|
A|--------------------------------------------------|-------------------|
E|--------------------------------------------------|-------------------|


  (0:11) *Strum slightly harder, letting bottom strings ring
 G1
e|-----10----(10)-----(10)---------------(10)------(10)|----------------|
B|-----10----(10)---11(11)-10----------10(10)----11(11)|----------------|
G|-11------11---(10)10--------11--(11)-11----(10)10----|----------------|
D|--0-------0-----0--0---------0--------0------0-------|----------------|
A|-----------------------------------------------------|----------------|
E|-----------------------------------------------------|----------------|

 G1 end 2nd
e|-----------(10)--------8-----8-------------|--------------------------|
B|---------10(10)-10\8-8-----8-----8-(8)8/10-|--------------------------|
G|(10)-11--11-----11\9-9---9-9---9-9-(9)9/11-|--------------------------|
D|--0---0----------0---0---0-----0----0------|--------------------------|
A|-------------------------------------------|--------------------------|
E|-------------------------------------------|--------------------------|


 *Natural Harmonic halfway between electric coil pickups
 G2
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|-29^*-----\0---------------------------------------------------------|
A|---------------------------------------------------------------------|
d|---------------------------------------------------------------------|


   0:22  *Strum normally
 G1
e|---------10------------10----------10--------|------------------------|
B|-10--10-----10-----11--11-(11)-10-----10-----|------------------------|
G|-11--11-------(10)-10------10--11-------(10)-|------------------------|
D|--0-------------0---------------0------------|------------------------|
A|---------------------------------------------|------------------------|
E|---------------------------------------------|------------------------|
 My lips are shakin', my nails are bit off...


 G1 end 3rd
e|--------------10---------------------8-8/10-|-------------------------|
B|-11(11)----10----10-10\8-8-8-8-8-8-8-8-8/10-|-------------------------|
G|-10(10)-10-11-------11\9-9-9-9-9-9-9-9-9----|-------------------------|
D|---------0---------------0-0-0-0-0-0--------|-------------------------|
A|--------------------------------------------|-------------------------|
E|--------------------------------------------|-------------------------|
 It's been a month since I heard myself talk.

 *slide six fretts
 G2
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|----------------------5^\--------------------------------------------|
D|-29^-------\0-------------------------------*/-----------------------|
A|---------------------------------------------/-----------------------|
d|---------------------------------------------/-----------------------|


   0:34
 G1
e|---------10--------------------10--------------|----------------------|
B|-10--10-----10-----11-(11)-10-----10----11(11)-|----------------------|
G|-11--11-------(10)-10--10--11-------(10)10(10)-|----------------------|
D|--0-------------0-----------0------------------|----------------------|
A|-----------------------------------------------|----------------------|
E|-----------------------------------------------|----------------------|
 Only advantage this life's got on me...


 G1 end 4th
e|----10----------------------------------------8-|---------------------|
B|-10----10-10\8-8--8-8-8-8-8-8--8--8--8--8--8--8-|---------------------|
G|-11-------11\9-9--9-9-9-9-9-9--9--9--9--9--9--9-|---------------------|
D|---------------0--0-0-0-0-0-0-10-10-10-10-10-10-|---------------------|
A|-------------------------------0--0--0--0--0--0-|---------------------|
E|------------------------------------------------|---------------------|
 Picture a cup in the middle of the sea...

 *slide two fretts
 G2
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|--------------------------------------------------------7-7-7-7-7-7--|
A|--------------------------------------------------------7-7-7-7-7-7--|
d|--*\----------------------------------------------------7-7-7-7-7-7--|


 Verse 0:46 *Palm mute entire measure---------------------------------|
 G1
e|----------------------------------|-----------------------------------|
B|----------------------------------|-----------------------------------|
G|-7--7-7-7-7-7-7-7-----------------|-----------------------------------|
D|-9--9-9-9-9-9-9-9-4-4-4-5-5-5-5-5-|-9--9-9-9-9-9-9-9-4-4-4-5-5-5-5-5--|
A|-9--9-9-9-9-9-9-9-4-4-4-5-5-5-5-5-|-9--9-9-9-9-9-9-9-4-4-4-5-5-5-5-5--|
E|-7--7-7-7-7-7-7-7-2-2-2-3-3-3-3-3-|-7--7-7-7-7-7-7-7-2-2-2-3-3-3-3-3--|
 And I fought back in my mind...     It let's me know***...


 G2
e|----------------------------------|-----------------------------------|
B|-12---------------7------8--------|-12---------------0------8---------|
G|-11---------------6------7--------|-11---------------0------7---------|
D|--9---------------4------5--------|--9---------------4------5---------|
A|--9---------------4------5--------|--9---------------4------5---------|
d|--9---------------4------5--------|--9---------------4------5---------|


  *Palm mute entire measure-------------------------------------------|
 G1
e|----------------------------------|-----------------------------------|
B|----------------------------------|-----------------------------------|
G|-7--7-7-7-7-7-7-7-----------------|-----------------------------------|
D|-9--9-9-9-9-9-9-9-4-4-4-5-5-5-5-5-|-9--9-9-9-9-9-9-9-4-4-4-5-5-5-5-5--|
A|-9--9-9-9-9-9-9-9-4-4-4-5-5-5-5-5-|-9--9-9-9-9-9-9-9-4-4-4-5-5-5-5-5--|
E|-7--7-7-7-7-7-7-7-2-2-2-3-3-3-3-3-|-7--7-7-7-7-7-7-7-2-2-2-3-3-3-3-3--|
 I got memories, I got shit...      So much it don't show...


  G2
e|----------------------------------|-----------------------------------|
B|-12---------------7------8--------|-12---------------7------8-