Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

guano apes  - no speech

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.guitartabs.cc2012/02/18 20:27:18

- Guano Apes
Song - No speech

Tuning: 5-String Standart (B E A D G)
Key:
\ - slide down
h - hammer on
x - dead note
~ - let ring

Intro:
G|----------------------|-----------------------------|
D|----------------------|-----------------------------|
A|----------------------|33-2h3-34-2h4----------------|
E|--------44444~-11111~-|--------------44444~-11111-1-|
B|1~--2~----------------|-----------------------------|

G|----------------------------|--------------------------------|
D|----------------------------|--------------------------------|
A|33-2h3-34-2h4---------------|3333333344444444----------------|
E|--------------44444~-11111~-|----------------4444444411111111|
B|----------------------------|--------------------------------|

Verse:
G|------------------------------|    |------------------------------|
D|-----------------------88-----|    |------------------------------|  
A|666-666-xx-8-9-555------------| x2 |666-666-xx-8-9-555------------| x2
E|-------------------666----6-6-|    |-------------------666----6-6-|
B|------------------------------|    |------------------------------|

Prechorus:
G|----------------------------|    |-----------------------------|
D|----------------------------|    |-----------------------------|
A|--------------555-----------| x3 |--------------5-5-5-6-6-6-7\-|
E|------------------666-4-6-6-|    |-----------------------------|
B|444-444-4-6-7---------------|    |444-444-4-6-7----------------|

Chorus:
G|------------------------|-----------------------------|
D|------------------------|---------------------------3-|
A|------------------------|33-2h3-34-2h4----------------|
E|----------44444~-11111~-|--------------44444~-11111---|
B|1~-22-0h2---------------|-----------------------------|

G|----------------------------|--------------------------------|
D|----------------------------|--------------------------------|
A|33-2h3-34-2h4---------------|3333333344444444----------------|
E|--------------44444~-11111~-|----------------4444444411111111|
B|----------------------------|--------------------------------|

Verse:
G|------------------------------|------------------------------| 
D|------------------------------|------------------------------|  
A|666-666-x6-8-9-555------------|666-666-x6-8-9-555------------|
E|-------------------666----6-6-|-------------------666----4-6-|
B|------------------------------|------------------------------|

G|------------------------------|------------------------------| 
D|------------------------------|------------------------------|  
A|666-666-x6-8-9-555------------|666-666-x6-8-9-555------------|
E|-------------------666----6-6-|-------------------666----666-|
B|------------------------------|------------------------------|
[ Tab from: http://www.guitartabs.cc/tabs/g/guano_apes/no_speech_btab.html ]
Prechorus:
G|----------------------------|    |-----------------------------|
D|----------------------------|    |-----------------------------|
A|--------------555-----------| x3 |--------------5-5-5-6-6-6-7\-|
E|------------------666-4-6-6-|    |-----------------------------|
B|444-444-4-6-7---------------|    |444-444-4-6-7----------------|

Chorus:
G|------------------------|-----------------------------|
D|------------------------|---------------------------3-|
A|------------------------|33-2h3-34-2h4----------------|
E|----------44444~-11111~-|--------------44444~-11111---|
B|1~-22-0h2---------------|-----------------------------|

G|----------------------------|--------------------------------|
D|----------------------------|--------------------------------|
A|33-2h3-34-2h4---------------|3333333344444444----------------|
E|--------------44444~-11111~-|----------------4444444411111111|
B|----------------------------|--------------------------------|

Interlude:                                                 
G|-----------------------x-|----------------------------|
D|-----------------------x-|----------------------------|
A|--------------555------x-|--------------555-----4-4h6-|
E|------------------666--x-|------------------666-------|
B|444-444-4-6-7----------x-|444-444-4-6-7---------------|

G|-----------------------x-|----------------------------|
D|-----------------------x-|----------------------------|
A|--------------555------x-|--------------555-----------|
E|------------------666--x-|------------------666-------|
B|444-444-4-6-7----------x-|444-444-4-6-7---------------|


G|---------------------|---------------------|---------------------|
D|---------------------|---------------------|---------------------|
A|---------------------|---------------------|---------------------|
E|---------------------|---------------------|---------------------|
B|0h1-0h1-0h1-0h1--4-3-|0h1-0h1-0h1-0h1--4-3-|0h1-0h1-0h1-0h1--4-3-|

G|---------------------|
D|---------------------|
A|---------------------|
E|---------------------|
B|0h1-0h1-0h1-0h1------|

Chorus:
G|------------------------|-----------------------------|
D|------------------------|---------------------------3-|
A|------------------------|33-2h3-34-2h4----------------|
E|----------44444~-11111~-|--------------44444~-11111---|
B|1~-22-0h2---------------|-----------------------------|

G|----------------------------|--------------------------------|
D|----------------------------|--------------------------------|
A|33-2h3-34-2h4---------------|3333333344444444----------------|
E|--------------44444~-11111~-|----------------4444444411111111|
B|----------------------------|--------------------------------|

G|----------------------------|-----------------------------|
D|----------------------------|-----------------------------|
A|----------------------------|33-2h3-34-2h4----------------|
E|--------------44444~-11111~-|--------------44444~-11111-1-|
B|11-0h1-22-0h2---------------|-----------------------------|

G|----------------------------|--------------------------------|
D|----------------------------|--------------------------------|
A|----------------------------|3333333344444444----------------|
E|--------------44444~-11111~-|----------------4444444411111111|
B|11-0h1-22-0h2---------------|--------------------------------|

Outro:
G|---------------------|
D|---------------------|
A|---------------------|
E|---------------------|
B|0h1-0h1-0h1-0h1------|

End