Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

guns n' roses  - so fine

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.guitartabs.cc2012/02/18 14:36:55

: (with Rhythm pickup)
    G5             Gmaj7                Bmadd4
|---------3---------2-----2----------|---------0--------------------|
|---3--------3---3-----------3-----0-|-----------3-----0--------1---|
|---0----------0----------------0----|-------4-------------0------0-|
|---0--------------------------------|-------------------0---3------|
|------------------------------------|--2---------------------------|
|---3--------------------------------|------------------------------|
    G5             Gmaj7                Bmadd4 
|---------3---------2-------2--------|---------0--------------------|
|---3--------3---3------------3---0--|-----------3------------3-----|
|---0----------0----------------0----|-------4-----------0--------0-|
|---0--------------------------------|-----------------2----0---0---|
|------------------------------------|--2------------3--------------|
|---3--------------------------------|------------------------------|
    G5             Gmaj7                Bmadd4   
|---------3---------2-------2--------|---------0--------------------|
|------------3---3------------3---0--|-----------3------0-----1-----|
|--------------0----------------0----|-------4-------------0-----0--|
|---0--------------------------------|------------------------------|
|------------------------------------|--2---------------------------|
|---3--------------------------------|------------------------------|
|
| Rhy. Fig 1A. Guitar 2:Clean tone (let ring throughout).
|-----------3-------2-------2--------|--0---0-x-x-0-----------------|
|-------------3----------------------|--3---3-x-x-3-----------------|
|--------0------0--------------------|--4---4-x-x-4-----------5--0--|
|------0----------0------------------|--4---4-x-x-4-----------5-----|
|------------------------------------|------------------------3-----|
|---3--------------------------------|------------------------------|
    G              Gmaj7               Bmadd4         C      D
|-----------3-------2----------------|--------0---------------------|
|---0---------3---3-------------0----|----------3--------------3----|
|---0-----------0-----------0--------|------4-------------0-------0-|
|---0--------------------------------|------------------2----0------|
|------------------------------------|--2-------------3-------------|
|---3--------------------------------|------------------------------|
|
|                                                   (end Rhy. Fig 1A)
|-----------3-------2-------2--------|--0---0-x-x-0-----------------|
|-------------3----------------------|--3---3-x-x-3-----------------|
|--------0------0--------------------|--4---4-x-x-4-------5------sl.|
|------0----------0------------------|--4---4-x-x-4---3------x-x-7\-|
|------------------------------------|-----------------------x-x-5\-|
|---3--------------------------------|------------------------------|

1st VERSE: 
(With Rhy. Fig. 1A)
    G              Gmaj7               Bmadd4                C
|-----------3-------2----------------|--------0---------------------|
|-------------3---3---------------0--|-----------3----0------1------|
|---------------0--------------0-----|------4------------0-------0--|
|---0--------------------------------|------------------------------|
|------------------------------------|--2---------------------------|
|---3--------------------------------|------------------------------|
    G              Gmaj7               Bmadd4         C      D
|-----------3-------2------2---------|--------0---------------------|
|---0---------3---3----------3---0---|-----------3-------------3----|
|---0-----------0--------------0-----|------4-------------0-------0-|
|---0--------------------------------|------------------2----0------|
|------------------------------------|--2-------------3-------------|
|---3--------------------------------|------------------------------|
    G              Gmaj7               Bmadd4           C
|-----------3-------2------2---------|--------0---------------------|
|-------------3---3----------3---0---|-----------3------0-----1-----|
|---------------0--------------0-----|------4--------------0-----0--|
|---0--------------------------------|------------------------------|
|------------------------------------|--2---------------------------|
|---3--------------------------------|------------------------------|
    G                  Gmaj7           Bmadd4         C        D
|-----------3-----------2------------|---------0--------------------|
|-------------3-------3-----------0--|------------3------------3----|
|------------------0----------0------|------4--------------0---2--0-|
|---0--------------------------------|-------------------2----------|
|------------------------------------|--2-------------3-------------|
|---3--------------------------------|------------------------------|

   Em             Am                       C
|----------0-------------------------|------------------------------|
|----------0-----------1-------------|-----------------1------------|
|----------0-------------------0-----|-------------0----------------|
|----------2---------------2---------|---------2--------------------|
|----------2------0------------------|-----3------------------------|
|---0--------------------------------|------------------------------|
    Em            Am                       C
|----------0-------------------------|------------------------------|
|----------0-----------1-------------|-----------------1------------|
|----------0-------------------0-----|-------------0----------------|
|----------2---------------2---------|---------2--------------------|
|----------2------0------------------|-----3------------------------|
|---0--------------------------------|------------------------------|

The 2nd VERSE is exactly the same as the first one. After the main part
of the 2nd verse, there are some slight changes in the progression over 
the Em-Am-C part (where Duff sings "It's a story of a man...). The second 
time round it is like this:

   Em            Am                        C
|---------0--------------------------|------------------------------|
|---------0------------1-------------|-----------------1------------|
|---------0--------------------0-----|-------------0----------------|
|---------2----------------2---------|---------2--------------------|
|---------2------0-------------------|-----3------------------------|
|---0--------------------------------|------------------------------|
[ Tab from: http://www.guitartabs.cc/tabs/g/guns_n_roses/so_fine_tab_ver_4.html ]
   Em            Am                     C
|--------0---------------------------|------------------------------|
|--------0-------------1-------------|--------------1----1h3---1----|
|--------0---------------------0-----|-----------0------------------|
|--------2-----------------2---------|------2-----------------------|
|--------2-------0-------------------|--3---------------------------|
|---0--------------------------------|------------------------------|
    Em           Am                     C  
|--------0---------------------------|-------------0----------------|
|--------0-------------1-------------|-----------1---1--------------|
|--------0---------------------0-----|---------0---------0----------|
|--------2-----------------2---------|-----2-----------------2------|
|--------2-------0-------------------|--3---------------------------|
|---0--------------------------------|------------------------------|
    Em           Am                     C 
|--------0---------------------------|----------------0-------------|
|--------0-------------1-------------|------------1-------1---------|
|--------0---------------------0-----|---------0--------------0-----|
|--------2----------------2----------|------2-----------------------|
|--------2-------0-------------------|--3-------------