t: Godsmack
Title: Greed
Album: Awake
Tab : Felix Kiesewetter ([email protected])
BASS TAB (4-STRING BASS)
Tune E down to C
Verse x3
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
C|-0--2-0-0-0--2-0-0-0-0--0-0-2-0-0-0--0--0-3-5-|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
C|-2--3-2-2-2--3-2-2-2-2--2-2-3-2-2-2-|
Chorus
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
C|-0---12-10-12-10-10-10-10-10-8-7-|
x2
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
C|-0---12-10-12-10-10-10-10-10-10-15-|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
C|-0h10---10--10--10-10-10-10-10-12-|
Verse2 x5
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
C|-0--2-0-0-0--2-0-0-0-0--0-0-2-0-0-0--0--0-3-5-|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
C|-2--3-2-2-2--3-2-2-2-2--2-2-3-2-2-2-|
Interlude x3
G|------------------------------|
D|------------------------------|
A|------------------------------|
C|-\0*---17-17-17-17-17-15\0*---|
G|------------------------|
D|------------------------|
A|------------------------|
C|-0--0--0--0--x-0-0-0*---|
x4
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
C|-0--2-0-0-0--2-0-0-0-0--0-0-2-0-0-0--0--0-3-5-|
Outro
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
C|-0--2-0-0-0--2-0-0-0-0--0-0-2-0-0-0--0--0-3-5-|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
C|-2--3-2-2-2--3-2-2-2-2--2-2-3-2-2-2-|structure:
Verse x2
Chorus x2
Verse2
Chorus x4
Interlude
Chorus x4
Outro
BASS TAB (5-STRING BASS)
Standard Tuning (B,E,A,D,G)
[ Tab from: http://www.guitartabs.cc/tabs/g/godsmack/greed_btab_ver_2.html ]
Verse x3
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|
B|-1--3-1-1-1--3-1-1-1-1--1-1-3-1-1-1--1--1-4-6-|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|
B|-1--3-1-1-1--3-1-1-1-1--1-1-3-1-1-1-|
Chorus
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-----8-6-8-6-6-6-6-6-4-3-|
B|-1-----------------------|
x2
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|-----8-6-8-6-6-6-6-6-6-11-|
B|-1------------------------|
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--------6--6--6-6-6-6-6-8-|
B|-1h11---------------------|
Verse2 x5
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|
B|-1--3-1-1-1--3-1-1-1-1--1-1-3-1-1-1--1--1-4-6-|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|
B|-1--3-1-1-1--3-1-1-1-1--1-1-3-1-1-1-|
Interlude x3
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|-------13-13-13-13-13-11------|
B|-\1*--------------------\1*---|
G|------------------------|
D|------------------------|
A|------------------------|
E|------------------------|
B|-1--1--1--1--x-1-1-1*---|
x4
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|
B|-1--3-1-1-1--3-1-1-1-1--1-1-3-1-1-1--1--1-4-6-|
Outro
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|
B|-1--3-1-1-1--3-1-1-1-1--1-1-3-1-1-1--1--1-4-6-|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|
B|-1--3-1-1-1--3-1-1-1-1--1-1-3-1-1-1-|structure:
Verse x2
Chorus x2
Verse2
Chorus x4
Interlude
Chorus x4
Outr
|