-----------------------------------------------------------------------
Black Label Society - Suicide Messiah (Artemis Recording MAFIA, 2005)
----------------------------------------------------------------------------
Tabbed by: Tim Meyer
E-Mail: [email protected]
Zakk is a brilliant guitarist, and this song shows it.
Drop D tuning, down 1 step:
(low to high)C-G-C-F-A-D
Slow Rock=76
INTRO
D|--------------||----------------------------|---------------------|
A|--------------||----------------------------|---------------------|
F|--------------||----------------------------|---------------------|
C|--------------||---------------5-3-0-5-3-0--|------------3----5---|
G|--------------||-3h5------------------------|-3h5--------3----5---|
C|--3-----------||-0----0--0--0---------------|-0----0--0--3----5-0-|
^ bend 1 1/2
D|----------------------------|--------------------|
A|----------------------------|--------------------|
F|----------------------------|--------------------|
C|---------------5-3-0-5-3-0--|--------------------|
G|-3h5------------------------|-3h5----------------| Twice
C|-0----0--0--0---------------|-0----0--0--3-------|
^ bend 1
RIFF 1
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|---------3---------------3--------|
G|-3h5-----3---------3h5---3--------| x12
C|-0---0-0---0-0-0-0-0---0---0-0-0--|
CHORUS RIFF
D|----------|----------|---------------------------|
A|----------|----------|---------------------------|
F|----------|----------|---------------------------|
C|-3--------|-5--------|---------3---------3----5--|
G|-3--------|-5--------|-3-5-----3---------3----5--|
C|-3--------|-5--------|-0-0-0-0-3---0-0-0-3----5--|
D|----------------------------|----------------|--------------------|
A|----------------------------|----------------|--------------------|
F|----------------------------|----------------|--------------------|
C|---------3---------3----5---|-3--------------|-5----(5)\----------|
G|-3-5-----3---------3----5---|-3--------------|-5----(5)\----------|
C|-0-0-0-0-3---0-0-0-3----5-0-|-3--------------|-5----(5)\----------|
RYHTHM FIGURE 1
D|----------------|----------------------------------|
A|----------------|----------------------------------|
F|----------------|----------------------------------|
C|-0--------------|----------------------------------|
G|-0--------------|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--| <-this bar x3
C|-0--------------|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
D|--------------|--------------------|
A|--------------|--------------------|
F|--------------|--------------------|
C|-3------------|-5----(5)\----------|
G|-3------------|-5----(5)\----------|
C|-3------------|-5----(5)\----------|
RIFF 1 x12
CHORUS RIFF
RYHTHM FIGURE 1
Guitar 2 with RIFF 1 x4
then Guitar 1 SOLO (Guitar 2 SOLO RYHTHM below)
SOLO (Listen close for timing) ^ 1 ^1/2
D|---------------------------|-17------------17-17--17--------|
A|---------------------------|---------------------------17---|
F|---------------------0-0-0-|--------------------------------|
C|--/15-------/13\8/14-------|--------------------------------|
G|--/15--19\9----------------|--------------------------------|
C|---------------------------|--------------------------------|
^1/2 ^1/2 ^1 ^1 ^1 ^1
D|---------------------|----10--------10--------10-------|-10------|
A|--17---17--15----15\-|------131013----1310------131013-|---1310--|
F|--------------16-----|-12------------------12----------|---------|
C|---------------------|---------------------------------|---------|
G|---------------------|---------------------------------|---------|
C|---------------------|---------------------------------|---------|
^1 ^1 ^1/2
D|-1513101310--13--10-----------------------|-17--------17--------|
A|-----------13--13--1310--13--10-----------|----------------17---|
F|-----------------------13--13--12-10--10--|---------------------|
C|------------------------------------12----|---------------------|
G|------------------------------------------|---------------------|
C|------------------------------------------|---------------------|
very fast past below
D|-------------------------|-------------------------------------------|
A|-17---17--15----15-\-/13-|-101310--101310--1013/151815--151815--15\--|
F|-------------16----------|-------12------12-----------17------17-----|
C|-------------------------|-------------------------------------------|
G|-------------------------|-------------------------------------------|
C|-------------------------|-------------------------------------------|
[ Tab from: http://www.guitartabs.cc/tabs/b/black_label_society/suicide_messiah_tab_ver_3.html ]
D|--------------------------------------------|-------------------------|
A|-101310--101310--1013/151815--151815--1518--|-152015--152015--151815--|
F|-------12------12-----------17------17------|-------17------17--------|
C|--------------------------------------------|-------------------------|
G|--------------------------------------------|-------------------------|
C|--------------------------------------------|-------------------------|
^1
D|-------------/20-----20----|------------|------------|------------|
A|-101310--1012--------------|------------|------------|------------|
F|-------12------------------|------------|------------|------------|
C|---------------------------|-15p0h3p0---|-17p0h5p0---|-20p0h8p0---|
G|---------------------------|------------|------------|------------|
C|---------------------------|---fast-----|-----as-----|--possible--|
^1 ^1 ^1 ^1
D|-15-----15-----15-----15--|-20^---20------|-(20)-------20^--(20)\----|
A|--------15-----15-----15--|-------20------|-(20)-------20^--(20)\----|
F|--------------------------|---------------|--------------------------|
C|--------------------------|---------------|--------------------------|
G|--------------------------|--these--last--|-2--bars--are-start-of----|
C|--------------------------|---------------|--the--chorus-------------|
Guitar 2 SOLO RYHTHM
RYHTHM FIGURE 2
D|-----------|-------------------|
A|-----------|-------------------|
F|-----------|-------------------|
C|-4---------|-3-----------------|
G|-2---------|-1-------/19-------|
C|-----------|-------------------|
RIFF 1 x2
RYHTHM FIGURE 2
RIFF 1 x2
D|--------|--------|--------|------------------------------------------|
A|--------|--------|--------|------------------------------------------|
F|--------|--------|--------|------------------------------------------|
C|-3------|-5------|-8------|-10----10--(10)\--10--(10)\--10--(10)\----|
G|-3------|-5------|-8------|-10----10--(10)\--10--(10)\--10--(10)\----|
C|-3------|-5------|-8------|-10----10--(10)\--10--(10)\--10--(10)\----|
CHORUS RIFF
RYHTHM FIGURE 3
D|--------|--------|--------|----------------------------|
A|--------|--------|--------|----------------------------|
F|--------|--------|--------|----------------------------|
C|-3------|-5------|-3------|-5----(5)\------------------|
G|-3------|-5------|-3------|-5----(5)\------------------|
C|-3------|-5------|-3------|-5----(5)\------------------|
INTERLUDE
RIFF 2
D|----------------------------------------|---------------------------------|
A|----------------------------------------|---------------------------------|
F|----------------------------------------|---------------------------------|
C|----------------------------------------|---------------------------------|
G|-----5------5------5------7-------7-8-7-|-----3------3------3-----7-------|
C|-0-------0------0------0-------0--------|-0-------0------0
|