Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

alice in chains  - dirt

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.guitartabs.cc2012/02/07 05:19:02

 Alice in Chains
Song: Dirt
Album: Dirt
Tuning: Standard half step down


INTRO (Feedback)
eb||------------------------------------------||
Bb||------------------------------------------||
Gb||------------------------------------------||
Db||------------------------------------------||
Ab||----12-13-12-0-16-17-16---0-12-13-12-10---||
Eb||------------------------------------------||

eb||------------------------------------------||
Bb||------------------------------------------||
Gb||------------------------------------------||
Db||----9-9/10-10\7-7-------------------------||
Ab||----7-7/-8--8\5-5-0-----------------------||
Eb||------------------------------------------||

VERSE
eb||------------------------------------------||
Bb||------------------------------------------||
Gb||------------------------------------------||
Db||------------------------------------------||
Ab||0h1--0--4/5\4----0----0h1----2------------||
Eb||-----------------------------3------------||

eb||------------------------------------------||
Bb||------------------------------------------||
Gb||------------------------------------------||
Db||------------------12-12/14-14/15-15-------||
Ab||0h1--0--4/5\4----/10-10/12-12/13-13-------||
Eb||------------------------------------------||
[ Tab from: http://www.guitartabs.cc/tabs/a/alice_in_chains/dirt_tab_ver_4.html ]
CHORUS
eb||------------------------------------------||
Bb||---------------3---3-2-0-2----------------||
Gb||-2-2-3-3/5--------------------------------||
Db||-2-2-3-3/5--------------------------------||
Ab||-0-0-1-1/3--------------------------------||
Eb||------------------------------------------||

RYTHM (Solo part)
eb||------------------------------------------||
Bb||------------------------------------------||
Gb||-2---------2------------------------------||
Db||-2-0-2-----2-0-2---3----------------------||
Ab||-0-2-3-----0-2-3---3----------------------||
Eb||---3---------3-----1----------------------||

BRIDGE
eb||------------------------------------------||
Bb||------------------------------------------||
Gb||------------------------------------------||
Db||-19\17-17-17\16-16-16\14-14-14\12\9-------||
Ab||-17\15-15-15\14-14-14\12-12-12\10\7-------||
Eb||------------------------------------------||


eb||------------------------------------------||
Bb||-2-3/5---3-2------------------------------||
Gb||-------------2-0--------------------------||
Db||------------------------------------------||
Ab||------------------------------------------||
Eb||------------------------------------------||


OUTRO
Gradually slower
eb||-------------------------------------------------------------------||
Bb||-------------------------------------------------------------------||
Gb||-------------------------------------------------------------------||
Db||-------------------------------------------------------------------||
Ab||----12-13-12-0-16-17-16---0-12-13-12-10-(3x)---12-13-12-0-16-17-16-||
Eb||-------------------------------------------------------------------|