-----------------------------------------------------------------------
Here's your letter- Blink182
----------------------------------------------------------------------------
Tabbed By : Enema182
e-mail: [email protected]
Tuning: normal tuning
Intro/Riff 1
G|--------------------------------------------------------------------------
D|--------------------------------------------------------------------------
A|--------------5555555-----------------------------------------------------
E|-----2222222-------------5555555---7777777--------------------------------
Verse:
G|--------------------------------------------------------------------------
D|--------------------------------------------------------------------------
A|-------------55--555---00--000--22-22h4h2---------------------------------
E|---22--222----------------------------------------------------------------
G|--------------------------------------------------------------------------
D|--------------------------------------------------------------------------
A|-------------55--555---0000000000000--------------------------------------
E|---22--222----------------------------------------------------------------
G|--------------------------------------------------------------------------
D|--------------------------------------------------------------------------
A|-------------55--555---00--000--22-22h4h2---------------------------------
E|---22--222----------------------------------------------------------------
[ Tab from: http://www.guitartabs.cc/tabs/b/blink_182/heres_your_letter_btab.html ]
G|--------------------------------------------------------------------------
D|--------------------------------------------------------------------------
A|-------------55--555---0>-------------------------------------------------
E|---22--222----------------------------------------------------------------
Chorus:
G|--------------------------------------------------------------------------
D|--------------------------------------------------------------------------
A|------------55555555555555------------------------------------------------
E|---5-4-0-2----------------------------------------------------------------
Chorus pt2:
G|--------------------------------------------------------------------------
D|--------------------------------------------------------------------------
A|------------5>------------------------------------------------------------
E|---5-4-0-2----------------------------------------------------------------
Riff 2
G|--------------------------------------------------------------------------
D|--------------------------------------------------------------------------
A|----------------5555555---------------------------------------------------
E|---2222222--4-------------------------------------------------------------
Riff 3
G|--------------------------------------------------------------------------
D|--------------------------------------------------------------------------
A|--------------------------------------------------------------------------
E|---2222222--4444444--55555555555555---------------------------------------
Song structure:
intro/riff 1 x2
verse x1
chorus x3
chorus pt.2: x1
riff 1 x2
Verse x1
chorus x5
riff 2 x2
riff 3 x2
riff 1 x2
End on E|-----2>------
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===========================================================================
|