Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

august burns red  - salt and light

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.guitartabs.cc2012/02/06 17:08:03

------------------------------------------------------------
Salt & Light - August Burns Red
-----------------------------------------------------------------
Tabbed by: Kristyn Lee
Email: [email protected]

Tuning: Drop C

0:00 - 0:12
Guitar 1
D|------------------------------------------------------|
A|------------------------------------------------------|
F|------------------------------------------------------|
C|---------------------------------------------0--------|
G|-------0---0-------0---0---------4-------4-----4------|
C|---444---4---4-444---4---4-2/4-7---7-777---7-----7----|
PM   ...   .   . ...   .   .     .   . ...   .     
Guitar 2
D|------------------------------------------------------|
A|------------------------------------------------------|
F|------------------------------------------------------|
C|------------------------------------------------------|
G|---444---------444-------------------777--------------|
C|---444---------444-------------------777--------------|
PM   ...         ...                   ...
Guitar 1
D|----------------------------------------|
A|----------------------------------------|
F|-----------6b7r6------6b7r6-------------|
C|-------4--------------------------------|
G|---555---5-------555--------------------|
C|------------------------------777-------|
PM                 ...          ...
Guitar 2
D|------------------------------------------|
A|------------------------------------------|
F|------------------------------------------|
C|---0~~------------------------------------|
G|---0~~------------------------------------|
C|---0~~------------------------777---------|
PM                              ...

------------------------------------------------------------------------
0:12 - 0:25
Guitar 1
D|------------------------------------------------------|
A|------------------------------------------------------|
F|------------------------------------------------------|
C|---------------------------------------------0--------|
G|-------0---0-------0---0---------4-------4-----4------|
C|---444---4---4-444---4---4-2/4-7---7-777---7-----7----|
PM   ...   .   . ...   .   .     .   . ...   .  
Guitar 2
D|------------------------------------------------------|
A|------------------------------------------------------|
F|------------------------------------------------------|
C|---------------------------------------------0--------|
G|-------0---0-------0---0---------4-------4-----4------|
C|---444---4---4-444---4---4-2/4-7---7-777---7-----7----|
PM   ...   .   . ...   .   .     .   . ...   .  
Guitar 1
D|----------------------------------------|
A|----------------------------------------|
F|------------6b7r6------6b7r6------------|
C|-------4--------------------------------|
G|---555---5---------555------------------|
C|------------------------------777-------|
PM   ...             ...        ...
Guitar 2
D|----------------------------------------|
A|------------5b6r5------5b6r5------------|
F|----------------------------------------|
C|-------4--------------------------------|
G|---555---5---------555------------------|
C|------------------------------777-------|
PM   ...             ...        ...
-------------------------------------------------------------------------
0:26 - 0:37 Both Guitars

D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
F|--------------------------------------------------------------|
C|----------------------------------------2-------------2-------|
G|---2h444-2h444444-2h444/777-777-000-000-4-000-000-000-4-000---|
C|---2h444-2h444444-2h444/777-777-000-000---000-000-000---000---|
PM     ...   ......   ... ... ... ... ...   ... ... ...   ...

0:37 
Guitar 1
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
F|--6-----6-----6/--9---6-9---9/14-11---------11----14----------11-----|
C|----7p4---7p4---7---7-----7--------12-11-12----12----12-11-12---12---|
G|---------------------------------------------------------------------|
C|---------------------------------------------------------------------|

D|-------------------------|
A|-------------------------|
F|---11--------------------|
C|------12-11-12-----------|
G|-------------------------|
C|-------------------------|

0:37 - 0:48
Guitar 2
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
F|--------------------------------------------------------------|
C|----------------------------------------2-------------2-------|
G|---2h444-2h444444-2h444/777-777-000-000-4-000-000-000-4-000---|
C|---2h444-2h444444-2h444/777-777-000-000---000-000-000---000---|
PM     ...   ......   ... ... ... ... ...   ... ... ...   ...

--------------------------------------------------------------------------
0:48
D|-------------------------|
A|------------14-14-14-----|
F|---11-11-11--------------|x4
C|-------------------------|
G|-------------------------|
C|-------------------------|

---------------------------------------------------------------------------

0:52
Guitar 1     x4
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
F|---6-----6-----6/9---6-9---6-9--6-----6--------------------------|
C|-----7p4---7p4-----7-----7--------7-----7---7-6--7-9-7-6---------|
G|------------------------------------7-----7--------------7-------|
C|-----------------------------------------------------------------|

1:03
Guitar 2   x2
D|--------------------------------------------|
A|--------------------------------------------|
F|--------------------------------------------|
C|--------------------------------------------|
G|---4-44444-0-000000-7-777777-2-222222-------|
C|---4-44444-0-000000-7-777777-2-222222-------|
PM     .....   ......   ......   ......
-------------------------------------------------------------------------
1:13 Both Guitars   x2
[ Tab from: http://www.guitartabs.cc/tabs/a/august_burns_red/salt_and_light_tab.html ]
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
F|------------------------------------------------------------------|
C|------------------------------------------------------------------|
G|---4444-4444-4444-0000-0000-0000-4444-4444-4444-2222-2222-2222----|
C|---4444-4444-4444-0000-0000-0000-4444-4444-4444-2222-2222-2222----|
PM   .... .... .... .... .... .... .... .... .... .... .... ....
-------------------------------------------------------------------------
1:25
Guitar 1
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
F|---6-----6-----6/9---6-9---6-9---9---6-9---6-9----------------------|
C|-----7p4---7p4-----7-----7-----7---7-----7-----7-6--6-7-9-7-6-9-----|
G|---------------------------------------------------7----------------|
C|--------------------------------------------------------------------|

D|----------------------------------9------9------9----7-----7-----7-----|
A|------------------------------------10p7---10p7---10---9p5---9p5---9---|
F|---6-----6-----6/9---6-9---6-9-----------------------------------------|
C|-----7p4---7p4-----7-----7-----7---------------------------------------|
G|-----------------------------------------------------------------------|
C|-----------------------------------------------------------------------|
Guitar 2
D|---------------------------------------|
A|---------------------------------------|
F|---------------------------------------|
C|---------------------------------------|
G|---44