Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

israel kamakawiwo'ole  - kaleohano

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.guitartabs.cc2012/02/05 15:15:40

HANO
As recorded by Iz
(From the 1993 Album E ALA E)

I hope you enjoy this. This is 100% accurate. please try it out and rate it. let me know 
if you want to change anything with it. Thank You so much!!

http://www.youtube.com/watch?v=FtUJ3OOFmHU




Gtr I (E A D G B E) - 'Acoustic '

  Q=80
 4/4
  Gtr I

|-----0-------0---|-----0-------0---|-------------0---|
|-1-------3-------|-1-------3-----1-|-1---1---3-----1-|
|---0---0---0---0-|---2---2---2-----|---0---0---0-----|
|-----2-------2---|-3---3---3---3---|-----2-----------|
|-3-------3-------|-----------------|-3-------3---3---|
|-----------------|-----------------|-----------------|



|-----------------||------0-------0---|-----0-----------|
|-0---0---1---3---||o-1-------3-----1-|-1-------3---1---|
|-------0---0-----||----0---0---0-----|---2---2---2---2-|
|---0-----2---3-x-||------------------|-3---3---3---3---|
|-----------------||o-3---3---3---3---|-----------------|
|-3---------------||------------------|-----------------|



|-------------0---|-----------------|-----0-------0---|
|-1---1---3-----0-|-----0---1---0---|-1-------3-------|
|---0---0---0-----|-------0---0---0-|---0---0---0---0-|
|-------------2---|---0-----2-------|-----------------|
|-3---3---3-------|-----------------|-3---3---3---3---|
|-----------------|-3-----------3---|-----------------|


[ Tab from: http://www.guitartabs.cc/tabs/i/israel_kamakawiwoole/kaleohano_tab.html ]
|-----0-------0---|-----0-------^3---|--------------^0---|
|-1-------3-------|-1-------0---^0---|-----^1-------^1---|
|---2---2---2---2-|---0---0-----^0---|-----^0-----3-^3---|
|-3---3---3---3---|-----2-----0-^0-0-|---2-^2-2-2---^2-2-|
|-----------------|-3----------------|-3-----------------|
|-----------------|---------3--------|-------------------|



|-----^1-----------|-----^3-------|-----0-------0---|
|-----^1---1---1---|-----^0-------|---3-----3-------|
|---2-^2-----------|-----^0-------|---0---0-------0-|
|-3------3---3---3-|---0-^0-------|-----------2-----|
|------------------|--------------|-3---3---3---3---|
|------------------|-3------------|-----------------|


                                      1.,2.,3.
                                                       4x
|-----0-------0---|-----0-------0---|-----3------------||
|-1-------3-------|-1-------3-------|-0-------1---0---o||
|---2---2-------2-|---0---0---0---0-|-------0---0---0--||
|-3---3---3-3-3---|-----3-----------|---0-0---2---0----||
|-----------------|-3-------3---3---|-----------------o||
|-----------------|-----------------|-3----------------||


  4.

|-------3-----------|-----0-------0---|-----0-------0----|
|-0---0---1---2s3---|-1-------3-------|-1-------3--------|
|-----------0-----0-|---0---0---0---0-|---2---2-------2--|
|---0-----2---2s3---|-----2-------2---|-3---3-----3-3----|
|-------------------|-3-------3-------|------------------|
|-3-----------------|-----------------|------------------|



|-----0-------0---|-----3-------------|-----0---3-----*|
|-1-------3-------|-0-------1---2s3---|-------1---1---*|
|---0---0---0---0-|---0---0---0-----0-|---0-----------*|
|-----2-------2---|---------2---2s3---|---------------*|
|-3-------3-------|-------------------|-3-------------*|
|-----------------|-3-----------------|---------------*