:
e|------3--------------------------|
B|----0-0--------------------------|
G|------5------------2222----2222--|
D|-------------------3333----3333--|
A|--0------0-2-3-2---3333----3333--|
E|-----------------1-1111--1-1111--|
Verse:
It's like the intro
Chorus:
[ Tab from: http://www.guitartabs.cc/tabs/g/guano_apes/rain_tab_ver_2.html ]
e|-------------------------------------------------------------------|
B|----------------------------7-777----------------------------------|
G|----------12--11-9----------7-777----------12--11-9----------2-222-|
D|--7--9-10-x---x--x--7--9-10-7-777--7--9-10-x---x--x--7--9-10-3-333-|
A|--x--x-x--10--9--7--x--x-x--x-xxx--x--x-x--10--9--7--x--x-x--3-333-|
E|--5--7-8------------5--7-8--7-777--5--7-8------------5--7-8--1-111-|
Other:
e|------3-----------------------------3--------------------------|
B|----0-0---------------------------0-0--------------------------|
G|------5------------2222----2222-----5-------------2222---2222--|
D|-------------------3333----3333-------------------3333---3333--|
A|--0------0-2-3-2---3333----3333--0------7-5-3-5---3333---3333--|
E|-----------------1-1111--1-1111-----------------1-1111-1-1111--|
End:
e|-----3--|
B|---0-0--|
G|-----5--|
D|--------|
A|--0-----|
E|--------|
Order:
Intro x2
Verse x8 (at least)
Chorus x1
Verse x4
Chorus x1
Other x1
Chorus x2
End x1
|