Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

alice in chains  - sunshine

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.guitartabs.cc2012/02/04 16:07:08

G: Drop D, one half step down (Db, Ab, Db, Gb)

INTRO:

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|------------------|
D:----------------|----------------|----------------|---------01210----|
A:----------------|12:---------12-|0---------03-03-|0-------3-----30---|
D:----------------|----------------|----------------|------------------|


MAIN VERSE RIFF:

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|---------01210--|
A:0---0---00--0---|0---0---00-3--03|0---0---00------|0---0---3-----30|
D:--------------5-|----------------|-----------5--5-|----------------|


END VERSE:

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:0---0---00--0---|0---0---00-3--03|0---0---00------|0---0--00-0-000-|
D:--------------5-|----------------|-----------5--5-|---------------0|

RIFF A: "Then some dude came down to touch the mother"

  1 & 2 & 3 & 4 &
G:----------------|
D:----------------|
A:----05--3-------|
D:--35-------3-3-0|

BRIDGE TO VERSE:
[ Tab from: http://www.guitartabs.cc/tabs/a/alice_in_chains/sunshine_btab.html ]
  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|
D:----------------|---------01210--|
A:0-------00------|0---00--3-----30|
D:--------------5-|----------------|
                       ss
CHORUS: (slow down)

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|------------------|
D:----------------|----------------|----------------|------------------|
A:----------------|------------3-5-|0-----0---0-0---|1---1-------------|
D:0-----0---0-3-5-|3-----3---3-----|----------------|--------3---3/----|


RIFF B: "Memory...Set me Free"

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:----------------|------------3-5-|0---------------|1---1-----------|
D:0-----------3-5-|3---------------|----------------|--------3---3---|

VERSE 2:

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
G:----------------|----------------|----------------|----------------|
D:----------------|----------------|----------------|----------------|
A:0---0---00--0---|0---0---00-3--03|0---0---00------|0---0---00--0---|
D:--------------5-|----------------|-----------5--5-|----------------|

SONG STRUCTURE:


1) Intro
2) Main Verse Riff 2x
3) End Verse
4) Riff A 4x
5) Bridge to Verse
6) Main Verse Riff 2x
7) Riff A 8x
8) Chorus 4x
9) Riff B 2x
10) Main Verse Riff
11) Verse 2
12) Chorus 4x (slow down on last measure, end on low Db) D:0:------