Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

black sabbath  - time machine

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.guitartabs.cc2012/02/03 12:20:56

: Time Machine
Artist: Black Sabbath
Album: Dehumanizer
Bassist: Geezer Butler
Composer: Iommi, Butler , Dio
Tabbed By: FLBatista


MAIN RIFF (X3)

Gb|-------------------------------------------------------------------------|
Db|-------------------------------------------------------------------------|
Ab|-------------------------------------------------------------------------|
Eb|-2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--1-----2--2--2--|


Gb|----------------------|
Db|----------------------|
Ab|-------------1--2--4--|
Eb|-2--2--2--4-----------|


BRIDGE

Gb|--------------------------|
Db|--------------------------|
Ab|----------3~------2~------|
Eb|-2--2--2------------------|


VERSE 1 (X2)

Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--|


Gb|-------------------------------------------------------------------|
Db|-------------------------------------------------------------------|
Ab|-------------------------------------------------------------------|
Eb|-2--2--2--2--2--2--2--2--0--0--1--2--2--2--2--2--2--2--2--2--2--2--|


Gb|----------------------------------------------------------------|
Db|----------------------------------------------------2-----------|
Ab|-------------------------------------------------------3--2--0--|
Eb|-2--2--2--2--2--2--2--2--2--2--2--2--2--2--0--1--2--------------|


BRIDGE 1

Gb|-----------------------------------------|
Db|-----------------------------------------|
Ab|-0----0--0----0--0----3------2-----------|
Eb|------------------------------------3----|


PLAY:
VERSE 1


VERSE 1 (2)

Gb|--------------------------------------------------------------|
Db|--------------------------------------------------------------|
Ab|--------------------------------------------------------------|
Eb|-2----2--5----2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--|


Gb|-------------------------------------------------------------------|
Db|-------------------------------------------------------------------|
Ab|-------------------------------------------------------------------|
Eb|-2--2--2--2--2--2--2--2--0--0--1--2--2--2--2--2--2--2--2--2--2--2--|


Gb|----------------------------------------------------------------|
Db|----------------------------------------------------2-----------|
Ab|-------------------------------------------------------3--2--0--|
Eb|-2--2--2--2--2--2--2--2--2--2--2--2--2--2--0--1--2--------------|


VERSE 2

Gb|--------------------------------------------------------------|
Db|--------------------------------------------------------------|
Ab|-7----7--7----7--7----6----6--6----6--6----5----5--5----5--5--|
Eb|--------------------------------------------------------------|


    /----------3----------\--------------------------------------------|
Gb|--------------------------------------------------------------------|
Db|-7-5---5------------------------------------------------------------|
Ab|-----7---7-6-5---5-------7----7--7----7--7----6----6--6----6--6-----|
Eb|---------------8---8-7-5--------------------------------------------|


Gb|----------------------------------------|
Db|----------------------------------------|
Ab|-5----5--5----5--5----4-----------------|
Eb|-------------------------------5--------|


PRE CHURUS
[ Tab from: http://www.guitartabs.cc/tabs/b/black_sabbath/time_machine_btab.html ]
Gb|--------------------------------------------------------------------------|
Db|--------------------------------------------------------------------------|
Ab|----------0-----------------------------------------------0----------0----|
Eb|-2--0--2-----2--2--2--2--2--2--2--2--2--2--2--2--2--0--2-----2--2--2------|


Gb|-------------------|
Db|-------------------|
Ab|----0--3--2--------|
Eb|-4-----------------|


CHORUS

Gb|----------------9-----------------------------------------|
Db|--------------------------------7-/6----------------------|
Ab|-7----7--7-------------------7--------7----5----5--5------|
Eb|-----------------------7--9-------------------------------|

Gb|------------------------------------6------------------------|
Db|----------7-/6--------------------------------------7-/6-----|
Ab|-------7--------7----4----4--4-------------------7--------7--|
Eb|-7--9--------------------------------------7--9--------------|


Gb|-------------------------------------------|
Db|-------------------------------------------|
Ab|-0----0--0------2------3--2--0--2--0-------|
Eb|--------------------------------------3----|


BRIDGE 1

Gb|---------------------------------------------------------|
Db|---------------------------------------------------------|
Ab|----7--6-----6--5-----5--4----4--3-----4--2--------------|
Eb|-9--------8--------7-------6--------5--------2----2(31x)-|


BASS GROOVE (X4)

Gb|-------------------------|
Db|-------------------------|
Ab|-------------------------|
Eb|-0--1--2--0--1--2--0--2--|


GUITAR SOLO (X16)

Gb|-------------------------|
Db|-------------------------|
Ab|-------------------------|
Eb|-0--1--2--0--1--2--0--2--|


POST SOLO

Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------|
Ab|-4----4--4----4--4----5----5--4----4--2----4----4--4----4--4----|
Eb|----------------------------------------------------------------|


Gb|-------------------|
Db|-------------------|
Ab|-3--3--3-----------|
Eb|----------2--------|


PLAY:
VERSE 1
VERSE 1 (2)
VERSE 2
PRE CHORUS
CHORUS


CHORUS 2

Gb|----------------9-----------------------------------------|
Db|--------------------------------7-/6----------------------|
Ab|-7----7--7-------------------7--------7----5----5--5------|
Eb|-----------------------7--9-------------------------------|


Gb|------------------------------------6------------------------|
Db|----------7-/6--------------------------------------7-/6-----|
Ab|-------7--------7----4----4--4-------------------7--------7--|
Eb|-7--9--------------------------------------7--9--------------|


Gb|--------------------------4--4--4--4--4--|
Db|-----------------------------------------|
Ab|-0----0--0------2------2-----------------|
Eb|-----------------------------------------|


BRIDGE 2

Gb|-------------------------------------------------------------------|
Db|-------------8--7---------------6--5-------------------------------|
Ab|----6-----------------5--4---------------3--2----------------------|
Eb|-0-----7--0--------0---------0--------0--------2----2--2--2--2--2--|


Gb|-------------------------------|
Db|-------------------------------|
Ab|-------------------------------|
Eb|-2--2--2--2--2--2--2--2--2--2--|


PLAY:
MAIN RIFF (4X)


FINAL

Gb|---------------------------------------------|
Db|---------------------------------------------|
Ab|----------3~~--------------------------------|
Eb|-2--2--2----------------2--2--2--1------2----|


LEG:

/-3-\ : Triplet
/ : Slide Up
\ : SLide Down
~ : Let Ring
( x) : Repetition