Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

blondie  - one way or another

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.guitartabs.cc2012/01/29 02:45:23

IE
One way or Another



Opening and verse guitar riff:

e:------------------|------------------|----------------|-----------------|
B:------------------|------------------|----------------|-----------------|
G:------7---x-7---7-|-----7---x-7----7-|----7---x-7---7-|-----7-----------|
D:-(7)--7---x-7---7-|-----7---x-7----7-|----7---x-7---7-|-----7-7-7-6-5-4-|
A:--5---5---x-5---5-|-----5---x-5----5-|----5---x-5---5-|-----5-5-5-4-3-2-|
E:------------------|------------------|----------------|-----------------|



e:-----------------|-----------------|-----------------|-----------------||
B:-----------------|-----------------|-----------------|-----------------||
G:-----4---x-4---4-|-----4---x-4---4-|-----4---x-4---4-|-----4-----------||
D:-4---4---x-4---4-|-----4---x-4---4-|-----4---x-4---4-|-----4---4-4-5-6-||
A:-2---2---x-2---2-|-----2---x-2---2-|-----2---x-2---2-|-----2---2-2-3-4-||
E:-----------------|-----------------|-----------------|-----------------||



Melody line played over chorus:

                                       
e:------------------------------------|--------------------------------------||
B:.----------------------------------.|--------------------------------------||
G:----------4~------4/6-----4---2-----|--------------2-----4-----------------||
D:.--5~----------------------------4~.|------5~------------------2~-----4~---||
A:------------------------------------|--------------------------------------||
E:------------------------------------|--------------------------------------||



Guitar Solo:

    F#m         F#m                 A                C#m               F#m

e:--5-----4---0-----|-4h5---4---0-----|-4h5---4---0------|-----------0-----|
B:------------------|-----------------|---------------2~-|(2)~-------------|
G:------------------|-----------------|------------------|-----------------|
D:------------------|-----------------|------------------|-----------------|
A:------------------|-----------------|------------------|-----------------|
E:------------------|-----------------|------------------|-----------------|



               F#m                 A                C#m
[ Tab from: http://www.guitartabs.cc/tabs/b/blondie/one_way_or_another_tab_ver_3.html ]
e:-4h5---4---0-----|-4h5---4---0-----|-4h5---4---0------|-----------0-----|
B:-----------------|-----------------|---------------2~-|(2)~-------------|
G:-----------------|-----------------|------------------|-----------------|
D:-----------------|-----------------|------------------|-----------------|
A:-----------------|-----------------|------------------|-----------------|
E:-----------------|-----------------|------------------|-----------------|



   Bm7           E                     F#m          F#m

e:-5-5-5-4-------4-|(4)--------------|-5-5-5-4-------4-/-5-------4---4---|
B:-7-7-7-5---5---5-|(5)----------5-7-|-7-7-7-5---5---6-/-7-------5---5---|
G:-----------6-----|-----------6-----|-----------6-----|-----------6-----|
D:-----------------|-----------------|-----------------|-----------------|
A:-----------------|-----------------|-----------------|-----------------|
E:-----------------|-----------------|-----------------|-----------------|



   A5                      A5                    B5

e:-4/5-5-5-4/5-5-5-4/5-5-|-5-4/5-5-5-4/5-5-5---|-5/7-7-7-5/7-7-7-5/7-7-|
B:-4/5-5-5-4/5-5-5-4/5-5-|-5-4/5-5-5-4/5-5-5---|-5/7-7-7-5/7-7-7-5/7-7-|
G:-----------------------|---------------------|-----------------------|
D:-----------------------|---------------------|-----------------------|
A:-----------------------|---------------------|-----------------------|
E:-----------------------|---------------------|-----------------------|


                        
   B5                   

E:-7-5/7-7-7-7-8-9-10-||
B:-7-5/7-7-7-7-8-9-10-||
G:--------------------||
D:--------------------||
A:--------------------||
E:--------------------||



Fadeout:


e:------------------|---------------|-----------------|-----------------||
B:------------------|---------------|-----------------|-----------------||
G:--7-------7-------|-7-------7-----|-4-------4-------|-4-------4-------||
D:--7-------7-------|-7-------7-----|-4-------4-------|-4-------4-------||
A:--5-------5-------|-5-------5-----|-2-------2-------|-2-------2-------||
E:------5-------5---|-----5-------5-|-----2-------2---|-----2-------2---||

Tabbed by Ed_Hunter