| ------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the #
 #song. You may only use this file for private study, scholarship, or research. #
 #------------------------------------------------------------------------------#
 
 GOLDEN DAWN
 As recorded by Yngwie Malmsteen
 (From the 1992 Album FIRE & ICE)
 
 Transcribed by Matt52087
 
 
 Music by Yngwie Malmsteen
 
 Gtr I (Eb Ab Db Gb Bb Eb) - 'Guitar 1'
 Gtr II (Eb Ab Db Gb Bb Eb) - 'Guitar 2'
 
 Intro
 Moderate Waltz Q=152
 $
 Em            D                           G/B
 3/4
 Gtr I
 Q.    E Q     Q.   E Q     H.             H    Q
 |----------7--|-------------|-------------|----------|
 |-^8----10----|-10----8-7---|-------------|----------|
 |-^9----------|-------------|-9-----------|--7-------|
 |-^9----------|-------------|-------------|----------|
 |-^7----------|-------------|-------------|----------|
 |-------------|-------------|-------------|----------|
 |
 | Gtr II
 |  Q.    E Q     Q.   E E E   E  E E E Q     H    Q
 |-^0-----2-3--|-^2----0-----|--------0----|----------|
 |-^0----------|-^3------3---|----------0--|-^3-------|
 |-^0----------|-^2--------0-|------0------|-^0-------|
 |-^2----------|-^0----------|----2--------|-^0-------|
 |-^2----------|-------------|-3-----------|-^2-------|
 |-^0----------|-------------|-------------|----------|
 
 
 Am
 Q.   E Q     E Q   E Q     H.             H       Q
 |------------|-------------|--------------|------------|
 |-1----0-----|-0h1---0-----|--------------|------------|
 |--------2---|---------2---|-2------------|------------|
 |------------|-------------|--------------|------------|
 |------------|-------------|--------------|------------|
 |------------|-------------|--------------|------------|
 |
 | Q.   E E E   E E E E E E   E  E E E E E   E E E E Q
 |------------|-------------|--------2-----|-------0----|
 |-1----0-----|---1p0-------|----------3---|-----1---1--|
 |--------0---|-------2-----|------2-----2-|---2--------|
 |----------2-|---------2---|----0---------|-3----------|
 |-0----------|-------------|--------------|------------|
 |------------|-3---------3-|-2------------|------------|
 
 
 To Coda
 Em            D                           G/B
 Q.    E Q     Q.   E Q     H.             H    Q
 |----------7--|-------------|-------------|----------|
 |--8----10----|-10----8-7---|-------------|----------|
 |-------------|-------------|-9-----------|--7-------|
 |-------------|-------------|-------------|----------|
 |-------------|-------------|-------------|----------|
 |-------------|-------------|-------------|----------|
 |
 |  Q.    E Q     Q.   E E E   E  E E E Q     H    Q
 |-^0-----2-3--|-^2----0-----|--------0----|----------|
 |-^0----------|-^3------3---|----------0--|-^3-------|
 |-^0----------|-^2--------0-|------0------|-^0-------|
 |-^2----------|-^0----------|----2--------|-^0-------|
 |-^2----------|-------------|-3-----------|-^2-------|
 |-^0----------|-------------|-------------|----------|
 
 
 Am                                         B
 E E H         E E E E E E   Q   Q  E S S    H.
 |-------------|-------6-----|--------------|--------||
 |-------------|---5-8---8-5-|-7------------|--4-----||
 |-5p4-5-------|-6-----------|-----7--5h7p5-|--------||
 |-------------|-------------|--------------|--------||
 |-------------|-------------|--------------|--------||
 |-------------|-------------|--------------|--------||
 |
 | Q.    E E E   E E E E E E   E E Q  Q        H.
 |-------------|-------------|--------------|-^7-----||
 |-1-----0-----|-----5-8-----|--------7-----|-^7-----||
 |---------2---|---6-----6---|-----9--------|-^8-----||
 |-----------2-|-8---------8-|---9----------|-^9-----||
 |-0-----------|-------------|--------------|-^9-----||
 |-------------|-------------|-7------------|-^7-----||
 
 
 (Em)                          (Am)
 Q   E E E E    E  E E E E E   E E Q   Q
 |-------------|---------------|-----5---8---|
 |-------------|---------------|-------------|
 |-------------|-------4-----4-|-5-----------|
 |-------------|--3--6---3-6---|---7---------|
 |-----5---2-5-|---------------|-------------|
 |-------4-----|---------------|-------------|
 |
 | E E E E E E   +Q    E E E E   E E E E E E
 |---------7---|-----------7---|---------5---|
 |-----------6-|-(6)-----6---6-|-------5---5-|
 |-----7-------|-------7-------|-----5-------|
 |---6---6-----|---------------|---7---------|
 |-------------|---------------|-0-----------|
 |-0-----------|---------------|-------------|
 
 
 E E  E E  Q      E  E E  E E  E    E  E E  E  E E
 |-12---13---12---|-------8-11-8----|-----------------|
 |----------------|----10-----------|-10--------------|
 |----------------|-11-----------11-|----11-8-11----9-|
 |----------------|-----------------|------------10---|
 |----------------|-----------------|-----------------|
 |----------------|-----------------|-----------------|
 |
 |  E Q    E  E E    E  E E  E E  E    E  E E  E  E E
 |------------5---|------------8----|-------------4---|
 |---------5----5-|----------7----7-|----------4----4-|
 |----------------|-------8---------|-------5---------|
 |----7-----------|-----7-----------|-----7-----------|
 |--0-------------|--0--------------|--0--------------|
 |----------------|-----------------|-----------------|
 
 
 (Em)
 E E Q   +E  E   E E H         +Q     E  E  E  E
 |---------------|-------------|-------12-13-10-13-|
 |---------------|-------------|-------------------|
 |---------------|-------------|-------------------|
 |-7---9---(9)-7-|-6-7-9-------|-(9)---------------|
 |---------------|-------------|-------------------|
 |---------------|-------------|-------------------|
 |
 | E E E E  E  E   E E E E E E    E  E  Q     E  E
 |----------0----|---------0---|--------------7----|
 |-------0-----0-|-------0---0-|-----------------6-|
 |-----2---------|-----1-------|--------7----------|
 |---2-----------|---2---------|-----6-------------|
 |---------------|-------------|-------------------|
 |-0-------------|-0-----------|--0----------------|
 
 [ Tab from: http://www.guitartabs.cc/tabs/y/yngwie_malmsteen/golden_dawn_tab_ver_3.html ]
 (Am)
 E  E   E   E  E  E    E  E  Q    E  E    Q   E  Q   E
 |----13------13----13-|-12---------------|---------------|
 |-13----(12)----10----|-------13---12----|-13-----10-----|
 |---------------------|----13---------13-|---------------|
 |---------------------|------------------|---------------|
 |---------------------|------------------|---------------|
 |---------------------|------------------|---------------|
 |
 |  E  E   Q      Q       E  E  E E  E  E    E E E  E E E
 |----------------4----|-------------5----|-----------5---|
 |---------------------|----------5-----5-|---------5---5-|
 |---------7-----------|--------5---------|------5--------|
 |-----6---------------|-----7------------|----7----------|
 |---------------------|--0---------------|--0------------|
 |--0------------------|------------------|---------------|
 
 
 (Em)
 Q   E E E E    E E E E Q     H.             E E E E E  E
 |---------8-8-|--------------|--------------|---------------|
 |-------7-----|-10p7---------|--------------|-----8-8-5-----|
 |-----8-------|------8p5-----|--------------|---6-------(6)-|
 |-------------|----------7---|-9------------|-8-------------|
 |-------------|--------------|--------------|---------------|
 |-------------|--------------|--------------|---------------|
 |
 | E E E E E E    E E E E E E   E  E E E E E   E E E E E  E
 |---------8---|----------4---|----------0---|-----3---------|
 |-------7---7-|--------4---4-|--------0---0-|---------5-----|
 |-----8-------|------5-------|------2-------|---3-----------|
 |---7---------|----7---------|----2---------|-5-----5----5--|
 |-0-----------|--0-----------|-
 |