Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Offspring  - Spare Me The Details

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.guitartabs.cc2012/01/24 17:40:20

ffspring - Spare Me The Details
Album: Splinter
Year: 2003


Riff, pre-chorus too(acoustic guitar):

E|--------------------------------|
B|--------------------------------|
G|----------------8-8--8--6-6--6--|
D|-6-6--6-6-6--6--8-8--8--6-6--6--| x4
A|-6-6--6-6-6--6--6-6--6--4-4--4--|
E|-4-4--4-4-4--4------------------|


Little solo(second acoustic guitar):

E|-------8--------6-------4----|
B|---9-----9--------8-------6--|
G|-8---8-------8--------6------|  X2
D|-----------------------------|
A|-----------------------------|
E|-----------------------------|


Then(electric palm muted guitar):

E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|  X2
A|-----------------6-6-6-6-4-4-4-4-----------------4-4-4-4-6-6-6-6--|
E|-4-4-4-4-4-4-4-4-----------------4-4-4-4-4-4-4-4------------------|
 |________________________________________________________________|
                          palm mute


chorus riff(acoustic):

E|--------------------------------|
B|--------------------------------|
G|----------------8-8--8--6-6--6--|
D|-6-6--6-6-6--6--8-8--8--6-6--6--| x3
A|-6-6--6-6-6--6--6-6--6--4-4--4--|
E|-4-4--4-4-4--4------------------|

E|-----------------------------------|
B|-----------------------------------|
G|----------------10-10--10--8-8--8--|
D|-6-6--6-6-6--6--10-10--10--8-8--8--|
A|-6-6--6-6-6--6--8--8---8---6-6--6--|
E|-4-4--4-4-4--4---------------------|



Electric Guitar:

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------10-10-10-10-10-10-10-10-------------------|
D|-6---6-6-6-6-6-6-6-6---10-10-10-10-10-10-10-10--8-8-8-8-8-8-8-8--|  
A|-4---6-6-6-6-6-6-6-6---8--8--8--8--8--8--8--8---8-8-8-8-8-8-8-8--|
E|-4---4-4-4-4-4-4-4-4----------------------------6-6-6-6-6-6-6-6--|
[ Tab from: http://www.guitartabs.cc/tabs/o/offspring/spare_me_the_details_tab_ver_4.html ]
E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-8-8-8-8-8-8-8-8---------------------------10-10-10-10-10-10-10-10--|
D|-8-8-8-8-8-8-8-8--10-10-10-10-10-10-10-10--10-10-10-10-10-10-10-10--|  
A|-6-6-6-6-6-6-6-6--10-10-10-10-10-10-10-10--8--8--8--8--8--8--8--8---|
E|------------------8--8--8--8--8--8--8--8----------------------------|
 
E|---------------------------------------------------|
B|---------------------------------------------------|
G|------------------8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--|
D|-8-8-8-8-8-8-8-8--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--|
A|-8-8-8-8-8-8-8-8--6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6--|
E|-6-6-6-6-6-6-6-6-----------------------------------|

E|----------------------------------|
B|----------------------------------|
G|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6--|
D|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6--|
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|
E|----------------------------------|


Last pre-chorus:
Electric guitar:


E|--------------------------------|
B|--------------------------------|
G|----------------8-8--8--6-6--6--|
D|-6-6--6-6-6--6--8-8--8--6-6--6--| x4
A|-6-6--6-6-6--6--6-6--6--4-4--4--|
E|-4-4--4-4-4--4------------------|


Last chorus:
Electric guitar:

E|--------------------------------|
B|--------------------------------|
G|----------------8-8--8--6-6--6--|
D|-6-6--6-6-6--6--8-8--8--6-6--6--| x3
A|-6-6--6-6-6--6--6-6--6--4-4--4--|
E|-4-4--4-4-4--4------------------|


E|-----------------------------------|
B|-----------------------------------|
G|----------------10-10--10--8-8--8--|
D|-6-6--6-6-6--6--10-10--10--8-8--8--|
A|-6-6--6-6-6--6--8--8---8---6-6--6--|
E|-4-4--4-4-4--4---------------------|

Then:

E|--------------------------------|
B|--------------------------------|
G|----------------8-8--8--6-6--6--|
D|-6-6--6-6-6--6--8-8--8--6-6--6--| x4
A|-6-6--6-6-6--6--6-6--6--4-4--4--|
E|-4-4--4-4-4--4------------------|

End:

E|----|
B|----|
G|----|
D|-6--|
A|-6--|
E|-4--|


by deny
email: [email protected]
Cheer