Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Interpol  - Hands Away

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/04/10 22:29:46

pol
Hands Away

Probably no bass until 2:10, but if there is...
x1 (0:00-0:09)
G|---------------------------------7-7-7-7-|
D|-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2---------|
A|-----------------------------------------|
D|-----------------------------------------|

x2 (0:09-0:27)
G|---------------------------------7-7-7-7-|
D|-7-7-7-7-7-7-7-7-7-7-7-7-2-2-2-2---------|
A|-----------------------------------------|
D|-----------------------------------------|

x1 (0:27-0:38)
G|-------------------------------------------------|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-|
A|-------------------------------------------------|
D|-------------------------------------------------|

x1 (0:38-0:45)
G|---------------------------------|
D|-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-|
A|---------------------------------|
D|---------------------------------|

x4 (0:45-1:39)
G|-------------------------------------------------7-7-7-7-|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2---------|
A|---------------------------------------------------------|
D|---------------------------------------------------------|

x2 (1:39-2:02)
G|-----------------------------------------7-7-7-7-|
D|-7-7-7-7-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2---------|
A|-------------------------------------------------|
D|-------------------------------------------------|

x1 (2:02-2:10)
G|---------------------------------|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
A|---------------------------------|
D|---------------------------------|

x1 (2:10-2:23)
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|-7777777777777777-55555555-00000000000000000000000000000000-|
D|------------------------------------------------------------|

x1 (2:23-2:36)
G|------------------------------------------------------------|
D|--------------------------------------------7-7-7-7-7-7-7-7-|
A|-7777777777777777-55555555-0000000000000000~~~~~~~~~~~~~~~~~|
D|------------------------------------------------------------|

x1 (2:37-2:49)
G|---------------------------------------------------------|
D|-2-2-2-2-2-2-2-2-0-0-0-0-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
A|---------------------------------------------------------|
D|---------------------------------------------------------