Killers
As Recorded by Iron Maiden
E5 C5 F5 G5 D5
x 7 9 9 x x x 3 5 5 x x x 8 10 10 x x x 10 12 12 x x x 5 7 7 x x
B5 B5 G5
x 2 4 4 x x 7 9 9 x x x 3 5 5 x x x
Gtr I (E A D G B E) - 'Dave Murray - dist electric'
Gtr II (E A D G B E) - 'Adrian Smith - clean electric'
Gtr III (E A D G B E) - 'Adrian Smith - dist electric'
Bass (E A D G) - 'Steve Harris - electric bass, finger'
Intro:
??????
Q=167
4/4
Bass
let ring ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
G||------------------|-----------------|-----------------|------------------||
D||------------------|-----------------|-----------------|------------------||
A||--7---7---7---7---|-7---7---7---7---|-5---5---3---2---|-7---7---7---7----||
E||----0---0---0---0-|---0---0---0---0-|---0---0---0---0-|---0---0---0---0--||
Gtr I
E|----------------------------------|--------------------------------|
B|----------------------------------|--------------------------------|
G|----------------------------------|--------------------------------|
D|--0h2p0h2p0h2p0h2p0h2p0h2p0h2p0h2p|0h2p0h2p0h2p0h2p0h2p0h2p0h2p0h2-|
A|----------------------------------|--------------------------------|
E|----------------------------------|--------------------------------|
|
|
| Gtr II let ring
E|-------------------------[12]-----|--------------------------------|
B|-----------------------------[12]-|--------------------------------|
G|----------------------------------|--------------------------------|
D|----------------------------------|--------------------------------|
A|----------------------------------|--------------------------------|
E|----------------------------------|--------------------------------|
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-0h2p0h2p0h2p0h2p0h2p0h2p0h2p0h2p|0h2p0h2p0h2p0h2p0h2p0h2p0h2p0h2--|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
|
|
| let ring
E|---------------------------------|---------------------------------|
B|-------------------------[5]-----|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
Figure A: 2 Times
????????? ???????
Gtr I
E||------------------|*----Fill I-----*|-----------------|*----Fill II----*|
B||o-----------------|*---------------*|-----------------|*---------------*|
G||--9----(9)s-------|*---Play 1st----*|-----------------|*---Play 2nd----*|
D||--9----(9)s-------|*-----Time------*|-----------------|*-----Time------*|
A||o-7----(7)s-------|*-----Only------*|-----------------|*-----Only------*|
E||------------------|*---------------*|-----------------|*---------------*|
|
|
| Gtr II let ring
E||----0-----0-----0-|-----0-----0-----|-0-----0-----0---|---0-----0-----0-|
B||o-----8-----8-----|-8-----8-----8---|---8-----8-----8-|-----8-----8-----|
G||--9-----9-----9---|---9-----9-----9-|-----9-----9-----|-9-----9-----9---|
D||------------------|-----------------|-----------------|-----------------|
A||o-----------------|-----------------|-----------------|-----------------|
E||------------------|-----------------|-----------------|-----------------|
slide
E|------------------|-----------------|-----------------|-----------------|
B|------------------|-----------------|-----------------|---------------8s|
G|--9----(9)s-------|--9----(9)s------|-----------------|---------------7s|
D|--9----(9)s-------|--9----(9)s------|-----------------|---------------5s|
A|--7----(7)s-------|--7----(7)s------|-----------------|-----------------|
E|------------------|-----------------|-----------------|-----------------|
|
|
| let ring
E|------0-----0-----|-0----0-----0----|---0-----0-----0-|----0-----0------|
B|--8-----8-----8---|---8-----8-----8-|-----8-----8-----|8-----8-----8----|
G|----9-----9-----9-|-----9-----9-----|-9-----9-----9---|--9-----9-----9--|
D|------------------|-----------------|-----------------|-----------------|
A|------------------|-----------------|-----------------|-----------------|
E|------------------|-----------------|-----------------|-----------------|
to slide
E|------------------|-----------------|-------------------------|-----------------|
B|10---------10s12--|-13-----------13s|8----------------------8s|10-------------8s|
G|-9----------9s11--|-12-----------12s|7----------------------7s|-9-------------7s|
D|-7----------7s-9--|-10-----------10s|5----------------------5s|-7-------------5s|
A|------------------|-----------------|-------------------------|-----------------|
E|------------------|-----------------|-------------------------|-----------------|
|
|
| let ring
E|------0-----0-----|-----0-----0-----|-------------------------|-----0-----0-----|
B|--10----10----10--|-13----13----13--|-13-12-10----13-12-10----|-10----10----10--|
G|----9-----9-----9-|---9-----9-----9-|----------12----------12-|---9-----9-----9-|
D|------------------|-----------------|-------------------------|-----------------|
A|------------------|-----------------|-------------------------|-----------------|
E|------------------|-----------------|-------------------------|-----------------|
to
E|------------------|-----------------|-------------------------|-----------------||
B|10---------10s12--|-13-----------13s|8----------------------8s|10--------------o||
G|-9----------9s11--|-12-----------12s|7----------------------7s|-9---------------||
D|-7----------7s-9--|-10-----------10s|5----------------------5s|-7---------------||
A|------------------|-----------------|-------------------------|----------------o||
E|------------------|-----------------|-------------------------|-----------------||
|
|
| let ring
E|------0-----0-----|-----0-----0-----|-------------------------|-----0-----0-----||
B|--10----10----10--|-13----13----13--|-13-12-10----13-12-10----|-10----10----10-o||
G|----9-----9-----9-|---9-----9-----9-|----------12----------12-|---9-----9-----9-||
D|------------------|-----------------|-------------------------|-----------------||
A|------------------|-----------------|-------------------------|----------------o||
E|------------------|-----------------|-------------------------|-----------------||
Fill I: Fill II:
??????? ????????
Gtr I Gtr I
E|-------------|| E|---------------------------------||
B|-------------|| B|---------------------------------||
G|--9s---------|| G|---------------------------------||
D|--9s---------|| D|---------------------------------||
A|--7s---------|| A|-5h7p5h7p5h7p5h7p5h7p5h7p5h7p5h7-||
E|-------------|| E|---------------------------------||
Figure B: 2 Times
????????? ???????
Gtr I Harmonical Slide
E||-----------------------------------------|--------------------------------------|
B||o----------------------------------------|--------------------------------------|
G||-----------------------------------------|--------------------------------------|
D||-----------------------------------------|
|