Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Linkin Park  - Shadow Of The Day

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/04/05 03:25:33

--------------------------------------------------------------------------
      Shadow of the Day - Linkin Park(Minutes to Midnight)
-------------------------------------------------------------------------------

Tabbed By : slimk
e-mail: [email protected]
Album: Minutes to Midnight
Tuning:Standard

Another good song from the new album, really simple, but its perfect
Verse 1:(0:13)
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|44444444-66666666-0000000000000222-|

Repeat 4 more times

Chorus:(1:00)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|22222222-44444444-------------------22222222-44444444----------------------|
E|------------------44444444-00000222-------------------44444444-00000222----|

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|22222222----------------------------22222222-44444444----------------------|
E|---------22222222-44444444-00000222-------------------44444444-00000222----|

Verse 2:(1:34)
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|44444444-66666666-0000000000000222-|

Repeat 4 more times

Chorus:(2:16)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|22222222-44444444-------------------22222222-44444444----------------------|
E|------------------44444444-00000222-------------------44444444-00000222----|

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|22222222----------------------------22222222-44444444----------------------|
E|---------22222222-44444444-00000222-------------------44444444-00000222----|

Bridge:(2:53)
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|44444444-66666666-0000000000000222-|

Repeat 1 more time

Chorus:(3:11)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|22222222----------------------------22222222-44444444----------------------|
E|---------22222222-44444444-00000222-------------------44444444-00000222----|

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|22222222-44444444-------------------22222222-44444444----------------------|
E|------------------44444444-00000222-------------------44444444-00000222----|

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|22222222----------------------------22222222-44444444-------------------2~-|
E|---------22222222-44444444-00000222-------------------44444444-00000222----|

LOve this song, please rate, im gonna try and tab the whole album


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================