Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

James Blunt  - You're beautiful

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/03/27 03:16:43

this is my 1st proper tab, and I love this song so what better to start with.

I?ve listed how many times he plays the verse since the end of the verse changes slightly.

Tell me what you guys think of this because I?ve tried to get it perfect.

My email is [email protected]


Capo the 3rd fret.

\ = downward stroke      / = upward stroke

Verse

|E|-3--3-33-33-3333?|-3-?3-33-33-3333-|-3--3-33-33-3333-|-3--3-33-33-3333-|
|B|-3--3-33-33-3333?|-3-?3-33-33-3333-|-3--3-33-33-3333-|-3--3-33-33-3333-|
|G|-0--0-00-00-0000-|-2?-2-22-22-2222-|-0--0-00-00-0000-|-0--0-00-00-0000-|
|D|-0--0-00-00-0000-|-0?-0-00-00-0000-|-2--2-22-22-2222-|-2--2-22-22-2222-|
|A|-2--2-22-22-2222-|-0?-0-00-00-0000-|-2--2-22-22-2222-|-3--3-33-33-3333-|
|E|-3--3-33-33-3333-|-x?-x-xx-xx-xxxx-|-0--0-00-00-0000-|-0--0-00-00-0000-|
    \  \ \/ /\ \/\/   \  \ \/ /\ \/\/   \  \ \/ /\ \/\/   \  \ \/ /\ \/\/

|E|-3--3-33-33-3333?|-3-?3-33-33-3333-|-3--3-33-33-3333-|-3--3-33-33-3333-|
|B|-3--3-33-33-3333?|-3-?3-33-33-3333-|-3--3-33-33-3333-|-3--3-33-33-3333-|
|G|-0--0-00-00-0000-|-2?-2-22-22-2222-|-0--0-00-00-0000-|-0--0-00-00-0000-|
|D|-0--0-00-00-0000-|-0?-0-00-00-0000-|-2--2-22-22-2222-|-2--2-22-22-2222-|
|A|-2--2-22-22-2222-|-0?-0-00-00-0000-|-2--2-22-22-2222-|-2--2-22-22-2222-|
|E|-3--3-33-33-3333-|-x?-x-xx-xx-xxxx-|-0--0-00-00-0000-|-0--0-00-00-0000-|
    \  \ \/ /\ \/\/   \  \ \/ /\ \/\/   \  \ \/ /\ \/\/   \  \ \/ /\ \/\/

chorus

|E|-0?-0-00-|-2--2-22-|-3--3-33-33-3333-|
|B|-1?-1-11-|-3--3-33-|-3--3-33-33-3333-|
|G|-0--0-00-|-2--2-22-|-0--0-00-00-0000-|
|D|-2--2-22-|-0--0-00-|-0--0-00-00-0000-| X2
|A|-3--3-33-|---------|-2--2-22-22-2222-|
|E|---------|---------|-3--3-33-33-3333-|
    \  \ \/   \  \ \/   \  \ \/ /\ \/\/

|E|-0?-0-00-|-2--2-22-|-3-33-|-3-33-|-3--3-33-33-3333-|
|B|-1?-1-11-|-3--3-33-|-3-33-|-3-33-|-3--3-33-33-3333-|
|G|-0--0-00-|-2--2-22-|-0-00-|-2-22-|-0--0-00-00-0000-|
|D|-2--2-22-|-0--0-00-|-0-00-|-0-00-|-2--2-22-22-2222-|
|A|-3--3-33-|---------|-2-22-|-0-00-|-2--2-22-22-2222-|
|E|---------|---------|-3-33-|-x-xx-|-0--0-00-00-0000-|
    \  \ \/   \  \ \/   \ \/   \ \/   \  \ \/ /\ \/\/

|E|-0?-0-00-|-2--2-22-|-3--3-33-33-3333-|
|B|-1?-1-11-|-3--3-33-|-3--3-33-33-3333-|
|G|-0--0-00-|-2--2-22-|-0--0-00-00-0000-|
|D|-2--2-22-|-0--0-00-|-2--2-22-22-2222-|
|A|-3--3-33-|---------|-2--2-22-22-2222-|
|E|---------|---------|-0?-0-00-00-0000-|
    \  \ \/   \  \ \/   \  \ \/ /\ \/\/

|E|-0?-0-00-|-2--2-22-|
|B|-1?-1-11-|-3--3-33-|
|G|-0--0-00-|-2--2-22-|
|D|-2--2-22-|-0--0-00-|
|A|-3--3-33-|---------|
|E|---------|---------|
    \  \ \/   \  \ \/


Verse 2

|E|-3--3-33-33-3333?|-3-?3-33-33-3333-|-3--3-33-33-3333-|-3--3-33-33-3333-|
|B|-3--3-33-33-3333?|-3-?3-33-33-3333-|-3--3-33-33-3333-|-3--3-33-33-3333-|
|G|-0--0-00-00-0000-|-2?-2-22-22-2222-|-0--0-00-00-0000-|-0--0-00-00-0000-|
|D|-0--0-00-00-0000-|-0?-0-00-00-0000-|-2--2-22-22-2222-|-2--2-22-22-2222-|  X2
|A|-2--2-22-22-2222-|-0?-0-00-00-0000-|-2--2-22-22-2222-|-3--3-33-33-3333-|
|E|-3--3-33-33-3333-|-x?-x-xx-xx-xxxx-|-0--0-00-00-0000-|-0--0-00-00-0000-|
    \  \ \/ /\ \/\/   \  \ \/ /\ \/\/   \  \ \/ /\ \/\/   \  \ \/ /\ \/\/

|E|-3--3-33-33-3333?|-3-?3-33-33-3333-|-3--3-33-33-3333-|-3--3-33-33-3333-|
|B|-3--3-33-33-3333?|-3-?3-33-33-3333-|-3--3-33-33-3333-|-3--3-33-33-3333-|
|G|-0--0-00-00-0000-|-2?-2-22-22-2222-|-0--0-00-00-0000-|-0--0-00-00-0000-|
|D|-0--0-00-00-0000-|-0?-0-00-00-0000-|-2--2-22-22-2222-|-2--2-22-22-2222-|
|A|-2--2-22-22-2222-|-0?-0-00-00-0000-|-2--2-22-22-2222-|-2--2-22-22-2222-|
|E|-3--3-33-33-3333-|-x?-x-xx-xx-xxxx-|-0--0-00-00-0000-|-0--0-00-00-0000-|
    \  \ \/ /\ \/\/   \  \ \/ /\ \/\/   \  \ \/ /\ \/\/   \  \ \/ /\ \/\/

Chorus 2

|E|-0?-0-00-|-2--2-22-|-3--3-33-33-3333-|
|B|-1?-1-11-|-3--3-33-|-3--3-33-33-3333-|
|G|-0--0-00-|-2--2-22-|-0--0-00-00-0000-|
|D|-2--2-22-|-0--0-00-|-0--0-00-00-0000-| X2
|A|-3--3-33-|---------|-2--2-22-22-2222-|
|E|---------|---------|-3--3-33-33-3333-|
    \  \ \/   \  \ \/   \  \ \/ /\ \/\/

|E|-0?-0-00-|-2--2-22-|-3-33-|-3-33-|-3--3-33-33-3333-|
|B|-1?-1-11-|-3--3-33-|-3-33-|-3-33-|-3--3-33-33-3333-|
|G|-0--0-00-|-2--2-22-|-0-00-|-2-22-|-0--0-00-00-0000-|
|D|-2--2-22-|-0--0-00-|-0-00-|-0-00-|-2--2-22-22-2222-|
|A|-3--3-33-|---------|-2-22-|-0-00-|-2--2-22-22-2222-|
|E|---------|---------|-3-33-|-x-xx-|-0--0-00-00-0000-|
    \  \ \/   \  \ \/   \ \/   \ \/   \  \ \/ /\ \/\/

|E|-0?-0-00-|-2--2-22-|-3--3-33-33-3333-|
|B|-1?-1-11-|-3--3-33-|-3--3-33-33-3333-|
|G|-0--0-00-|-2--2-22-|-0--0-00-00-0000-|
|D|-2--2-22-|-0--0-00-|-2--2-22-22-2222-|
|A|-3--3-33-|---------|-2--2-22-22-2222-|
|E|---------|---------|-0?-0-00-00-0000-|
    \  \ \/   \  \ \/   \  \ \/ /\ \/\/

|E|-0?-0-00-|-2--2-22-|
|B|-1?-1-11-|-3--3-33-|
|G|-0--0-00-|-2--2-22-|
|D|-2--2-22-|-0--0-00-|
|A|-3--3-33-|---------|
|E|---------|---------|
    \  \ \/   \  \ \/

Bridge

Sorry guys, I couldn?t figure out what he plays here, but I think it might be the 1st 
of the chorus 3 times

Chorus 3

|E|-0?-0-00-|-2--2-22-|-3--3-33-33-3333-|
|B|-1?-1-11-|-3--3-33-|-3--3-33-33-3333-|
|G|-0--0-00-|-2--2-22-|-0--0-00-00-0000-|
|D|-2--2-22-|-0--0-00-|-0--0-00-00-0000-| X2
|A|-3--3-33-|---------|-2--2-22-22-2222-|
|E|---------|---------|-3--3-33-33-3333-|
    \  \ \/   \  \ \/   \  \ \/ /\ \/\/

|E|-0?-0-00-|-2--2-22-|-3-33-|-3-33-|-3--3-33-33-3333-|
|B|-1?-1-11-|-3--3-33-|-3-33-|-3-33-|-3--3-33-33-3333-|
|G|-0--0-00-|-2--2-22-|-0-00-|-2-22-|-0--0-00-00-0000-|
|D|-2--2-22-|-0--0-00-|-0-00-|-0-00-|-2--2-22-22-2222-|
|A|-3--3-33-|---------|-2-22-|-0-00-|-2--2-22-22-2222-|
|E|---------|---------|-3-33-|-x-xx-|-0--0-00-00-0000-|
    \  \ \/   \  \ \/   \ \/   \ \/   \  \ \/ /\ \/\/

|E|-0?-0-00-|-2--2-22-|-3--3-33-33-3333-|
|B|-1?-1-11-|-3--3-33-|-3--3-33-33-3333-|
|G|-0--0-00-|-2--2-22-|-0--0-00-00-0000-|
|D|-2--2-22-|-0--0-00-|-2--2-22-22-2222-|
|A|-3--3-33-|---------|-2--2-22-22-2222-|
|E|---------|---------|-0?-0-00-00-0000-|
    \  \ \/   \  \ \/   \  \ \/ /\ \/\/

|E|-0?-0-00-|-2--2-22-|
|B|-1?-1-11-|-3--3-33-|
|G|-0--0-00-|-2--2-22-|
|D|-2--2-22-|-0--0-00-|
|A|-3--3-33-|---------|
|E|---------|---------|
    \  \ \/   \  \ \