Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Nirvana  - Frances Farmer Will Have Her Revenge on Seattle

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/03/25 23:17:24

ES FARMER WILL HAVE HER REVENGE ON SEATTLE
As recorded by Nirvana
(From the 1993 Album IN UTERO)


Transcribed by Victor Ochoa

 Words and Music by Kurt Cobain

 


 Intro
  Q=114
  G#5                E5        G5
 4/4
  Gtr I
   PM------------------------------------
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|-/6---6-6-6-6-6-6-|--2--2-2---/5-5-5-5-|
|-/4-4-4-4-4-4-4-4-|--0--0-0-0-/3-3-3-3-|
|
| Gtr III
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|----------------6s|=(2)--------------4s|
|------------------|--------------------|


  E5        G5         G#5
 ------------------------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--2--2-2---/5-5-5---|-6-6-6-6-6-6-6-6---|
|--0--0-0-0-/3-3-3-0-|-4-4-4-4-4-4-4-4---|
|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|-(2)----------------|---------------6s==|
|--------------------|-------------------|


  E5        G5         E5        G5
   PM-----------------------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------5-5-5-|
|--2----2---/5-5-5-5-|--2--2-2---/5-5-5-5-|
|--0--0-0-0-/3-3-3-3-|--0--0-0-0-/3-3-3-3-|
|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(2)--------------5s|=(2)----------------|
|--------------------|--------------------|


  B5                             F#5 G5
  Gtr II
|------------------|---------------------||
|------------------|---------------------||
|-4--4-4-4-4-4-4-4-|-4-4-4-4---4---------||
|-4--4-4-4-4-4-4-4-|-4-4-4-4---4---------||
|-2--2---2-2-2-----|-2---2-2---2-4-4-5---||
|------------------|-------------2-2-3---||
|
| Gtr IV
|------------------|---------------------||
|------------------|---------------------||
|-4--4-4-4-4-4---4-|-4-4-4---4-4---------||
|-4--4-4-4-4-4---4-|-4-4-4---4-4---------||
|-2--2---2-2-2-----|-2---2-------4-4-5s==||
|------------------|-------------2-2-3s==||


 Verse
  G#5               E5        G5         E5      G5         B5
  Gtr III                                                   Gtr IV
  PM--------------------------------------------------|
|-----------------|--------------------|------------------|-----------------|
|-----------------|--------------------|------------------|-----------------|
|-----------------|--------------------|----------------0-|-4--4-4-4-4-4----|
|-----------------|--------------------|----------------0-|-4--4-4-4-4-4----|
|-----------6---6s|=(2)----------------|----------------0-|-2--2---2-2-2----|
|-4-4-4-4-4---4---|-----0-0-0S=3-3-3-3S|=0-0-0-0S=3-3-3---|--------------2--|
|
|   Gtr I                                                   Gtr II
|   PM--------------------------------------------------|
|-----------------|--------------------|------------------|-----------------|
|-----------------|--------------------|------------------|-----------------|
|-----------------|--------------------|------------------|-4--4-4-4-4-4-4--|
|-----------------|--------------------|------------------|-4--4-4-4-4-4-4--|
|-6-6-6-6-6-6-6-6-|--2--2-2---/5-5-5-5-|-2-2-2---/5-5-5-5-|-2--2---2-2-2-2--|
|-4-4-4-4-4-4-4-4-|--0--0-0-0-/3-3-3-3-|-0-0-0-0-/3-3-3-3-|-----------------|


                  F#G5  G#5
                          Gtr I
                          PM-------------
|---------------------|-----------------|
|---------------------|-----------------|
|-4-4-4-4-4---4-------|-----------------|
|-4-4-4-4-4---4-------|-----------------|
|-2-----2-2---2-4-4-5s|=6-6-6-6-6-6-6-6-|
|---------------2-2-3s|=4-4-4-4-4-4-4-4-|
|
|                       Gtr III
|                       PM---------------
|---------------------|-----------------|
|---------------------|-----------------|
|-4-----4---4-4-------|-----------------|
|-4-----4---4-4-------|-----------------|
|-2-----2-----2-4-4-5-|-----------6---6s|
|---2-----------2-2-3-|-4-4-4-4-4---4---|


  E5        G5         E5        G5
 -----|                 PM-|
|--------------------|---------------------|
|--------------------|---------------------|
|--------------------|---------------------|
|--------------------|---------------------|
|--2--2-2---/5-5-5-5-|--2--2-2---/5-5-5-5--|
|--0--0-0-0-/3-3-3-3-|--0--0-0-0-/3-3-3-3--|
|
|--------------------------------|
|--------------------|---------------------|
|--------------------|---------------------|
|--------------------|------------------0--|
|--------------------|--------------5-5-0--|
|-(2)---2----------5s|=(2)----------5-5-0--|
|-----0---0S=3-3-3---|-----0-0-0--3-3------|


  B5                             F#5 G5  G#5
  Gtr II
                                           PM----------------|
|----------------|---------------------|-----------------------|
|----------------|---------------------|-----------------------|
|-4--4-4-4-4-4-4-|-4-4-4-4-4---4-------|-----------------------|
|-4--4-4-4-4-4-4-|-4-4-4-4-4---4-------|-----------------------|
|-2--2---2-2-2-2-|-2-----2-2---2-4-4-5s|=6-6-6-6------6--6-6-6-|
|----------------|---------------2-2-3s|=4-4-4-4------4--4-4-4-|
|
| Gtr IV
|                                        PM----|         PM--|
|----------------|---------------------|-----------------------|
|----------------|---------------------|-----------------------|
|-4--4-4-4-4-4---|-4---4-4---4-4-------|-----------------------|
|-4--4-4-4-4-4---|-4---4-4---4-4-------|-------------[6]-------|
|-2--2---2-2-2---|-2-----2-----2-2-2-4-|-5-5-6-6---x-----6-6-6-|
|--------------0-|-2-------------0-0-2-|-3-3-4-4-x-------4-4-4-|


    E5        G5           E5        G5
     PM-|                   PM-|
|------------------------|-----------------------|
|------------------------|-----------------------|
|------------------------|-----------------------|
|------------------------|-----------------------|
|----2--2-2---/5-5--5--5-|--2--2-2-----5---5-5-5-|
|----0--0-0-0-/3-3--3--3-|--0--0-0-0---3---3-3-3-|
|
|              PM|     PM
|------------------------|-----------------------|
|---------------------|-----------------------|
|------------------------|---------------------0-|
|---[6]------------------|-[6]-------([6])-----0-|
|-x------------5-5-----5-|-------------x---5---0-|
|--------------3-3-----3-|-------------x---3-----|


  B5                                 C5
  Gtr II
|----------------|---------------------||
|----------------|---------------------||
|-4--4-4-4-4-4-4-|-4-4-4-4-(4)-4-(4)-5-||
|-4--4-4-4-4-4-4-|-4-4-4-4-(4)-4-(4)-5-||
|-2--2---2-2-2-2-|-2---2-2-(2)-2-(2)-3-||
|----------------|-------------2-(2)-3-||
|
| Gtr IV
|----------------|---------------------||
|----------------|---------------------||
|-4--4-4-4---4-4-|-4---4-4-(4)-4-(4)-5-||
|-4--4-4-4---4-4-|-4---4-4-(4)-4-(4)-5-||
|-2--2-----2-2-2-|-----2-2-(2)-2-(2)-3-||
|----------------|-------------2-(2)-3-||


 Chorus
  C#5          E5             D5    B5                                  C5
  Gtrs II, IV
|-----------------|-------------------|----------------|-------------------|
|-----------------|-------------------|----------------|-------------------|
|-6--6-4-4---6-/9-|-(9)-9-9\--7-7---4-|-4--4-4-4---4---|--4---4-4-4-4-4-5--|
|-6--6-4-4---6-/9-|-(9)-9-9\--7-7---4-|-4--4-4-4---4---