Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Red Rider  - Lunatic Fringe

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/03/20 23:56:59

ic Fringe - Red Rider
Standard Tuning

Everything is muted after each double note unless otherwise noted.

This is the intro part 1, let this ring
Tap it again lightly each time the guitar comes in you don't have enough sustain to keep 
going
G|---------------------------------------|
D|---------------------------------------|
A|---------------------------------------|
E|----5r---------------------------------|

Intro part 2: This is the part right as the drums kick in before the words
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|55--55--55--55--77--77--77--77|


Verse part one (x2)
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|55--55--55--55------------------55--55--55--55----------------|
E|----------------77--77--77--77------------------77--77--77--77|

Verse part two (x1)
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|55--55--55--55/--77--77--77--7m7--55--55--55--55/--77r--77r--77r--7r|


2nd Verse part one (x2)
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|55--55--55--55------------------55--55--55--55----------------|
E|----------------77--77--77--77------------------77--77--77--77|

2nd Verse part two (x1)
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|55--55--55--55/--77--77--77--7m7--55--55--55--55/--77r--77r--77r--7r|

Solo & 3rd Verse
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|55--55--55--55/--77--77--77--77\|

G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|55--55--55--55/--77--77--77--7r|

G|----------------------------------|
D|----------------------------------|
A|-/55--55--55--55------------------|
E|3-----------------77--77--77--7m7\|

G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|55--55--55--55/--77r--77r--77--7r|

End Part One (x2)
G|--------------|
D|--------------|
A|--------------|
E|77--77--77--77|

End Part Two (x1)
G|--------------------|
D|--------------------|
A|--------------------|
E|77--7777--77--77--77|


Key:
r = ring
/ = slide up
\ = slide down
m = mute


Enjoy!
By Mike Collato