Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Creed  - Torn

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/03/16 21:59:30

 (D A D G B E) - 'clean'
Gtr II (D A D G B E) - 'distortion'
Gtr III (D A D G B E) - 'distortion 2'
Gtr IV (E A D G B E) - 'clean 2'


 intro
  Half-Time Feel H=74
 4/4
  Gtr I
             ~~~~~~~~                             ~~~~~~~~
  H    E E E E   +Q   Q  E E E E     E E Q  E E E E   +Q   Q  E E E E
|--------------|---------------0-||-----------------|---------------0--||
|------------6-|-(6)-------------||o-6------------6-|-(6)-------------o||
|------7p5-----|---------7p5-----||----5----7p5-----|---------7p5------||
|-0--------0---|------0------0---||------0------0---|------0------0----||
|--------------|-----------------||o----------------|-----------------o||
|--------------|-----------------||-----------------|------------------||


               ~~~~~~~~                               ~~~~~~~~
  E E Q  E E E E   +E  E E E E E E E   Q  E  E  E E E E   +E  E E E E E E E
|----------------|-------------------|------(0)---------|-----------------0-|
|-6------------6-|-(6)-6---6s8-8-8-8-|----------------6-|-(6)-6-------------|
|---5----7p5---5-|-(5)-5---5s7-7-7-7-|----------7p5---5-|-(5)-5---5-7p5-----|
|-----0------0---|-------0-----------|-0----------------|-------0-0---------|
|----------------|-------0-----------|-0--0---------0---|-------0-0-----0---|
|----------------|-------------------|------------------|-------------------|


    E E E E E E E E   +E  E E E E E E E
||------------------|-----------------0--||
||o-6-------------6-|-(6)-6-------------o||
||----5---5-7p5---5-|-(5)-5---5-7p5------||
||----------------0-|-(0)----------------||
||o-----0-------0---|-------0-------0---o||
||------------------|--------------------||


  E E E E E E E E   +E  E E E E E E E
|-----------------|--------------------||
|-6-------------6-|-(6)-6-6-6s8-8-8-8--||
|---5---5-7p5---5-|-(5)-5-5-5s7-7-7-7--||
|-----0-------0-0-|-(0)-----------0-0--||
|-----0-------0---|---------------0----||
|-----------------|--------------------||


   verse
    Q  E E E E E E   +E  E E E E E E E   E E E E E E E E   +E  E E E E E E E
||-----------------|-----------------0-|-----------------|-----------------0--|
||o--------------6-|-(6)-6---6---------|-6-------------6-|-(6)-6---6----------|
||-------7-7p5---5-|-(5)-5---5-7p5-----|---5---5-7p5---5-|-(5)-5---5-7p5------|
||--0--0-0-0-----0-|-(0)---0---0---0---|-----------------|-------0------------|
||o-0--0---0---0---|-----------0---0---|-----0-----------|-------0-------0----|
||-----------------|-------------------|-------------0---|---------------0----|


  E E E E E E E E   +E  E E E E E E E   E E E E E E E E   +E  E E E E E E E
|-----------------|-----------------0-|-----------------|-------------------|
|-6-------------6-|-(6)-6---6---------|-6-------------6-|-(6)-6---6s8-8-8-8-|
|---5---5-7p5---5-|-(5)-5---5-7p5-----|---5---5-7p5---5-|-(5)-5-5-5s7-7-7-7-|
|-----------------|-------0-----------|-----0---0-------|-----0-0-------0---|
|-----0-----------|-------0-------0---|---------0---0---|-------0-----------|
|-------------0---|---------------0---|-------------0---|-------------------|


  Q  E E E E E E   +E  E E E E E E E   E E E E E E E E   +E  E E E E E E E
|----------------|-----------------0-|-----------------|-----------------0-|
|--------------6-|-(6)-6---6---------|-6-------------6-|-(6)-6---6---------|
|------7-7p5---5-|-(5)-5---5-7p5-----|---5---5-7p5---5-|-(5)-5---5-7p5-----|
|-0--0-0-0-----0-|-(0)---0---0---0---|-----------------|-------0-----------|
|-0--0---0---0---|-----------0---0---|-----0-----------|-------0-------0---|
|----------------|-------------------|-------------0---|---------------0---|


  E E E E E E E E   +E  E E E E E E E   E E E E E E E E   +E  E E E E E E E
|-----------------|-----------------0-|-----------------|-------------------||
|-6-------------6-|-(6)-6---6---------|-6-------------6-|-(6)-6---6s8-8-8-8-||
|---5---5-7p5---5-|-(5)-5---5-7p5-----|---5---5-7p5---5-|-(5)-5-5-5s7-7-7-7-||
|-----------------|-------0-----------|-----0---0-------|-----0-0-------0---||
|-----0-----------|-------0-------0---|---------0---0---|-------0-----------||
|-------------0---|---------------0---|-------------0---|-------------------||


 prechorus
  Gtr II
                                                     PM--|
  H    Q.   E   E E Q  E E E E   H    Q.   E   +E  E E E E Q.
|-------------|----------------|-------------|------------------|
|-------------|----------------|-------------|------------------|
|-5----5----5-|-5-5-5--5-5-5---|-5----5----5-|-(5)-5-------5----|
|-3----3----3-|-3-3-3--3-3-3-0-|-5----5----5-|-(5)-5-0-0-0-3----|
|-3----3----3-|-3-3-3--3-3-3-0-|-3----3----3-|-(3)-3-0-0-0-3----|
|-3----3----3-|-3-3-3--3-3-3-0-|-------------|-------0-0-0-3----|


     PM|     PM                           PM|
  Q  E E E E E E   +E  E E E E E E E   Q  E E E E E E   E E E E E E E E
|----------------|-------------------|----------------|-----------------|
|----------------|-------------------|----------------|-----------------|
|----------------|-------------------|----------------|-----------------|
|-0--0-0-3p0-0-0-|-(0)-0-------------|-0--0-0-3---0-0-|-----------------|
|-0--0-0-3p0-0-0-|-(0)-0-3-4-5-0-3-4-|-0--0-0-3p0-0-0-|-3-4-5-0-5-4-3-0-|
|-0--0-0-3p0-0-0-|-(0)-0-------------|-0--0-0-3p0-0-0-|---------------0-|


                                                     PM--|
  H    Q.   E   E E Q  E E E E   H    Q.   E   +E  E E E E Q.
|-------------|----------------|-------------|------------------|
|-------------|----------------|-------------|------------------|
|-5----5----5-|-5-5-5--5-5-5---|-5----5----5-|-(5)-5-------5----|
|-3----3----3-|-3-3-3--3-3-3-0-|-5----5----5-|-(5)-5-0-0-0-3----|
|-3----3----3-|-3-3-3--3-3-3-0-|-3----3----3-|-(3)-3-0-0-0-3----|
|-3----3----3-|-3-3-3--3-3-3-0-|-------------|-------0-0-0-3----|


     PM|     PM                           PM|
  Q  E E E E E E   +E  E E E E E E E   Q  E E E E E E   E E E E E E E E
|----------------|-------------------|----------------|-----------------||
|----------------|-------------------|----------------|-----------------||
|----------------|-------------------|----------------|-----------------||
|-0--0-0-3p0-0-0-|-(0)-0-------------|-0--0-0-3---0-0-|-----------------||
|-0--0-0-3p0-0-0-|-(0)-0-3-4-5-0-3-4-|-0--0-0-3p0-0-0-|-3-4-5-0-5-4-3-0-||
|-0--0-0-3p0-0-0-|-(0)-0-------------|-0--0-0-3p0-0-0-|---------------0-||


 chorus
  $
  Q  E E Q  E E   E E Q  E E E E   Q  E E Q  E E   E E Q  E E E E
|---------------|----------------|---------------|----------------|
|---------------|----------------|---------------|----------------|
|-5--5-5-5--5-5-|---5-5--5-5-5---|-7--7-7-7--7-7-|---7-7--7-7-7---|
|-3--3-3-3--3-3-|-0-5-5--5-5-5-0-|-5--5-5-5--5-5-|-0-7-7--7-7-7-0-|
|-3--3-3-3--3-3-|-0-3-3--3-3-3-0-|-5--5-5-5--5-5-|-0-5-5--5-5-5-0-|
|-3--3-3-3--3-3-|-0------------0-|-5--5-5-5--5-5-|-0------------0-|


   Q   E  E  Q   E  E   E  E  Q   E  E  E E
|---------------------|---------------------|
|---------------------|---------------------|
|-10--10-10-10--10-10-|---10-10--10-10-10---|
|--8---8--8--8---8--8-|---10-10--10-10-10---|
|--8---8--8--8---8--8-|-0--8--8---8--8--8-0-|
|--8---8--8--8---8--8-|-0-----------------0-|


  Q  E E Q  E E   E E E E E E a    +E  +E
|---------------|--------------------------|
|---------------|--------------------------|
|-9--9-9-9------|--------------------------|
|-7--7-7-7------|-7p5----------------------|
|-7--7-7-7--0-0-|-----7-5S3----------------|
|-7--7-7-7--0-0-|-----------3-5b6==(5)r(5)-|


  Q  E E Q  E E   E E Q  E E E E   Q  E E Q  E E   E E Q  E E E E
|---------------|----------------|---------------|----------------|
|---------------|----------------|---------------|----------------|
|-5--5-5-5--5-5-|---5-5--5-5-5---|-7--7-7-7--7-7-|---7-7--7-7-7---|
|-3--3-3-3--3-3-|-0-5-5--5-5-5-0-|-5--5-5-5--5-5-|-0-7-7--7-7-7-0-|
|-3--3-3-3--3-3-|-0-3