Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Lard  - The Power of Lard

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/28 18:29:21

------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: [email protected] (Burning Inside)
Date: 24 Sep 95 00:34:47 -0400
Subject: TAB: "The Power of Lard" by Lard


From: [email protected]

The Power of Lard
        by Lard
        (Biafra/Barker/Jourgensen/Ward)
        tabbed by Tom Mallon

BASS RIFF 1  (slapped)
G |--------------------------------|
D |.------------------------------.| Bass
A |.-3-3-3-3----------------------.|
E |-----------3h5-x-x-3h5--x-x-x---|

RIFF 1
E |-------------------------------|
B |-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|  Guitar
D |-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
G |-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
A |-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
E |-------------------------------|

BASS RIFF 2  (picked)
D |---------------------------------------------------------------------|
G |---------------------------------------------------------------------|
A |--------------------3-3-3-3-3-3-3---------------------6-6-6-6-6-6-6--|
E |--3h5-5-5-5-5-5-5-5---------------0-3h5-5-5-5-5-5-5-5----------------|

RIFF 2
E |---------------------------------------------------------------------|
B |--------------------5-5-5-5-5-5-5---------------------8-8-8-8-8-8-8--|
D |--------------------5-5-5-5-5-5-5---------------------8-8-8-8-8-8-8--|
G |--7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5---7-7-7-7-7-7-7-7-7-8-8-8-8-8-8-8--|
A |--7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3---7-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6--|
E |--5-5-5-5-5-5-5-5-5-----------------5-5-5-5-5-5-5-5-5----------------|

RIFF 3
E |--------------------------------------------------|
B |-8-8-8-8-8-8-8-8-8-8-8-8-8-8-------12-12--12------|  yes, those are
D |-8-8-8-8-8-8-8-8-8-8-8-8-8-8-------12-12--12------|  open A's. Try to
G |-8-8-8-8-8-8-8-8-8-8-8-8-8-8-------12-12--12------|  do that part as
A |-6060606060606060606060606060-0----10-10--10------|  fast as possible.
E |--------------------------------------------------|


RIFF 4
E |--------------------------------------------------------------------|
B |----------------10---10-10-10-10-10---7-7-7-7-7-7-7-7-7-7-7-7---5---|
D |----------------10---10-10-10-10-10---7-7-7-7-7-7-7-7-7-7-7-7---5---|
G |-7---7-7-7-7-7--10---10-10-10-10-10---7-7-7-7-7-7-7-7-7-7-7-7---5---|
A |-7---7-7-7-7-7--8----8--8--8--8--8----5-5-5-5-5-5-5-5-5-5-5-5---3---|
E |-5---5-5-5-5-5------------------------------------------------------|

NOTE: On riffs 3 and 4, bass plays same notes. Bass Riff 2 and Riff 2
      should be played together