Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Ozzy Osbourne  - Flying High Again

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/27 00:56:53

ozzy
song:flying high again
album:diary of a madman
Gtr I (Eb Ab Db Gb Bb Eb) - 'Randy Rhoads - dist electric'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Rhythm & Fills - dist electric'

Intro
  Q=124
 4/4
  Gtr I
  E E E E E E Q    Q  E E +e  q  E   +Q   E E E E Q    Q  E Q.   Q
|----------------|---------------3-|-(3)-------------|--------------|
|-----3----------|------------3--3-|-(3)------3-3----|--------------|
|-2-2-2-0-2-2----|------2-(2)-2--0-|-(0)------2-2----|------5----0--|
|-2-2-4-0-2-2----|------2-(2)-4--0-|-(0)------0-0----|------5----0--|
|-0-0-0-0-0-0----|------0-(0)-0--x-|-(x)--2h3--------|------3-------|
|----------------|---------------3-|-(3)-------------|-----------3--|


                             ~~~~
  E E E E     E E +Q        +E   Q  E +e  q  E
|-------------------------|--------------------|
|-------------------------|---------------3--3-|
|-2-2-2-------2-----------|---------2-(2)-2--0-|
|-2-2-4-------2-----------|---------2-(2)-4--0-|
|-0-0-0-------0-----------|---------0-(0)-0--x-|
|-------3b3.5---3-(3)b4===|=(4)r-------------3-|


                             PM--------|
                       |-3-|
  +Q   E E E E Q    Q  S S S S S S S S S S S E
|-----------------|--------------------------------||
|-(3)------3-3----|--------x-1p0h1p0---------------||
|-(0)------2-2----|------x-----------2p0-----------||
|-(0)------0-0----|----x-----------------2p0-------||
|-(x)--2h3--------|--------------------------3b4---||
|-(3)-------------|--------------------------------||


 Verse 1
  E E E E     E E     Q    Q  E E +e  q  E   +Q   E E E E Q    Q  E E +Q   Q
|------------------------|-----------------|-----------------|-------------|
|------------------------|------------3--3-|-(3)------3-3----|-------------|
|-2-2-2-------2----------|------2-(2)-2--0-|-(0)------2-2----|-----5-(5)--0|
|-2-2-4-------2----------|------2-(2)-4--0-|-(0)------0-0----|-----5-(5)--0|
|-0-0-0-------0----------|------0-(0)-0--x-|-(x)--2h3--------|-----3-(3)---|
|-------3b3.5---3b3.5----|---------------3-|-(3)-------------|-------------|


  E E E E E  E       +E   E     Q    E E E q  E
|---------------------------|-------------------|
|---------------------------|--------------3--3-|
|-2-2-2---2-----------------|----------2---2--0-|
|-2-2-4---2-----------------|----------2---4--0-|
|-0-0-0---0-----------------|----------0---0--x-|
|-------3----3b3.5=(3.5)r---|-----------------3-|
|
| Gtr II
|                     ~~~~~~~~~~~~~~
| H       E  E       +Q        +H        H
|---------------------------|-------------------|
|-----------20b22===(22)----|-(22)r-------------|
|---------------------------|-------------------|
|---------------------------|-------------------|
|---------------------------|-------------------|
|---------------------------|-------------------|


  +Q   E E E E Q    Q  E E E E Q
|-----------------|--------------||
|-(3)------3-3----|--------------||
|-(0)------2-2----|----8s7-8s7-5-||
|-(0)------0-0----|----8s7-8s7-5-||
|-(x)--2h3--------|--------------||
|-(3)-------------|--------------||



 Pre-Chorus
           PM|         PM|       PM--|
  Q  E E E E E   E   E E E   E E E E E   H    H      H    +E  S S Q
|------------------|-5---------5-------|-----------|-----------------|
|----3-------------|-5---------5-------|-8----7----|-----------------|
|-2--2-0-2---------|-2---------2-------|-9----7----|-5----(5)-0-0-0--|
|-2--4-0-2-------2-|-2---------2-------|-7----7----|-5----(5)-0-0-0--|
|-0--0-0-0-------0-|---------0-------0-|-0----0----|-0----(0)--------|
|----------0-3b4---|---0-3b4-----0-2---|-----------|-----------------|


              PM
  E E E E   E E E   E   E E E   E E E E E   H    H      H.      S E.
|---------------------|-5-----------------|-----------|---------------||
|---------------------|-5-----------------|-8----7----|---------------||
|-2-2-------2-------2-|-2---------2-------|-7----7----|-5-------5-0---||
|-2-2-4-----2-------2-|-2---------2-------|-9----7----|-5-------5-0---||
|-0-0-0-----0-------0-|---------0-0-----0-|-0----0----|-0-------------||
|-------3b4---0-3b4---|---0-3b4-----0-2---|-----------|---------------||


 Bridge
  H.      E E   +Q   E E +Q   E E   +H     +E  E E E   +Q.   Q.   E E
|-------------|-------------------|--------------0-0-|-(0)-------------|
|-------------|-----------------3-|-(3)----(3)---3-3-|-(3)---3---------|
|-2-------4-6-|-(6)--4-2-(2)--4-2-|-(2)----(2)-2-2-2-|-(2)---2----2p0--|
|-4-------6-7-|-(7)--6-4-(4)--6-0-|-(0)----(0)-0-0-0-|-(0)---0---------|
|-------------|-------------------|------------------|-----------------|
|-------------|-------------------|------------------|-----------------|


  H.      E E   +Q   E E +Q   E E
|-------------|-------------------|
|-------------|-----------------3-|
|-2-------4-6-|-(6)--4-2-(2)--4-2-|
|-4-------6-7-|-(7)--6-4-(4)--6-0-|
|-------------|-------------------|
|-------------|-------------------|
|
| Gtr II
| W              W
|-------------|-------------------|
|-------------|-------------------|
|-------------|-------------------|
|-------------|-------------------|
|-------------|-------------------|
|-------------|-------------------|


                                ~~~
  +H     +E  E E E   +H         Q      +E     +E
|--------------0-0-|-(0)----------------------------|
|-(3)----(3)---3-3-|-(3)----------------------------|
|-(2)----(2)-2-2-2-|-(2)----------------------------|
|-(0)----(0)-0-0-0-|-(0)----------------------------|
|------------------|--------------------------------|
|------------------|------------3------(3)b4==(4)r--|
|
|                     \1.5______________/
|  W                  H        +E  +E  +E     +E
|------------------|--------------------------------|
|------------------|--------------------------------|
|------------------|--------------------------------|
|------------------|--------------------------------|
|------------------|--------------------------------|
|------------------|--0--------(0)-(0)-(0)----(0)---|


 Re - Intro
  E E E E E E      +E   E   Q  E E +e  q  E
|-------------------------|-----------------|
|-------------------------|------2-(2)-3--3-|
|-2-2-2---2---------------|------2-(2)-2--0-|
|-2-2-4---2---------------|------2-(2)-4--0-|
|-0-0-0---0---------------|------0-(0)-0--x-|
|-------3---3b3.5=(3.5)r--|---------------3-|


                       |---6---| |-3-|
  +Q   E E E E Q    Q  E S S S S S S S T T T T Q
|-----------------|----------------------------------|
|-(3)------3-3----|----------------------------------|
|-(0)------2-2----|------0-2-0-2-0-2-0-4-0-4-0-0tr2--|
|-(0)------0-0----|----------------------------------|
|-(x)--2h3--------|----------------------------------|
|-(3)-------------|----------------------------------|


  Q  E E E E +Q          +E   E E E +e  q  E
|----------------------|-------------------3-|
|----------------------|----------2-(2)-3--3-|
|-2--2---2-------------|----------2-(2)-2--0-|
|-2--4---2-5-(5)b5.5===|=(5.5)r---2-(2)-4--0-|
|-0--0---0-------------|----------0-(0)-0--x-|
|------3---------------|-------------------3-|


  +Q   E E E E Q    Q  E E E E E E
|-(3)-------------|-----------------||
|-(3)------3-3----|-----------------||
|-(0)------2-2----|------8s7s8-7s5--||
|-(0)------0-0----|------8s7s8-7s5--||
|-(x)--2h3--------|-----------------||
|-(3)-------------|-----------------||


 Verse 2
  E E E E      E   E     Q    Q   E E +e  q  E
|---------------------------|----------------3-|
|---------------------------|-------------3--3-|
|-2-2-2--------2------------|-------2-(2)-2--0-|
|-2-2-4--------2------------|-------2-(2)-4--0-|
|-0-0-0--------0------------|-------0-(0)-0--x-|
|-------3b3.5------3b3.5----|----------------3-|
|
| Gtr II
| H            E  +Q.         Q.    E  H
|---------------------------|------------------|
|---------------------------