Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

The Eagles  - Lyin' Eyes

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/26 07:02:10

' Eyes" by The Eagles
Tabbed by Scott Johnson
[email protected] (comments and criticisms)
Written by Don Henley & Glenn Frey
(C) 1975 Woody Creek Music & Red Cloud Music
 
The strum patterns that I use on this song are a little different than
the Eagles.  They did more 8th notes and didn't break the pattern up
as much as I do.  I think this way works best for a solo guitarist
playing this song.  I do however use the eight note strum with my right
hand.  Constantly moving it in 8th note patterns and only striking the
chords in rhythm.  That way the up strums and down strums fall into
place.
 
Tab Info:
X=Muted String
h=Hammer On
p=Pull off
~=Tied Notes
/=Slide up
\=Slide down
D=Down Strum
U=Up Strum
 
Note duration and strum pattern is as follows.
 
  D U D U D U D U
 |8-8-8-8-8-8-8-8-|
 
Chords are described in the Tab.

Intro
Gtr. 1
  G5               Gmaj7/no3        C                C
E|3---3-3---3-3-3-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|         
B|3---3-3---3-3-3-|3---3-3---3-3-3-|1---1-1---1-1-1-|1---1-1---1-1-1-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
A|X---X-X---X-X-X-|X---X-X---X-X-X-|3---3-3---3-3-3-|3---3-3---3-3-3-|
E|3---3-3---3-3-3-|3---3-3---3-3-3-|----------------|----------------|
 
  Am               D7               G5
E|0---0-0---0-0-0-|1---1-1---1-1-1-|3---3-3---3-3-3-|3---3-3---3-3-3-|
B|1---1-1---1-1-1-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
G|2---2-2---2-2-2-|1---1-1---1-1-1-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
A|0---0-0---0-0-0-|----------------|X---X-X---X-X-X-|X---X-X---X-X-X-|
E|----------------|----------------|3---3-3---3-3-3-|3---3-3---3-3-3-|
 
"One of the nice things about the Eagles is, not only are they
accomplished musicians with the instruments they play, but are also
all accomplished guitarists.  If you have three guitarist, this song
should come off really nice.  Or if you are using a multi track, one
person can do it."
 
"One of the things the eagles did to get such a full
sound is to have acoustic guitars doing the same thing but at different
octaves.  I've included this part to do that.  It will give you a rich
full sound, almost like a 12 string when played with the above pattern."
Intro
Gtr. 2 Capo at 5th fret
Tab is relative to Capo
 
 (D)              (Dmaj7)            (G)              (G)
A|2---2-2---2-2-2-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
E|3---3-3---3-3-3-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
C|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|----------------|----------------|X---X-X---X-X-X-|X---X-X---X-X-X-|
A|----------------|----------------|3---3-3---3-3-3-|3---3-3---3-3-3-|
 
 (Em)             (A7)             (D)
A|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
E|0---0-0---0-0-0-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
C|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
G|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|2---2-2---2-2-2-|0---0-0---0-0-0-|----------------|----------------|
A|0---0-0---0-0-0-|----------------|----------------|----------------|
 
Intro
Gtr. 3  Electric (Clean)
 
"I've tried to keep the tab true to the duration of the notes.  There
may be some descrepencies.  If you have a multi track recorder you may
want to do the last 3 measures with two tracks.  Makes the slides and
hammers very clean."
 
  G5               Gmaj7/no3        C                C
E|3---------------|2-------2-3-2---|0---------------|----------------|
B|----------------|--0---0---------|----------------|0-----------0---|
G|----------------|----0-----------|----------------|--2-p-0---2-----|
D|----------------|----------------|----------------|--------------2~|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 
  Am               D7               G5               G5
E|----------------|----------------|----7h8p7---5/7\|5---3h5-3-2-1///|
B|----------------|----------------|----7h9p7---5/7\|5---4h5-4-3-2///|
G|--------0--2/4--|2/4--2---0----0~|0---------------|----------------|
D|2---------------|------------4---|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 
  G5
E|15--------------| (This last measure actually carries into the
B|15--------------| first measure of the verse.)
G|----------------|
D|----------------|
A|----------------|
E|----------------|
 
Verse
Gtr. 1
  G5               Gmaj7/no3        C                C
E|3---3-3---3-3-3-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|         
B|3---3-3---3-3-3-|3---3-3---3-3-3-|1---1-1---1-1-1-|1---1-1---1-1-1-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
A|X---X-X---X-X-X-|X---X-X---X-X-X-|3---3-3---3-3-3-|3---3-3---3-3-3-|
E|3---3-3---3-3-3-|3---3-3---3-3-3-|----------------|----------------|
 
  Am               Am               D7              
E|0---0-0---0-0-0-|0---0-0---0-0-0-|1---1-1---1-1-1-|1---1-1---1-1-1-|
B|1---1-1---1-1-1-|1---1-1---1-1-1-|2---2-2---2-2-2-|2---2-2---2-2-2-|
G|2---2-2---2-2-2-|2---2-2---2-2-2-|1---1-1---1-1-1-|1---1-1---1-1-1-|
D|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
A|0---0-0---0-0-0-|0---0-0---0-0-0-|----------------|----------------|
E|----------------|----------------|----------------|----------------|
 
  G5               Gmaj7/no3        C                C
E|3---3-3---3-3-3-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|         
B|3---3-3---3-3-3-|3---3-3---3-3-3-|1---1-1---1-1-1-|1---1-1---1-1-1-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
A|X---X-X---X-X-X-|X---X-X---X-X-X-|3---3-3---3-3-3-|3---3-3---3-3-3-|
E|3---3-3---3-3-3-|3---3-3---3-3-3-|----------------|----------------|
 
  Am               C                G5               G5              
E|0---0-0---0-0-0-|0---0-0---0-0-0-|3---3-3---3-3-3-|3---3-3---3-3-3-|
B|1---1-1---1-1-1-|1---1-1---1-1-1-|3---3-3---3-3-3-|3---3-3---3-3-3-|
G|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
A|0---0-0---0-0-0-|3---3-3---3-3-3-|X---X-X---X-X-X-|X---X-X---X-X-X-|
E|----------------|----------------|3---3-3---3-3-3-|3---3-3---3-3-3-|

Verse
Gtr. 2 Capo at 5th fret
Tab is relative to Capo
 
 (D)              (Dmaj7)           (G)              (G)
A|2---2-2---2-2-2-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
E|3---3-3---3-3-3-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|
C|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
G|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
D|----------------|----------------|X---X-X---X-X-X-|X---X-X---X-X-X-|
A|----------------|----------------|3---3-3---3-3-3-|3---3-3---3-3-3-|
 
 (Em)             (Em)             (A7)
A|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
E|0---0-0---0-0-0-|0---0-0---0-0-0-|2---2-2---2-2-2-|2---2-2---2-2-2-|
C|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|0---0-0---0-0-0-|
G|2---2-2---2-2-2-|2---2-2---2-2-2-|2---2-2---2-2-2-|2---2-2---2-2-2-|
D|2---2-2---2-2-2-|2---2-2---2-2-2-|0---0-0---0-0-0-|0---0-0---0-0-0-|
A|0---0-0---0-0-0-|0---0-0---0-0-0-|----------------|----------------|
 
 (D)    (Dmaj7)    (G)              (