Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Pink Floyd  - Brain Damage

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/20 16:48:00

cribed by www.mikesguitarsite.co.uk
Words & Music by Roger Waters


Gtr I (E A D G B E) - 'Dave Gilmour - clean electric (2 gtrs arr. for one)'
Gtr II (E A D G B E) - 'Dave Gilmour - dist electric (Fills)'

For Fills see below main score all Fills palyed by Gtr II

Intro
    Q=132
   4/4
    Gtr I
    Q.   E +E  E Q    Q.   E E E Q    Q.   E +E  E Q    Q.   E E E Q
||--2----------2----|-2--------2----|-2----------2----|-2--------2-----||
||o-3----3-(3)------|-3----3--------|-3----3-(3)------|-3----3--------o||
||--2---------------|-2------2------|-2---------------|-2------2-------||
||--0------------0--|-0----------0--|-0------------0--|-0----------0---||
||o-----------------|---------------|-----------------|---------------o||
||------------------|---------------|-----------------|----------------||
                                                      |-w/Fill 1

   Verses
    $
    Q.   E +E  E Q    Q.   E E E Q    Q.   E +E  E Q    Q.   E E E Q
||--2----------2----|-2--------2----|-1----------1----|-1--------1----|
||o-3----3-(3)------|-3----3--------|-0----0-(0)------|-0----0--------|
||--2---------------|-2------2------|-0---------------|-0------0------|
||--0------------0--|-0----------0--|-0------------0--|-0----------0--|
||o-----------------|---------------|-----------------|---------------|
||------------------|---------------|-3---------------|-3-------------|
                                    |-w/Fill 1 1st & 3rd time
                                    |-w/Fill 4 2nd time

  Q.   E +E  E Q    Q.   E E E E E   Q.   E E E Q    Q.   E E E  Q
|-2----------2----|-2--------2-----|-1--------1----|-1--------1-------|
|-3----3-(3)------|-3----3---------|-0----0-0------|-0----0-----------|
|-2---------------|-2------2-----2-|-0-------------|-0------0---------|
|-0------------0--|-0----------0---|-0----------0--|-0----------(0)---|
|-----------------|----------------|---------------|------------------|
|-----------------|----------------|-3-------------|-3----------------|
                                   |-w/Fill 2

   Q  E E +E  E Q    Q.   E E E Q    Q.   E E E Q    Q.   E E E Q
|-^2----------2----|-2--------2----|-4--------4----|-4--------4-----|
|-^3----3-(3)------|-3----3--------|-5----5--------|-5----5---------|
|-^2---------------|-2------2------|-4------4------|-4------4-------|
|-^0--0---------0--|-0----------0--|-0----------0--|-0--------------|
|------------------|---------------|---------------|----------------|
|------------------|---------------|---------------|----------------|
                   |-w/Fill 3

                                                                         To Coda
                      PM
   Q  E E E Q.     Q  E E +E  Q  E   Q  E E E E E E   +E  E E E +E  E Q
|-^3-------------|-3---------------|-2--------2---0-|-(0)-----0-(0)--------||
|-^2--------2----|-2----------2----|-3----3---------|-----3---------3-----o||
|-^2----2-2------|-2----2-(2)------|-2------2-------|----------------------||
|-^2-------------|-2---------------|-0--0-------0---|-------0---------0----||
|-^0--0----------|-0--0------------|----------------|---------------------o||
|----------------|-----------------|----------------|----------------------||
                                                    |-w/Fill 1 1st time

                                          Chorus
                                        Half Time Feel Q=66
  $$
   Q  E E +E  Q  E   +E  Q  E +E  E E E    Q  Q  Q  Q    Q  E E +E  Q.
|-^2--2-------2--0-|-(0)----0-(0)-2-----||-------------|------------------|
|-^1--1-1-(1)------|-----2--------------||-------0-----|------0-(0)-------|
|-^2--2------------|--------------------||----------0--|------------0-----|
|-^0---------------|--------------------||----0--------|----0-------------|
|------------------|--------------------||-------------|------------------|
|------------------|----------------0-2-||-3-----------|-3----------------|


  Q  Q  Q  E E   Q  E E +E  E Q    Q  Q  Q  Q    Q  E E +E  Q.
|--------------|-----------------|-------------|------------------|
|-------2------|------2-(2)------|-------1-----|------1-(1)-------|
|------------2-|------------2----|----------0--|------------0-----|
|----2-----x---|----2------------|----2--------|----2-------------|
|-0------------|-0---------------|-3-----------|-3----------------|
|--------------|-----------------|-------------|------------------|


  Q  Q  Q  Q    Q  E E +E  Q.     Q  Q  Q  Q    Q  E E +E  E Q
|-------------|-----------------|-------------|------------------|
|-------0-----|------0-(0)-0----|-------2-----|------2-(2)-------|
|----------0--|------------0----|----------2--|------------2-----|
|----0--------|----0------------|----2--------|----2-------------|
|-------------|-----------------|-0-----------|-0----------------|
|-3-----------|-3---------------|-------------|------------------|


  Q  Q  Q  Q    Q  E E +E  E Q    Q  E E Q  Q    Q  E E +E  Q.
|-------------|-----------------|--------------|------------------|
|-------2-----|------2-(2)------|--------1--1--|------1-(1)-------|
|----------2--|------------2----|------0-------|------------0-----|
|----2--------|----2------------|----2---------|----2-------------|
|-0-----------|-0---------------|-3------------|-3----------------|
|-------------|-----------------|--------------|------------------|


                                   To Dbl. Coda    D.S. al Coda
  Q  Q  Q  E E   Q  E E +E  E Q    Q  Q  Q  Q     Q  Q  Q  E E
|--------------|-----------------|-------------||----0----------||
|-------0------|------3-(3)------|-------0-----||-------2-------||
|--------------|----2-------2----|----------0--||----------0----||
|----0---------|-----------------|----2--------||---------------||
|----------0-1-|-2---------------|-------------||-0-------------||
|-3------------|-----------------|-0-----------||---------------||


  Q=132
  &
   Q  E E +E  E Q     Q  E E E E Q     Q  E E +E  E Q     Q  E E E E Q
|-^2----------2----|-^2--------2----|-^4----------4----|-^4--------4-----|
|-^3----3-(3)------|-^3----3--------|-^5----5-(5)------|-^5----5---------|
|-^2---------------|-^2------2------|-^4---------------|-^4------4-------|
|-^0--0---------0--|-^0--0-------0--|-^0--0---------0--|-----0-------0---|
|------------------|----------------|------------------|-----------------|
|------------------|----------------|------------------|-----------------|
                   |-w/Fill 3

                                                                     D.S.S. al Dbl. Coda
   Q  E E +E  Q.      Q.   E E E Q     Q.   E +E  E E E   +E  E E E +E  E Q
|-^3---------------|-^3-------------|-^2----2-(2)-----0-|-(0)-----0-(0)-------||
|-^2----------2----|-^2--------2----|-^3----------3-----|-----3---------3-----||
|-^2----2-(2)------|-^2----2-2------|-^2------------2---|-------2---------0---||
|-^2---------------|-^2-------------|-^0----------------|---------------------||
|-^0--0------------|-^0-------------|-------------------|---------------------||
|------------------|----------------|-------------------|---------------------||


 Outro
  &&
  Q  Q  Q  E E     Q.   E +E  E Q    Q.   E E E Q
|----0---------||--2----------2----|-2--------2----|
|-------2------||o-3----3-(3)------|------3--------|
|----------0---||--2---------------|--------2------|
|--------------||--0------------0--|------------0--|
|-0------------||o-----------------|---------------|
|--------------||------------------|---------------|


   Q.   E +E  E Q    Q.   E E E Q
|-^1----------1----|-1--------1-------||
|-^0----0-(0)------|------0----------o||
|-^0---------------|--------0---------||
|-^0------------0--|------------0-----||
|------------------|-----------------o||
|-^3---------------|------------------||


     Q.   E +E  E Q    Q.   E E E Q    Q.   E +E  E Q    Q.   E +E  E Q
||--^2----