Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

John Mayer  - Wheel

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/20 11:37:24

: John Mayer
Tabbed by Robin Young

CHORDS:
F5:    X 8 10 10 X X
F5/Bb: 6 8 19 19 X X
F5/C:  8 X 10 10 X X
F5/D:  10 X 10 10 X X


INTRO: (Rhythm Figure 1)
     ||Guitar 1:
     || C5/D Fadd2 (hold)  C5/D    Fadd2        C5/D  Fadd2 Dm/F (hold)
     ||e-----------|------|------10-----|------|-----------------|----|
     ||B-13---10---|------|-13---13--10-|-(10)-|-13----10----22--|----|
     ||G-12---12---|------|-12---12--12-|-(12)-|-12----12----22--|----|
     ||D-10---10---|------|-10-------10-|-(10)-|-10----10----24--|----|
     ||A-----------|------|-------------|------|-----------------|----|
     ||E-10---13---|------|-10-------13-|-(13)-|-10----13--------|----|
     ||
     ||Guitar 2:
     || C5/D Fadd2         C5/D    Fadd2        C5/D  Fadd2 Dm/F
     ||e------8---|-------|----------8--|-(8)--|--------8-------|-----|
     ||B------8---|-------|----------8--|-(8)--|--------8-------|-----|
     ||G------10--|----10-|----------10-|-(10)-|-----10---------|-----|
     ||D---10-----|-10----|---10--------|------|--10------------|-----|
     ||A----------|-------|-------------|------|----------------|-----|
     ||E----------|-------|-------------|------|----------------|-----|

||Guitar 1:
|| C5/D     Fadd2 Dm/F
||e-------10----------|----|
||B-13----13--10---22-|-22-|
||G-12----12--12---22-|-22-|
||D-10--------10---24-|-24-|
||A-------------------|----|
||E-10-===----13=--=-=|----|
||                     End Rhythm Figure 1
||Guitar 2:
|| C5/D     Fadd2 Dm/F
||e-----------8-------|----|
||B-----------8-------|----|
||G-------10----------|----|
||D----10-------------|----|
||A-------------------|----|
||E-------------------|----|

VERSE 1:
Guitar 1- Rhythm Figure 2:
 C5/D Fadd2         C5/D     Fadd2   C5/D Fadd2
e---------|--------|------10-----|---|---------|----------|
B-13---10-|-----10-|-13---13--10-|---|-13---10-|-------10-|
G-12---12-|-12-----|-12---12--12-|---|-12---12-|----12----|
D-10---10-|--------|-10-------10-|---|-10---10-|----------|
A---------|--------|-------------|---|---------|----------|
E-10---13-|--------|-10-------13-|---|-10---13-|-13-------|
 Peo---ple have the right to fly  And will when     it gets

Guitar 1:
 C5/D  Fadd2
e----10------|-----------------|
B-13-13-10---|--10-------------|
G-12-12-12---|-----------------|
D-10----10---|--------------10-|
A------------|-----------------|
E-10----13---|--------13-------|
 compromised. Their hearts say
    End Rhythm Figure 2

       ||Guitar 1- Rhythm Figure 3:
       ||  Bb                                 Gm         F/G  Gm
       ||e------------------|----------------|-------------------|
       ||B-6--------6---6---|----------------|-------------------|
       ||G-5-7-5----5---5-7-|----------------|-------3-----2---3-|
       ||D--------8---------|----------------|-------5-----3---5-|
       ||A------------------|----------------|-------------------|
       ||E-6----------6-----|----------------|---3---------3---3-|
       || move a-long.       Their minds say  got-cha  heart
       ||
       ||Guitar 2- Riff A:
       ||  Bb                                 Gm         F/G  Gm
       ||e------------------|----------------|-------------------|
       ||B-5----------------|----------------|-5---------------6-|
       ||G-5-----7----------|----------------|-5-------7-------5-|
       ||D-------8----------|----------------|---------8-------8-|
       ||A------------------|----------------|-------------------|
       ||E------------------|----------------|-------------------|
       ||  move along.       Their minds say  got-cha  heart

||Guitar 1:                End Rhythm Figure 3
               F/G      Gm  C5/D Fadd2
||e------------------------|----------|-------------|
||B------------------------|-13---10--|----------10-|
||G-(3)----3-----2-------3-|-12---12--|-------12----|
||D-(5)----5-----3-------5-|-10---10--|-------------|
||A------------------------|----------|-------------|
||E-(3)-3--------3-------3-|-10---13--|-13----------|
||        Let?s move it along          Let?s move
||
||Guitar 2:                End Riff A
||                          C5/D Fadd2
||e------------------------|----------|-------------|
||B-(6)--------------------|------10--|-------------|
||G-(5)--------------------|------10--|-------------|
||D-(8)--------------------|------10--|-------------|
||A------------------------|----------|-------------|
||E------------------------|----------|-------------|
||        Let?s move it along          Let?s move


      ||Guitar 1:
      || C5/D    Fadd2
      ||e----10-------|-------------|
      ||B-13-13----10-|---10-11-13--|
      ||G-12-12----12-|---10-12-12--|
      ||D-10-------10-|-------------|
      ||A-------------|-------------|
      ||E-10-------13-|-------------|
      ||  it along              And
      ||  
      ||Guitar 2:
      || C5/D    Fadd2
      ||e-------------|------------|
      ||B-8--------10-|--10-11-13--|
      ||G----10----10-|--10-12-12--|
      ||D-10-------10-|------------|
      ||A-------------|------------|
      ||E-------------|------------|
      ||  it along             And

VERSE:
Guitar 2 w/Rhythm Figure 1
Guitar 1:
 C5/D Fadd2                  C5/D    Fadd2
e---------|-----------------|-----10------|-------------|
B-13---10-|-(10)--------10--|-13--13---10-|----------10-|
G-12---12-|-(12)-----12-----|-12--12---12-|-------10----|
D-10---10-|-(10)------------|-10-------10-|----10-------|
A---------|-----------------|-------------|-------------|
E-10---13-|-(13)-13---------|-10-------13-|-13----------|
 air- ports         see it    all the time       where someone?s

Guitar 2 w/Riff A (2x)
Guitar 1:
 Bb (hold)                            Gm (hold)
e--------------------|---------------|--------------------|-----------|
B-6----------6---6---|---------------|-3----------3---3---|-----------|
G-5-7-5------5---5-7-|---------------|-2--3-2-----2---2-3-|-----------|
D----------8---------|---------------|----------5---------|-----------|
A--------------------|---------------|--------------------|-----------|
E-6------------6-----|---------------|-3----------3-------|-----------|
 last good-bye        blends in with  someone?s sigh         ?cause       
                                                              someone?s

Guitar 1 w/Rhythm Figure 3
Bb                     Gm       F/G  Gm
coming home, in hand a single rose

Guitar 1- Rhythm Figure 4:
    F/G    Gm  F5 (hold)   F5/D (hold)   F5/C (hold)  F5/Bb (hold)
And that?s the way this wheel keeps    working now
             F5 (hold) F5/D (hold) F5/C (hold)
That?s the way this wheel keeps working now
And I won?t
           End Rhythm Figure 4


       ||Guitar 1- Rhythm Figure 5:
       ||  Bb                                    Gm        F/G Gm
       ||e-----------------|--------------------|-----------------|
       ||B-6-------6---6---|-----6----6---------|-----------------|
       ||G-5-7-5---5---5-7-|-5---5----5?-7--5---|-----------------|
       ||D-------8---------|---8--------------8-|-----3-----2---3-|
       ||A-----------------|--------------------|-----5-----3---5-|
       ||E-6---------6-----|-------6------------|---3-------3---3-|
       ||  be the last            no, I won?t     be  the last
       ||
       ||Guitar 2- Riff B:
       ||  Bb (hold)                            Gm         F/G Gm
       ||e-----------------|-------------------|----------------5-|
       ||B-----------------|-------------------|-5----------------|
       ||G-5---------------|-------------------|-5-------7------5-|
       ||D-5-----7----7----|-------------------|---------8--------|
       ||A-------8----8----|-------------------|------------------|
       ||E-----------------|-------------------|------------------|
       ||  be the last            no, I won?t    be  the last


||Guitar 1- E