Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Nirvana  - Sliver

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/19 22:32:44

erse Bass tabbed for guitar i think
e|----------------------------|
b|----------------------------|
g|----------------------------|
d|----------------------------|
a|---3-3-3---------3-3-0----0-|
E|---------1-1-1---------1-3--|

Chorus
e|-----------------------------|
b|-----------------------------|
g|-5-5-5--2-2-2-2--------------|(Distortion)
d|-5-5-5--2-2-2-2--------------|
a|-3-3-3--2-2-2-2--------------|
E|-----------------------------|


2nd Verse
e|-------------------------------|
b|-------------------------------|
g|-5-5-5---------5-5-5--2-2-2-2--| (clean)
d|-5-5-5--3-3-3--5-5-5--2-2-2-2--|
a|-3-3-3--3-3-3--3-3-3--2-2-2-2--|
E|--------1-1-1------------------|

Chorus
e|-----------------------------|
b|-----------------------------|
g|-5-5-5--2-2-2-2--------------|(Distortion)
d|-5-5-5--2-2-2-2--------------|
a|-3-3-3--2-2-2-2--------------|
E|-----------------------------|

3rd verse
e------------------------------------|
b------------------------------------|
g-5---555-----5----------------------| (clean)
d-5---555-----5----------------------|
a-3---333-----3----------------------|

Chorus
e|-----------------------------|
b|-----------------------------|
g|-5-5-5--2-2-2-2--------------|(Distortion)
d|-5-5-5--2-2-2-2--------------|
a|-3-3-3--2-2-2-2--------------|
E|-----------------------------|

End on
e------|
b------|
g---5--|
d---5--|
a---3--|
E------