Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

The Bangles  - Manic Monday

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/19 06:04:33

--------------------------------------------------------------------------
     MANIC MONDAY - Bangles
-------------------------------------------------------------------------------
Tabbed by: metallhead
Email: [email protected]

Tuning: E A D G B E


Gtr I (E A D G B E) - 'Piano'
Gtr II (E A D G B E) - 'Chorus'
Gtr III (E A D G B E) - 'Piano'

  Q=116
 4/4
  Gtr I
  E E  E  E  E  E  E  E    S  S  S  S E  E  E  E  E  E
|---5-10-17-15-14-12-14-|-12-14-12-10-9-12-------------|
|-3---------15----------|-12---------------15-14-12-14-|
|-----------------------|-12---------------12-------14-|
|-----------------------|------------------14-------16-|
|-----------------------|---------------------------17-|
|-----------------------|------------------------------|
|
| Gtr III
| E E  E  E  E  E  E  E    S  S  S  S E  E  E  E  E  E
|---------5--3--2-------|------------------------------|
|------3-----3-----5--7-|-----7--5--3-2--5-----------2-|
|---2-------------------|--9----------------7--6--4--2-|
|-0---------------------|--9----------------5--------4-|
|-----------------------|-10----------------7--------5-|
|-----------------------|------------------------------|


   +H      +Q.   E    W
|------------------|-------|
|-(14)----(14)-----|-15----|
|-(14)----(14)-----|-16----|
|-(16)----(16)-----|-17----|
|-(17)----(17)-----|-19----|
|------------------|-------|
|
|  +H      +Q.   E    W
|------------------|-------|
|--(2)-----(2)-----|--3----|
|--(2)-----(2)-----|--4----|
|--(4)-----(4)-----|--5----|
|--(5)-----(5)-----|--7----|
|------------------|-------|


   E  E  E  E  E  E  E  E
|----------17-15-14-12-14-|
|-------------15----------|
|-------19----------------|
|----19-------------------|
|-17----------------------|
|-------------------------|
|
|  E  E  E  E  E  E  E  E
|-----------5--3--2-------|
|--------------3-----5--7-|
|--------7----------------|
|-----7-------------------|
|--5----------------------|
|-------------------------|


   S  S  S  S E  E  E  E  E  E    +H      +Q.   E    W
|-12-14-12-10-9-12-------------|------------------|-------|
|-12---------------15-14-12-14-|-(14)----(14)-----|-15----|
|-12---------------12-------14-|-(14)----(14)-----|-16----|
|------------------14-------16-|-(16)----(16)-----|-17----|
|---------------------------17-|-(17)----(17)-----|-19----|
|------------------------------|------------------|-------|
|
|  S  S  S  S E  E  E  E  E  E    +H      +Q.   E    W
|------------------------------|------------------|-------|
|-----7--5--3-2--5-----------2-|--(2)-----(2)-----|--3----|
|--9----------------7--6--4--2-|--(2)-----(2)-----|--4----|
|--9----------------5--------4-|--(4)-----(4)-----|--5----|
|-10----------------7--------5-|--(5)-----(5)-----|--7----|
|------------------------------|------------------|-------|


   W           E  E  E  E  E  E  E  E
|-----------|-12-14-14-14-14-15-15-15-|
|-15--------|-15----------15----------|
|-14--------|-14----------14----------|
|-16--------|-------------------------|
|-----------|-------------------------|
|-----------|-------------------------|
|
|  W           E  E  E  E  E  E  E  E
|-----------|--0--2--2--2--2--3--3--3-|
|--3--------|--3-----------3----------|
|--2--------|--2-----------2----------|
|--4--------|-------------------------|
|-----------|-------------------------|
|-----------|-------------------------|


   Q   E  E  S  S  E  E  E    +E   E  E  E  E  E  E  E
|-----------------------14-|-(14)----14-17-15-14-12-10--|
|-17--17-17-17-17-17-15-15-|-(15)-15--------------------|
|-16--------16----------14-|-(14)-----------------------|
|-17--------17-------------|----------------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|
|  Q   E  E  S  S  E  E  E    +E   E  E  E  E  E  E  E
|------------------------2-|--(2)-----2--5--3--2--------|
|--5---5--5--5--5--5--3--3-|--(3)--3--------------5--3--|
|--4---------4-----------2-|--(2)-----------------------|
|--5---------5-------------|----------------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|


   E  E  E  E  Q   E  E    E  E  E  E  E  E  E  E
|-12-10-12-14-12--10-12-|-12-14-14-14-14-15-15-15-|
|-12--------------12----|-15----------15----------|
|-12--------------12----|-14----------14----------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|
|  E  E  E  E  Q   E  E    E  E  E  E  E  E  E  E
|-----------------------|-------------------------|
|--5--3--5--7--5---3--5-|--5--7--7--7--7--8--8--8-|
|--4---------------4----|--7-----------7----------|
|--5---------------5----|--7-----------7----------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|


   E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|-------------------------|-14----14-17-15-14-12-10-|
|-17-17-17-17-17-15-15-15-|-15-15-------------------|
|-16----------16----------|-14----------------------|
|-17----------17----------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|-------------------------|-----------5--3--2-------|
|-------------------------|--7-----7-----------5--3-|
|--9--9--9--9--9--7--7--7-|--7--7-------------------|
|--9-----------9----------|--7----------------------|
|-10----------10----------|-------------------------|
|-------------------------|-------------------------|


   E  E  E  E  S  S  S S  E  E    Q   E  E  +E   E  E  E
|-12-10-12-14-12-14-12---10-12-|-14--14-14-(14)-15-15-15-|
|-12---------------------12----|-15-----15-(15)----------|
|-12---------------------12----|-14-----14-(14)----------|
|------------------------------|-------------------------|
|------------------------------|-------------------------|
|------------------------------|-------------------------|
|
|  E  E  E  E  S  S  S S  E  E    Q   E  E  +E   E  E  E
|------------------------------|-------------------------|
|--5--3--5--7--5--7--5----3--5-|--7---7--7--(7)--8--8--8-|
|--4----------------------4----|--7------7--(7)----------|
|--5----------------------5----|--7------7--(7)----------|
|------------------------------|-------------------------|
|------------------------------|-------------------------|


   E  E  Q   E  E  +E   E    +E   E  E  E  E  E  E  E
|-------------------------|------------17-15-14-12-10-|
|-17-17-17--17-17-(17)-19-|-(19)----19----------------|
|-16--------16---------19-|-(19)-19-------------------|
|-17--------17---------19-|-(19)----------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|
|  E  E  Q   E  E  +E   E    +E   E  E  E  E  E  E  E
|-------------------------|-------------5--3--2-------|
|-----------------------7-|--(7)-----7-----------5--3-|
|--9--9--9---9--9--(9)--7-|--(7)--7-------------------|
|--9---------9----------7-|--(7)----------------------|
|-10--------10------------|---------------------------|
|-------------------------|---------------------------|


   E  E  E  E  Q   Q     Q   E  E  Q   E  E
|-12-10-12-14-12--10--|-14--14-14-15--15-15-|
|-12------------------|-15--------15--------|
|-12------------------|-14--------14--------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|
|  E  E  E  E  Q   Q     Q   E  E  Q   E  E
|---------------------|--2---2--2--3---3--3-|
|--5--3--5--7--5---3--|--3---------3--------|
|--4------------------|--2---------2--------|
|--5------------------|-