Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

OneRepublic  - Stop and Stare

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/02/16 13:40:15

 an absolute travesty that a tab is not already up for this. So, yeah, this
is how you play it. 

The bass doesn't come in till the bridge:
|----------------|----------------|----------------|----------------|
|----------------|----------------|7-7-7-7-7-7-7-9-|9-9-9-7-7-7-9-9-|
|4-4-7-4-4-4-4-4-|6-6-6-6-6-9-9-9-|----------------|----------------|
|----------------|----------------|----------------|----------------|

|--------------9---|--------------9---|----------------|----------------|
|11-11-11-9-11----9|11-11-11-9-11----9|7-7-7-7-7-7-9-7\|----------------|
|------------------|------------------|----------------|0-0-0-0-0-0-0-0-|
|------------------|------------------|----------------|----------------|

Chorus:
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|2-2-2-2-2-2-2-2-|2-2-2-2-2-0-2-0-|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-2-2-2-|----------------|----------------|

|----------------|----------------|----------------|-----------------------|
|----------------|--4-4-4-4-2-4---|----------------|-----------------------|
|4-4-4-4-6-6-6-6-|6-------------2-|0-0-0-0-0-0-0-0-|12-12-12-12-12-14-14-14|
|----------------|----------------|----------------|-----------------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|2-2-2-2-2-2-2-2-|2-2-2-2-2-0-2-0-|
|0-0-0-0-0-0-0-0-|0-0-0-2-4-4-2-0-|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|7-7-7-9-9-7-7-7-|
|4-4-4-4-6-6-6-6-|4-4-4-6-7-6-4-2-|0-0-0-0-0-0-0-0-|----------------|
|----------------|----------------|----------------|----------------|

Break:
|----------------|----------------|
|----------------|----------------|
|----------------|------------2--/|
|0---------------|----------------|

Verse:
|----------------|----------------|----------------|----------------|
|----------------|----------------|9-9-9-9-9-9-9-9-|9-9-9-9-9-7-9-7-|
|7-7-7-7-7-7-7-7-|7-7-7-7-7-9-9-9-|----------------|----------------|
|----------------|----------------|----------------|----------------|

|---------------11-11-11-|------------------------|
|11-11-11-14-14----------|14-14-14-14-14-11-11-11-|
|------------------------|------------------------|
|------------------------|------------------------|

|----------------|----------------|----------------|----------------|
|7-7-7-7-7-7-7-7-|7-9-9-9-9-7-7-7-|----------------|----------------|
|----------------|----------------|4-4-4-4-4-4-4-4-|6-6-6-6-7-7-7-7-|
|----------------|----------------|----------------|----------------|

|----------------|--------------------|
|7-7-7-7-7-7-7-7-|9-9-9-9-11-11-11-11-|
|----------------|--------------------|
|----------------|--------------------|

Chorus:
|----------------|----------------|----------------|--------------------|
|----------------|----------------|----------------|--------------------|
|----------------|----------------|2-2-2-2-2-2-2-2-|2-2-2-2-14-14-14-14-|
|0-0-0-0-0-0-0-0-|0-0-0-0-2-2-4-4-|----------------|--------------------|

|-------------------|-------------------|----------------|-----------------|
|11-11-11-11-11-11-9|11-11-11-911-11-11-|----------------|7-7-7-9-9-7h9p7-9|
|-------------------|------------------0|0-0-0-0-0-0-0-0-|-----------------|
|-------------------|-------------------|----------------|-----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|2-2-2-2-2-2-2-2-|2-2-2-7-7-6-6-6-|
|0-0-0-0-0-0-0-0-|0-2-2-4-4-2-4-2-|----------------|----------------|

|----------------|----------------|----------------|--------------------|
|----------------|----------------|7-7-7-7-7-7-7-9-|9-11-11-9-7h9p7-----|
|4-4-4-4-4-4-4-4-|4-6-6-7-7-6-6-6-|----------------|----------------9-9-|
|----------------|----------------|----------------|--------------------|

Outro:
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------4-2---|
|7-7-7-7-7-9-9-9\|----------------|2-2-2-2-2-2-2-0-|2-2-2-0-2-----2-|
|----------------|0-0-0-2-2-4-4-4-|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|7-7-7-7-7-7-7-7-|9-9-9-9-9-9-9-9-|
|4-4-4-4-4-6-6-6-|7-7-9-9-9-7-9-7-|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|
|----------------|
|7---------------|
|0---------------|