Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Radiohead  - Go To Sleep

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/15 06:23:18

------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
GO TO SLEEP
As recorded by Radiohead
(From the 2003 Album HAIL TO THE THIEF)

Transcribed by Nobbru
 Words by Thomas Yorke Music by Thomas Yorke, Philip Selway, Edward O'Brien,
 Jonathan Greenwood and Colin Greenwood
Arranged by Radiohead
 

 

G5
3 x 0 0 3 3
 Bb6
6 x 0 0 6 6
 Bb6/A
5 x 0 0 6 6
 Cadd9
8 x 0 0 8 8
 
Cadd9/B
7 x 0 0 8 8
 G7
3 x 0 0 3 1
 Ebmaj9
x 6 0 0 6 6
 F6sus2
x 8 0 0 8 8
 
Bbadd9
x x x 7 6 8
 Cadd9(type 2)
x x x 9 8 10
 Amadd9
x x x 5 5 7
 Bb6add9
6 5 5 5 6 6
 
C
8 10 10 9 8 8
 Aadd11
5 x 0 0 5 5
 D
10 12 12 11 10 10
  
 


Gtr I (E A D G B E) - 'Acoustic Gtr 1'
Gtr II (E A D G B E) - 'Electric Gtr 2'
Gtr III (E A D G B E) - 'Electric Gtr 3'
Gtr IV (E A D G B E) - 'Electric Gtr 2 - Distortion'

 Intro
  Q=153
  G5                Bb6   Bb6/A   Cadd9 Cadd9/B
 4/4               6/8
  Gtr I
|-----------3-----|-------------|-------------|
|-----------3-----|-----6-----6-|-----8---8---|
|-----0-----0---0-|---0-0---0-0-|---0-0---0-0-|
|-----0-0-0---0-0-|---0-----0---|---0-------0-|
|-------------0---|-------------|-------------|
|-1s3---3-3-------|-6-----5-----|-8-----7-----|
 
 
  G5                Bb6   Bb6/A   Cadd9 Cadd9/B
 4/4               6/8
|---------3-1---0-|-------------|-------------|
|-----3---3-3-----|-----6-----6-|-----8---8---|
|-----0---0-------|---0-0---0-0-|---0-0---0-0-|
|-0-0-0-0-----0---|---0-----0---|---0-------0-|
|-----------------|-------------|-------------|
|-3-3---3-----3---|-6-----5-----|-8-----7-----|
 
 
  G5              Bb6   Bb6/A   Cadd9 Cadd9/B
 4/4             6/8
|----3----3-----|-------------|-------------|
|----3----3-3---|-----6-----6-|-----8---8---|
|----0----0-0-0-|---0-0---0-0-|---0-0---0-0-|
|-0--0--0-0-0-0-|---0-----0---|---0-------0-|
|---------------|-------------|-------------|
|-3-----3-------|-6-----5-----|-8-----7-----|
 
 
  G5              Bb6   Bb6/A   Cadd9 Cadd9/B
 4/4             6/8
|----3--3-1---0-|-------------|-------------|
|----3--3-3-----|-----6-----6-|-----8---8---|
|----0--0-------|---0-0---0-0-|---0-0---0-0-|
|-0--0------0---|---0-----0---|---0-------0-|
|---------------|-------------|-------------|
|-3---------3---|-6-----5-----|-8-----7-----|
 
 
   Verse
   4/4             6/8
||-----3----3-----|-------------|-------------|
||o----3----3-3---|-----6-----6-|-----8---8---|
||-----0----0-0-0-|---0-0---0-0-|---0-0---0-0-|
||--0--0--0-0-0-0-|---0-----0---|---0-------0-|
||o---------------|-------------|-------------|
||--3-----3-------|-6-----5-----|-8-----7-----|
 
 
 4/4             6/8
|----3--3-1---0-|-------------|-------------|
|----3--3-3-----|-----6-----6-|-----8---8---|
|----0--0-------|---0-0---0-0-|---0-0---0-0-|
|-0--0------0---|---0-----0---|---0-------0-|
|---------------|-------------|-------------|
|-3---------3---|-6-----5-----|-8-----7-----|
 
 
 4/4             6/8
|----3----3-----|-----6-----6-|-----8---8---|
|----3----3-3---|-----3-----3-|-----8---8---|
|----0----0-0-0-|---0-0---0-0-|---0-0---0-0-|
|-0--0--0-0-0-0-|---0-----0---|---0-------0-|
|---------------|-------------|-------------|
|-3-----3-------|-6-----5-----|-8-----7-----|
 
 
  1.
 4/4             6/8
|----3----3-----|-------------|--------------||
|----3----3-3---|-----6-----6-|-----8---8---o||
|----0----0-0-0-|---0-0---0-0-|---0-0---0-0--||
|-0--0--0-0-0-0-|---0-----0---|---0-------0--||
|---------------|-------------|-------------o||
|-3-----3-------|-6-----5-----|-8-----7------||
 
 
  2.
 4/4               6/8
|----3------3-----|-----6-----6-|-----8---8---|
|----3------3-3---|-----3-----3-|-----8---8---|
|----0------0-0-0-|---0-0---0-0-|---0-0---0-0-|
|-0--0---0--0-0-0-|---0-----0---|---0-------0-|
|-----------------|-------------|-------------|
|-3------3--------|-6-----5-----|-8-----7-----|
|
| Gtr II
|----3--(3)-3-3---|-------------|-------------|
|----3--(3)-3-3---|-6-----5-----|-8-----6-----|
|-0---------------|-------------|-------------|
|-----------------|-------------|-------------|
|-----------------|-------------|-------------|
|-----------------|-------------|-------------|
 
 
 4/4                6/8
|----3-3-(3)-1---0-|-----6-------6-|-----8-----8---|
|----3-3-(3)-3-----|---6-6-------6-|---8-8-----8---|
|----0-0-(0)-------|---0-0-----0-0-|---0-0-----0-0-|
|-0--0---------0---|-----------0---|-------------0-|
|------------------|-6-------------|-8-------------|
|-3------------3---|--------6------|--------8------|
|
|------------------|-----6-(6)-----|-----8-(8)-----|
|-3------(3)-1-----|-----6-(6)-----|-----8-(8)-----|
|------------------|-0-------------|-0-------------|
|------------------|---------------|---------------|
|------------------|---------------|---------------|
|------------------|---------------|---------------|
 
 
   4/4                     6/8
||------3---------3-------|--------6--------6-|--------8-----8----|
||o-----3---------3--3----|--------3--------3-|--------8-----8----|
||------0---------0--0--0-|-----0--0-----0--0-|-----0--0-----0--0-|
||--0---0-----0---0--0--0-|-----0--------0----|-----0-----------0-|
||o-----------------------|-------------------|-------------------|
||--3---------3-----------|--6--------5-------|--8--------7-------|
|
|   Gtr II
||------3----(3)--3--3----|-------------------|-------------------|
||o-----3----(3)--3--3----|--6--------5-------|--8--------6-------|
||--0---------------------|-------------------|-------------------|
||------------------------|-------------------|-------------------|
||o-----------------------|-------------------|-------------------|
||------------------------|-------------------|-------------------|
|
|   Gtr III
||-----15----15-----15----|-15----15----15----|-15----15----15----|
||o-------15-----15----15-|----15----15----15-|----15----15----15-|
||------------------------|-------------------|-------------------|
||------------------------|-------------------|-------------------|
||o-----------------------|-------------------|-------------------|
||------------------------|-------------------|-------------------|
 
 
 4/4                    6/8
|-----3--3--(3)--1---0-|------6---------6-|---------8-----8----|
|-----3--3--(3)--3-----|---6--6---------6-|------8--8-----8----|
|-----0--0--(0)--------|---0--0------0--0-|------0--0-----0--0-|
|--0--0------------0---|-------------0----|------------------0-|
|----------------------|-6----------------|---8----------------|
|--3---------------3---|----------6-------|------------8-------|
|
|----------------------|------6--(6)------|---------8-(8)------|
|--3--------(3)--1-----|------6--(6)------|---------8-(8)------|
|----------------------|-0----------------|---0----------------|
|----------------------|------------------|--------------------|
|----------------------|------------------|--------------------|
|----------------------|------------------|--------------------|
|
|----------------------|------------------|--------------------|
|-13----13-(13)-12-----|------------------|--------------------|
|----------------------|------------------|--------------------|
|----------------------|-----12-(12)---10-|-(10)---10-------10-|
|----------------------|------------------|--------------------|
|----------------------|------------------|--------------------|
 
 
 4/4                       6/8
|----------3--------3-----|-----6-----6-|------8---8---|
|----------3--------3-3---|-----3-----3-|------8---8---|
|----------0--------0-0-0-|---0-0---0-0-|----0-0---0-0-|
|---0------0----0---0-0-0-|---0-----0---|----0-------0-|
|--------