Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Mastodon  - Crusher Destroyer

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/14 23:46:51

  Mastodon
Album: Remission
Song:  Crusher Destroyer

Copyright (c)  Relapse Records 2002
Version 1.0 - 01-10'04

Transcribed By: Metal_Mania_89
Email:          [email protected]/[email protected]


.  - palm mute           /  - slide up to
  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stuccatto           ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
"  - tremolo note         - Trill

Tunning D G C F A D


 Intro
  Q=200
 6/4
  Gtr I
                   PM     PM-|         PM     PM-|
|--------------|-------------------|-------------------|
|--------------|-------------------|-------------------|
|--------------|-------------------|-------------------|
|-----------9s=|=7-4------4--------|-4-4------4--------|
|-----------7s=|=5-2--3---2--5--3--|-2-2--3---2--5--3--|
|--------------|------1------3--1--|------1------3--1--|
|
| Gtr II
|                                      PM     PM-|
|--------------|-------------------|-------------------|
|--------------|-------------------|-------------------|
|--------------|-------------------|-------------------|
|--------------|-------------------|-4-4------4--------|
|--------------|-------------------|-2-2--3---2--5--3--|
|--------------|-------------------|------1------3--1--|


      PM     PM-|           PM     PM-|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-----4------4--------|-----4------4----------|
|-(3)-2--3---2--5--3--|-(3)-2--3---2--5--3----|
|-(1)----1------3--1--|-(1)----1------3--1----|
|
|     PM     PM-|           PM     PM-|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-----4------4--------|-----4------4----------|
|-(3)-2--3---2--5--3--|-(3)-2--3---2--5--3----|
|-(1)----1------3--1--|-(1)----1------3--1----|


                                      PM     PM-|
|-------------------------------|---------------------|
|-------------------------------|---------------------|
|-----[4]b5--2------------------|---------------------|
|-------------------------------|-----4------4--------|
|-(3)------------[2]------------|-----2--3---2--5--3--|
|-(1)-----------------[3]--[1]--|-(1)----1------3--1--|
|
|      PM         PM--|               PM     PM-|
|-------------------------------|---------------------|
|-------------------------------|---------------------|
|-------------------------------|---------------------|
|------4----------4-------------|-----4------4--------|
|-(3)--2-----3----2----5----3---|-(3)-2--3---2--5--3--|
|-(1)--------1---------3----1---|-(1)----1------3--1--|


       PM           PM--|               PM     PM-|
|---------------------------------|-----------------------|
|---------------------------------|-----------------------|
|---------------------------------|-----------------------|
|------4------------4-------------|-----4------4----------|
|-(3)--2-------3----2----5----3---|-(3)-2--3---2--5--3----|
|-(1)----------1---------3----1---|-(1)----1------3--1----|
|
|                                       PM     PM-|
|---------------------------------|-----------------------|
|---------------------------------|-----------------------|
|-----[5]b5.5--2------------------|-----------------------|
|---------------------------------|-----4------4----------|
|-(3)--------------[2]------------|-----2--3---2--5--3----|
|-(1)-------------------[3]--[1]--|-(1)----1------3--1----|


 Chorus
  TP
|-----0-----------|-----0-----------|-----0-----------|-----0-------------|
|-----1-----------|-----1-----------|-----1-----------|-----1-------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-3-------3s==5S==|=3-------3s==5S==|=3-------3s==5S==|=3-------3s==5\----|
|-1-------1s==3S==|=1-------1s==3S==|=1-------1s==3S==|=1-------1s==3\----|
|
| TP
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----4-----------|-----4-----------|-----4-----------|-----4-------------|
|-3---2---3s==5S==|=3---2---3s==5S==|=3---2---3s==5S==|=3---2---3s==5\----|
|-1-------1s==3S==|=1-------1s==3S==|=1-------1s==3S==|=1-------1s==3\----|


 Pre-Verse
  Gtrs I, II
      PM     PM-|           PM     PM-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-----4------4--------|-----4------4--------|
|-(3)-2--3---2--5--3--|-(3)-2--3---2--5--3--|
|-(1)----1------3--1--|-(1)----1------3--1--|


      PM     PM-|           PM     PM-|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-----4------4--------|-----4------4----------|
|-(3)-2--3---2--5--3--|-(3)-2--3---2--5--3----|
|-(1)----1------3--1--|-(1)----1------3--1----|


   Verse
    Cmaj13/F
    Gtr I
||--0------------|-(0)----------------|
||o-0------------|-(0)----------------|
||--2------------|-(2)----x\----------|
||--3------------|-(3)----x\----------|
||o-3------------|-(3)----x\----------|
||--1------------|-(1)----------------|
|
|   Gtr II
||--0------------|-(0)----------------|
||o-0------------|-(0)----------------|
||--2------------|-(2)----------x\----|
||--3------------|-(3)----------x\----|
||o-3------------|-(3)----------x\----|
||--1------------|-(1)----------------|


   PM     PM-|           PM     PM-|
|------------------|-----------------------||
|------------------|----------------------o||
|------------------|-----------------------||
|--4------4--------|-----4------4----------||
|--2--3---2--5--3--|-(3)-2--3---2--5--3---o||
|-----1------3--1--|-(1)----1------3--1----||
|
|  PM     PM-|           PM     PM-|
|------------------|-----------------------||
|------------------|----------------------o||
|------------------|-----------------------||
|--4------4--------|-----4------4----------||
|--2--3---2--5--3--|-(3)-2--3---2--5--3---o||
|-----1------3--1--|-(1)----1------3--1----||


  Gtrs I, II
      PM     PM-|           PM     PM-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-----4------4--------|-----4------4--------|
|-(3)-2--3---2--5--3--|-(3)-2--3---2--5--3--|
|-(1)----1------3--1--|-(1)----1------3--1--|


 Chorus
  Gtr I
  TP      TP        TP      TP        TP      TP        TP      TP
|-----0-----------|-----0-----------|-----0-----------|-----0------------|
|-----1-----------|-----1-----------|-----1-----------|-----1------------|
|-----------------|-----------------|-----------------|------------------|
|-3-------3---5---|-3-------3---5---|-3-------3---5---|-3-------3---5----|
|-----------------|-----------------|-----------------|------------------|
|-1-------1---3---|-1-------1---3---|-1-------1---3---|-1-------1---3----|
|
| Gtr II
| TP      TP        TP      TP        TP      TP        TP      TP
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----4-----------|-----4-----------|-----4-----------|-----4------------|
|-3-------3---5---|-3-------3---5---|-3-------3---5---|-3-------3---5----|
|-----2-------