Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Manowar  - Blood of the Kings

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/14 23:28:29

                          BLOOD OF THE KINGS
                             As recorded by Manowar 
                      (From the 1988 Album KINGS OF METAL)

Words and Music by Joey DeMaio


          C5                   G5                   D5                   E5
      x 3 5 5 x x          3 5 5 x x x          x 5 7 7 x x          x 7 9 9 x x

Gtr I (E A D G B E) - 'Rythm'
Gtr II (E A D G B E) - 'lead'

 Intro
  Q=154
                 E5       D5         C5       B5
 4/4
  Gtr II
|------------||--------------------|-------------------|
|------------||o-------------------|-------------------|
|------------||--12-------11-------|--9-------8--------|
|------------||--12-------12-------|-10-------9--------|
|------------||o-------------------|-------------------|
|------------||--------------------|-------------------|
|
| Gtr I
|        PM|          PM|      PM|        PM|     PM|
|------------||--------------------|-------------------|
|------------||o-------------------|-------------------|
|------------||--------------------|-------------------|
|------------||---9--------7-------|--5-------4--------|
|------------||o--7--------5-------|--3-------2--------|
|--------0-0-||-------0-0------0-0-|------0-0-----0-0--|


  1.,2.                                                     3.
  E5                                                        A5      G5
                                                         3x
|---------------------------|----------------------------||------------------|
|---------------------------|---------------------------o||------------------|
|-9-------------------------|----------------------------||-5-------4--------|
|-9-------------------------|----------------------------||-7-------5--------|
|---------------------------|---------------------------o||------------------|
|---------------------------|----------------------------||------------------|
|
|   PM----|   PM----|   PM|     PM----|   PM----|   PM|         PM|     PM|
|                                                        3x
|---------------------------|----------------------------||------------------|
|---------------------------|---------------------------o||------------------|
|---------------------------|----------------------------||------------------|
|-9---------9---------9-----|-9---------9---------9------||-2----------------|
|-7---------7---------7-----|-7---------7---------7-----o||-0-------5--------|
|---0-0-0-0---0-0-0-0---0-0-|---0-0-0-0---0-0-0-0---0-0--||-----0-0-3---0-0--|


  F5      A5     B5
|--------------|-----------------|
|--------------|-----------------|
|-2-------2----|-4---------------|
|-3-------2----|-4---------------|
|--------------|-----------------|
|--------------|-----------------|
|
|     PM|        PM---------------
|--------------|-----------------|
|--------------|-----------------|
|--------------|-----------------|
|---------2----|-4-4-4-4-4-4-4-4-|
|-3-------0----|-2-2-2-2-2-2-2-2-|
|-1---0-0------|-----------------|


|-------------------|--------------------------|
|-------------------|--------------------------|
|-(4)---------------|--------------------------|
|-(4)---------------|--------------0-----------|
|-------------------|--------0-2-3---3-2-0-----|
|-------------------|-0-2--3---------------3-2-|
|
|-----------------|
|-------------------|--------------------------|
|-------------------|--------------------------|
|-------------------|--------------------------|
|--4--4-4-4-4-4-4-4-|-4------------------------|
|--2--2-2-2-2-2-2-2-|-2------------------------|
|-------------------|--------------------------|


                      E5
                        PM----|   PM----|   PM|     PM----|   PM----|   PM|
|------------------||---------------------------|----------------------------|
|------------------||---------------------------|----------------------------|
|------------------||---------------------------|----------------------------|
|-------------2----||-9---------9---------9-----|-9---------9---------9------|
|-------0-2-3------||-7---------7---------7-----|-7---------7---------7------|
|-0-2-3------------||---0-0-0-0---0-0-0-0---0-0-|---0-0-0-0---0-0-0-0---0-0--|


|-------------------------------12-14-15-14-12----|
|----------------------12-14-15----------------15-|
|-------------11-12-14----------------------------|
|----11-12-14-------------------------------------|
|-14----------------------------------------------|
|-------------------------------------------------|
|
| Gtr I
|        PM------|         PM------|         PM|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|--9-----------------9-----------------9----------|
|--7-----------------7-----------------7----------|
|--------0--0--0--0--------0--0--0--0--------0--0-|


                                        ~~
|-------------------------------------------------------||
|-14-12-------------------------------------------------||
|-------14-12---11--------------------------------------||
|------------------14-12---11---------------------------||
|-----------------------------14-12-10------------------||
|--------------------------------------12---------------||
|
|        PM--------------|              PM----|   PM|
|-------------------------------------------------------||
|-------------------------------------------------------||
|-------------------------------------------------------||
|--9---------------------------9----------------9-------||
|--7---------------------------7----------------7-------||
|--------0----0-----0----0--------------0-0-0-0---0-0---||


   Verse 1st & 2nd
    E5         Em/G       B5         B
||-----------|-0--------|----------|-2----|
||o----------|-0--------|----------|-4----|
||-----------|-0--------|-4--------|-4----|
||--2--------|----------|-4--------|------|
||o-2--------|----------|-2--------|------|
||--0--------|----------|----------|------|


  E5         Em/G       B5
                                         ~
|----------|-0--------|----------------|-------------|
|----------|-0--------|----------------|-------------|
|----------|-0--------|-4----(4)-------|-------------|
|-2--------|----------|-4----(4)-------|-------------|
|-2--------|----------|-2----(2)---0-2-|-3--2--0-----|
|-0--------|----------|----------------|----------3--|


  E5         Em/G       B5         B
|----------|-0--------|----------|-2----|
|----------|-0--------|----------|-4----|
|----------|-0--------|-4--------|-4----|
|-2--------|----------|-4--------|------|
|-2--------|----------|-2--------|------|
|-0--------|----------|----------|------|


  E5         Em/G       B5
                                         ~~~~~~~
|----------|-0--------|----------------|---------------|
|----------|-0--------|----------------|---------------|
|----------|-0--------|-4----(4)-------|---------------|
|-2--------|----------|-4----(4)-------|---------------|
|-2--------|----------|-2----(2)---0-2-|-3--[2]--0-----|
|-0--------|----------|----------------|------------3--|


                Chorus
                 E5
  ~     ~          PM----|   PM----|   PM|     PM----|   PM----|   PM|
|-------------||---------------------------|---------------------------|
|-------------||---------------------------|---------------------------|
|-------------||---------------------------|---------------------------|
|-------------||-9---------9---------9-----|-9---------9---------9-----|
|-2--0--------||-7---------7---------7-----|-7---------7---------7-----|
|-------3--2--||---0-0-0-0---0-0-0-0---0-0-|---0-0-0-0---0-0-0-0---0-0-|


  C5   G5     D5   E5
                            PM----|   PM----|   PM|
|-----------|-----------|---------------------------|
|-----------|-