Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

The Smashing Pumpkins  - Muzzle

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/12 20:02:46

                                MUZZLE
                        As recorded by Smashing Pumpkins
          (From the 1995 Album MELLON COLLIE AND THE INFINITE SADNESS)

Words and Music by Billy Corgan
Transcribed by www.mikesguitarsite.co.uk

         Dsus2               B7sus4                 A5                    E
      x x 0 2 5 0          x 2 4 4 0 0          x 0 2 2 0 0          0 2 2 1 2 0

         Gadd2                Bm11
      3 2 0 0 0 x          x 2 0 2 0 0

Gtr I (Eb Ab Db Gb Ab Eb) - 'Billy Corgan - Rhythm w/dist'
Gtr II (Eb Ab Db Gb Ab Eb) - 'James Iha - Lead / Rhythm w/dist'
Gtr III (Eb Ab Db Gb Ab Eb) - 'Billy Corgan - Lead w/heavy dist and E-Bow'
Gtr IV (Eb Ab Db Gb Ab Eb) - 'James Iha - Lead w/heavy dist and E-Bow'

 Verse 1 + 2
  Q=88
  $
 4/4
  Gtr I
|-0--0-0-0--0-----|----------0--0-----|---0---0-0----0-----0-----|
|-0--0-0-0--0-----|----------0--0-----|---0---0-0----0-----0-----|
|-2--2-2-2--2-0-0-|-0--0-----2--2---2-|---2---2-2----2-----2-0-0-|
|-2--2-2-2--2-0-0-|-0--0-----0--0---2-|---2---2-2----2-----2-0-0-|
|-0--0-0-0--0-0-0-|-2--2-0---2--2-0-0-|---0---0-0----0-----0-0-0-|
|-----------------|-3--3---0----------|--------------------------|
|
|                                     Gtr II
|                                         <
|-----------------|-------------------|------------------0-------|
|-----------------|-------------------|--------------------2-----|
|-----------------|-------------------|----------------------2p0-|
|-----------------|-------------------|--------------------------|
|-----------------|-------------------|-------()---------|
|-----------------|-------------------|--------------------------|


                         Gtrs I, II
|-----------0-0---0------|-0--0-0-0--0-----|----------0--0-----|
|-0---0---0-0-0---0------|-0--0-0-0--0-----|----------0--0-----|
|-0---0---0---2---2------|-2--2-2-2--2-0-0-|-0--0-----2--2---2-|
|-0---0---0---0---0------|-2--2-2-2--2-0-0-|-0--0-----0--0---2-|
|-2---2---2---2---2------|-0--0-0-0--0-0-0-|-2--2-0---2--2-0-0-|
|-3---3---3--------------|-----------------|-3--3---0----------|
|
|---------------0--------|-----------------|-------------------|
|------------------------|-----------------|-------------------|
|---0-4p2---------2------|-----------------|-------------------|
|------------------------|-----------------|-------------------|
|---------0---2-----(2)/-|-----------------|-------------------|
|-3----------------------|-----------------|-------------------|


                                        Pre-Chorus
                               To Coda
|-0--0-0-0--0-----|----------0--0-----||----0-0-0----0-----|
|-0--0-0-0--0-----|-0--0-----0--0-----||-5--5-5-5--5-------|
|-2--2-2-2--2-0-0-|-0--0-----2--2-----||-2--2-2-2--2-------|
|-2--2-2-2--2-0-0-|-0--0---0-0--0-----||-0--0-0-0--0---2s4-|
|-0--0-0-0--0-0-0-|-2--2-0---2--2-0---||---------------0---|
|-----------------|-3--3------------0-||-------------------|


|-0--0-0-0-0-0-----|-0--0-0-0-0-0-----|-0--0-0-0-0--0------||
|-0--0-0-0-0-0-----|-2--2-2-2-2-2-----|-0--0-0-0-0--0-0-0--||
|-4--4-4-4---4---x-|-1--1-1-1-1-1-0-2-|-2--2-2-2-2--2-0-0--||
|-4--4-4-4---4---x-|-2--2-2-2-2-2-0-2-|-2--2-2-2-2--2-0-0--||
|-2--2-2-2---2---x-|-2--2-2-2-2-2-0-0-|-0--0-0-0-0--0-0-0--||
|--------------0---|-0--0-0-0-0-0-----|--------------------||


 Chorus
  $$
|----------0--0-----|-0--0-0-0-0--0-----|----------0--0-----|
|-0--0-----2--2-----|-0--0-0-0-0--0-0-0-|-0--0-----0--0-----|
|-0--0-----2--2-2-2-|-2--2-2-2-2--2-0-0-|-0--0-----2--2-----|
|-0--0-----0--0-2-2-|-2--2-2-2-2--2-0-0-|-0--0-----0--0-0-0-|
|-2--2-0-0-2--2-0-0-|-0--0-0-0-0--0-0-0-|-2--2-0-0-2--2-0-0-|
|-3--3--------------|-------------------|-3--3--------------|


      To Dbl. Coda                     D.S. al Coda
|-0--0-0-0--0-----|--------0--0-----|-0--0-0-0--0---||
|-0--0-0-0--0-----|-0--0-0-0--0-----|-5--5-5-5--5\--||
|-2--2-2-2--2-0-0-|-0--0-0-2--2-0---|-2--2-2-2--2\--||
|-2--2-2-2--2-0-0-|-0--0-0-0--0-0---|-0--0-0-0--0---||
|-0--0-0-0--0-0-0-|-2--2-0-2--2-0-0-|---------------||
|-----------------|-3--3-3----------|---------------||


 Pre-Chorus
  &
  Dsus2     Bm11               A5             Dsus2     Bm11
  Gtrs I, II
  |  |   | ||      |      ||   |  | ||  | ||  |  |   | ||      |      ||
  /  /   / //      /      xx   /  / //  / //  /  /   / x/      /      xx

  Gtrs III, IV
                               ~~~~~~~~~~~
|----------------------------|--------------|-----------------------------|
|----------------------------|--------------|-----------------------------|
|-7--9p7s6--6b7===(6)r(6)--2-|-2--2--2--2---|-7--9p7s6--6b7===(6)r(6)--2--|
|----------------------------|--------------|-----------------------------|
|-5--7p5s4--4b5===(4)r(4)----|--------------|-5--7p5s4--4b5===(4)r(4)-----|
|--------------------------5-|-5--5--5--5---|--------------------------5--|


                                         D.S.S. al Dbl. Coda
  A5             Dsus2           Bm11    E    E
  | || || || ||  | ||   | ||    | |      ||   | || |||  | ||
  / // // // //  / //   / x/    / /      oo   / // ///  / /x

  ~~~~~~~~~~~                                 ~~~~~~~~~~~~
|--------------|----------------------------|----------------||
|--------------|----------------------------|----------------||
|-2--2--2--2---|-7--9p7s6--6b7===(6)r(6)--2-|-2--2---2--2----||
|--------------|----------------------------|----------------||
|--------------|-5--7p5s4--4b5===(4)r(4)----|----------------||
|-5--5--5--5---|--------------------------5-|-0--0---0--0----||


                    Bridge
  &&
                     Dsus2
                  Gtrs I, II
                     |  | | |   |  | |
                     /  / / /   /  / /

  Gtrs I, II      Gtrs III, IV
                     ~~
|--------0--0-----||------------------|
|-0--0-0-0--0-----||------------------|
|-0--0-0-2--2---2-||-7--9--11--11-11--|
|-0--0-0-0--0---2-||------------------|
|-2--2-0-2--2---2-||-5--7---9---9--9--|
|-3--3--------0---||------------------|


  Bm11                             A5
   |       |    |  | || || ||   |   | || | | | ||
   /       /    /  / // // //   /   / // / / / //

                      ~~        ~~~~~~~~~~~~~~~
|----------------------------|---------------------|
|----------------------------|---------------------|
|-11b12==(11)r(11)-9s=7--9s==|=14--14---14--14-----|
|----------------------------|---------------------|
|--9b10===(9)r=(9)-7s=5--7s==|=12--12---12--12-----|
|----------------------------|---------------------|


   |   | || |    | |  ||  |  | || | | |  | |
   /   / // /    / /  //  /  / // / / /  / /

   ~~~~~~                 ~~
|-----------------------|-------------------|
|-----------------------|-------------------|
|-14--14---14s16--16\---|-7--9---11--11-11--|
|-----------------------|-------------------|
|-12--12---12s14--14\---|-5--7----9---9--9--|
|-----------------------|-------------------|


   |            |  | ||  |  ||  |
   /            /  / //  /  //  /

                                >
                      ~~
|-----------------------------|-0----||
|-----------------------------|-0----||
|-11b12==(11)r(11)-9s=7--9\---|-2----||
|-----------------------------|-2----||
|--9b10===(9)r=(9)-7s=5--7\---|-0----||
|-----------------------------|------||


 Interlude
  Gtr I                        Gtrs I, II
|-------0--0-0-|-0--0-0-0--0-0-||-----------0--0-0-0-|-0--0-0-0--0-0--|
|-0--0--0--0-0-|-0--0-0-0--0-0-||o-0--0-0-0-0--0-0-0-|-0--0-0-0--0-0--|
|-0--0--2--2-2-|-2--2-2-2--2-2-||--0--0-0-0-2--2-2-2-|-2--2-2-2--2-2--|
|-0--0--0--0-0-|-2--2-2-2--2-2-||--0--0-0-0-0--0-0-0-|-2--2-2-2--2-2--|
|-2--2--2--2-2-|-0--0-0-0--0-0-||o-2--2-2-2-2--2-2-2-|-0--0-0-0--0-0--|
|-3--3---------|---------------||--3--3-3-3----------|----------------|


                                     3x
|----------0--0-0-0-