Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Black Sabbath  - War Pigs

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/12 19:51:48

------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
 
To: [email protected]

Posted by: [email protected] (Steve Portigal)
To: rec.music.makers.guitar.tablature
Date:  27 Oct 1993 10:46:42 -0500


                               WARPIGS
                            Black Sabbath


 As almost all of Black Sabbath's tunes it consists of some basic riffs
 and a solo (or two). This one however contains also some fills. These
 riffs and fills are:

 RIFF 1

 D E
 ----------------|----------------|----------------|----------------|
 7-9-------------|----------------|----------------|----------------|
 7-9-------------|----------------|----------------|----------------|
 7-9-------------|----------------|----------------|----------------|
 5-7-------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|

 RIFF2

 ----------------|----------------|----------------|----------------|
 7-9-------------|--------12--11--|10--------------|--------8-------|
 7-9-------------|--------12--11--|10--------------|9---------------|
 7-9-------------|--------12--11--|10--------------|9---------------|
 5-7-------------|--------10--9---|8---------------|7---------------|
 ----------------|----------------|----------------|----------------|

                                                           tr.
 ----------------|----------------|----------------|----------------|
 7-9-------------|--------12--11--|10--------------|--------7(9)----|
 7-9-------------|--------12--11--|10--------------|9---------------|
 7-9-------------|--------12--11--|10--------------|9---------------|
 5-7-------------|--------10--9---|8---------------|7---------------|
 ----------------|----------------|----------------|----------------|


 ----------------|----------------|----------------|----------------|
 7-9-------------|--------12--11--|10--------------|--------8-------|
 7-9-------------|--------12--11--|10--------------|9---------------|
 7-9-------------|--------12--11--|10--------------|9---------------|
 5-7-------------|--------10--9---|8---------------|7---------------|
 ----------------|----------------|----------------|----------------|


 ----------------|----------------|----------------|----------------|
 7-9-------------|--------12--11--|10--------------|----------------|
 7-9-------------|--------12--11--|10--------------|9-------9-------|
 7-9-------------|--------12--11--|10--------------|9-------9-------|
 5-7-------------|--------10--9---|8---------------|7-------7-------|
 ----------------|----------------|----------------|----------------|

 RIFF 3

 --------12------|----------------|--------12------|----------------|
 --------12------|----------------|--------12------|----------------|
 --------12------|----------------|--------12------|----------------|
 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 0-0-0-0-------0-|--0---0-3-------|0-0-0-0-------0-|--0---0-3-------|

 RIFF 4

 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 --------2p0-----|--------2p0-----|--------2p0-----|--------2p0-----|
 ----------------|----------------|----------------|----------------|
 0-0-0-0-------0-|--0---0-----3---|0-0-0-0-------0-|--0---0-----3---|

 RIFF 5

 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 9---------------|----------9-9-9-|9s7-------------|----------7-7-7-|
 7---------------|----------7-7-7-|7s5-------------|----------5-5-5-|
 ----------------|----------------|----------------|----------------|

 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 7s9-------------|----------9-9-9-|9s7-------------|----------------|
 5s7-------------|----------7-7-7-|7s5-------------|----------------|
 ----------------|----------------|----------------|----------------|

 RIFF 6A                                            RIFF 6C (end of song)
 ----------------|----------------|                 ----------------|
 ----------------|----------------|                 ----------------|
 --------7-------|----7-------7---|                 9---------------|
 --9-----------9-|--------9-------|                 ----------------|
 7-----7-----7---|--7-------------|                 ----------------|
 ----------------|----------------|                 ----------------|

 RIFF 6B

 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 --------7-------|----7-------7---|----------------|----------------|
 --9-----------9-|--------9-------|9---------------|----------------|
 7-----7-----7---|--7-------------|7-----9-----12--|----12--12--12--|
 ----------------|----------------|------7-----10--|----10--10--10--|

 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 --------7-------|----7-------7---|----------------|----------------|
 --9-----------9-|--------9-------|9-----12----9---|----9---9---9---|
 7-----7-----7---|--7-------------|7-----10----7---|----7---7---7---|
 ----------------|----------------|----------------|----------------|

 RIFF 7

 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 --------5-------|----5-------5---|--------5-------|----5-------5---|
 --7-----------7-|--------7-------|--7-----------7-|--------7-------|
 5-----5-----5---|--5-------------|5-----5-----5---|--5-------------|
 ----------------|----------------|----------------|----------------|

 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 --------3-------|----3-------3---|--------3-------|----3-------3---|
 --5-----------5-|--------5-------|--5-----------5-|--------5-------|
 3-----3-----3---|--3-------------|3-----3-----3---|--3-------------|
 ----------------|----------------|----------------|----------------|

 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 ----------------|----------------|----------------|----------------|
 4---------------|----5-------5---|4---------------|----------------|
 2---------------|----3-------3---|2---------------|----------------|
 ----------------|----------------|----------------|----------------|

 FILL 1                   FILL 2                    FILL 3
                          tr.
 ----------------|        ----------------|         --------12------|
 ----------------|        ----------------|         --------12------|
 -------4p2p0----|        ----------------|         --------12------|
 ------------2---|        ----------------|         ----------------|
 ----------------|        5(7)------------|         ----------------|
 ----------------|        ----------------|         ----------------|

 p = Pull-off
 s = Slide

 All three notes of the 4p2p0 lick in Fill 1