Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Slipknot  - Vermilion

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/12 12:37:14

                              VERMILLION
                             As recorded by Slipknot
              (From the 2004 Album VOLUME 3: THE SUBLIMINAL VERSES)

Drop D, Down 1 1/2 steps
 Intro
  Moderately Q=143
  N.C.
 4/4
  Gtrs IV, V
|-----------15--|-(15)-14-(14)------|-(14)--------|-(14)----|
|------14-------|-------------------|-------------|---------|
|-16------------|-------------------|-------------|---------|
|---------------|-------------------|-------------|---------|
|---------------|-------------------|-------------|---------|
|---------------|-------------------|-------------|---------|


    Bmadd9
    Gtrs I, II
       PM|    PM|    PM--|         PM---|
||---------------------|------------------------|
||o--------------------|------------------------|
||---4------6------6---|-------6----------6-6-6-|
||---x------x------5-5-|---5---4---4--4-4-5-4-x-|
||o--5-5-5--5-5-5------|----------------------5-|
||---------------------|------------------------|
|
|   Gtrs IV, V
||----------------15---|-(15)-14-(14)-----------|
||o--------14----------|------------------------|
||--16-----------------|------------------------|
||---------------------|------------------------|
||o--------------------|------------------------|
||---------------------|------------------------|


  D                           C#5
    PM-------|                      ~
                                          3x
|----------------------|------------------||
|----------------------|-----------------o||
|--------------6s10-10-|------6-6-6-6-----||
|---4--4-4-4-4-x-----x-|------x-x-x-x-----||
|---5--5-5-5-5-4s=8--8-|------4-4-4-4----o||
|----------------------|---0--------------||
|
|                                         3x
|-(14)-----------------|-(14)-------------||
|----------------------|-----------------o||
|----------------------|------------------||
|----------------------|------------------||
|----------------------|-----------------o||
|----------------------|------------------||


  Bmadd9
  Gtr I
     PM|    PM|    PM--|         PM---|
|--------------------|------------------------|
|--------------------|------------------------|
|--4------6------6---|-------6----------6-6-6-|
|--x------x------5-5-|---5---4---4--4-4-5-4-x-|
|--5-5-5--5-5-5------|----------------------5-|
|--------------------|------------------------|
|
| Gtr II
|    PM|    PM|    PM--|         PM---|
|--------------------|------------------------|
|--------------------|------------------------|
|--4------6------6---|-------6----------6-6-6-|
|--x------x------5-5-|---5---4---4--4-4-5-4-x-|
|--5-5-5--5-5-5------|----------------------5-|
|--------------------|------------------------|
|
| Gtrs IV, V
|---------------15---|-(15)-14-(14)-----------|
|--------14----------|------------------------|
|-16-----------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|


  D                           C#5
    PM-------|                          ~~
|----------------------|-------------------------||
|----------------------|-------------------------||
|--------------6s10-10-|--10s=12-12s14-14--14\---||
|---4--4-4-4-4-x-----x-|---x------x-----x---x----||
|---5--5-5-5-5-4s=8--8-|---8s=10-10s12-12--12\---||
|----------------------|-------------------------||
|
|   PM-------|                          ~~
|----------------------|-------------------------||
|----------------------|-------------------------||
|--------------6s10-10-|-------6--6--6--6--------||
|---4--4-4-4-4-x-----x-|-------x--x--x--x--------||
|---5--5-5-5-5-4s=8--8-|-------4--4--4--4--------||
|----------------------|---0---------------------||
|
|-(14)-----------------|-(14)--------------------||
|----------------------|-------------------------||
|----------------------|-------------------------||
|----------------------|-------------------------||
|----------------------|-------------------------||
|----------------------|-------------------------||


   Verse
    Bm            G5    F#5     G5F#D5                        C#5
||------------------|--------------|-------------------|------------------||
||o-----------------|--------------|-------------------|-----------------o||
||------------------|--------------|-----------6s10-10-|---6-6-6-6--------||
||------------------|--------------|-----------x-----x-|---x-x-x-x--------||
||o-----------------|--------------|-----------4s=8--8-|-0-4-4-4-4-------o||
||------------------|--------------|-------------------|------------------||
|
|     PM|   PM|   PM--|   PM--|         PM------|                     PM--|
||---------------|-----------------|-------------------|------------------||
||o--------------|-----------------|-------------------|-----------------o||
||-----------6---|-----------------|-----------6s10-10-|---6-6-6-6--------||
||-0---------5---|-----------------|-----------x-----x-|---x-x-x-x--------||
||o222-4-4-4---5-|-5-4-4-4-4-5-4-0-|-----------4s=8--8-|-0-4-4-4-4-4-4-4-o||
||-------------5-|-5-4-4-4-4-5-4-0-|-0-0-0-0-0---------|------------------||



  Bm               G5       F#5         G5F#D5
     PM|    PM|    PM--|         PM---|
|--------------------|------------------------|
|--------------------|------------------------|
|----------------6---|------------------------|
|--0-------------5---|------------------------|
|--2-2-2--4-4-4----5-|---5---4---4--4-4-5-4-0-|
|------------------5-|---5---4---4--4-4-5-4-0-|
|
|    PM|    PM|    PM--|         PM---|
|--------------------|------------------------|
|--------------------|------------------------|
|--4------6------6---|-------6----------6-6-6-|
|--x------x------5-5-|---5---4---4--4-4-5-4-x-|
|--5-5-5--5-5-5------|----------------------5-|
|--------------------|------------------------|
|
| Gtrs IV, V
|---------------15---|-(15)-14-(14)-----------|
|--------14----------|------------------------|
|-16-----------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|


                              C#5
    PM-------|                        PM--|
|----------------------|---------------------|
|----------------------|---------------------|
|--------------6s10-10-|------6-6-6-6--------|
|--------------x-----x-|------x-x-x-x--------|
|--------------4s=8--8-|---0--4-4-4-4-4-4-4--|
|---0--0-0-0-0---------|---------------------|
|
|   PM-------|                      ~
|----------------------|---------------------|
|----------------------|---------------------|
|--------------6s10-10-|------6-6-6-6--------|
|---4--4-4-4-4-x-----x-|------x-x-x-x--------|
|---5--5-5-5-5-4s=8--8-|------4-4-4-4--------|
|----------------------|---0-----------------|
|
|-(14)-----------------|-(14)----------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|


  Bm               G5       F#5         G5F#D5
     PM|    PM|    PM--|         PM---|
|--------------------|------------------------|
|--------------------|------------------------|
|--4------6------6---|-------6----------6-6-6-|
|--x------x------5-5-|---5---4---4--4-4-5-4-x-|
|--5-5-5--5-5-5------|----------------------5-|
|--------------------|------------------------|
|
|    PM|    PM|    PM--|         PM---|
|--------------------|------------------------|
|--------------------|------------------------|
|----------------6---|------------------------|
|--0-------------5---|------------------------|
|--2-2-2--4-4-4----5-|---5---4---4--4-4-5-4-0-|
|------------------5-|---5---4---4