Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Coldplay  - Yellow

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/12 08:29:13

              YELLOW
                             As recorded by Coldplay
                        (From the 2000 Album PARACHUTES)

Words and Music by Coldplay

           B                 Badd11                 F#6                 Emaj7
      7 9 0 8 0 0          7 9 0 9 0 0          2 4 4 3 2 0          0 2 0 1 0 0

          G#m                 F#m11
      4 x 4 4 0 0          2 x 2 2 0 1

Gtr I (E A B G B D#) - 'Acoustic'
Gtr II (E A B G B D#) - 'Electric Rhythm'
Gtr III (E A D G B E) - 'Electric Lead'
Gtr IV (E A B G B D#) - 'Electric [spread chords in verse/top part in chorus]'

 Intro
  Q=87
  B                         Badd11
 4/4
  Gtr I
  E E E E E E E S S   E E E E E E E S S
|-0---0-0-0---0-0-0-|-0---0-0---0-0-0-0-|
|-0-0-0-0-0---0-0-0-|-0---0-0---0-0-0-0-|
|-8-8-8-8-8---8-8-8-|-8---8-9---9-9-9-9-|
|-0---0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-|
|-9---9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-9-|
|-7---7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-|


  B                            Badd11
  E E E E  E  E E S S   E  E E E E E  E  S S
|-0---0-0--0----0-0-0-|-0----0-0---0--0--0-0-|
|-0-0-0-0--0----0-0-0-|-0----0-0---0--0--0-0-|
|-8-8-8-8--8----8-8-8-|-8----8-9---9--9--9-9-|
|-0---0-0--0--0-0-0-0-|-0--0-0-0-0-0--0--0-0-|
|-9---9-9--9--9-9-9-9-|-9--9-9-9-9-9--9--9-9-|
|-7---7-7--7--7-7-7-7-|-7--7-7-7-7-7--7--7-7-|
|
| Gtr II
| Q   E E +E  E E S S   H.           +E  S S
|-0-----0-(0)---0-0-0-|-0------------(0)-x-0-|
|-0-----0-(0)---0-0-0-|-0------------(0)-x-0-|
|-8-----8-(8)---8-8-8-|-8------------(8)-x-8-|
|-0---0-0-(0)-0-0-0-0-|-0------------(0)-x-0-|
|-9---9-9-(9)-9-9-9-9-|-9------------(9)-x-9-|
|-7---7-7-(7)-7-7-7-7-|-7------------(7)-x-7-|


 Main Riff
  B
  Gtr III
  E     E E E E E E E   E E E E E E E S  S
|-7-----7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7----|
|-0-----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0----|
|-9b11==9-9-9-9-9-9-9-|-9r9-9-9-9-9-9-9s13-|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|
| Gtrs I, II
| E     E E E E E E E   E E E E E E E E
|-0-----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0----|
|-0-----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0----|
|-8-----8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8----|
|-0-----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0----|
|-9-----9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9----|
|-7-----7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7----|


  F#6
   E      E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|-11-----11-11-11-11-11-11-11-|--------------------------|
|--0------0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--|
|-13b15==13-13-13-13-13-13-13-|-13r13-13-13-13-13-13-13--|
|-----------------------------|--------------------------|
|-----------------------------|--------------------------|
|-----------------------------|--------------------------|
|
|  E      E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|--0------0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--|
|--2------2--2--2--2--2--2--2-|--2--2--2--2--2--2--2--2--|
|--3------3--3--3--3--3--3--3-|--3--3--3--3--3--3--3--3--|
|--4------4--4--4--4--4--4--4-|--4--4--4--4--4--4--4--4--|
|--4------4--4--4--4--4--4--4-|--4--4--4--4--4--4--4--4--|
|--2------2--2--2--2--2--2--2-|--2--2--2--2--2--2--2--2--|


  Emaj7
  E    E E E E E E E   E E E E E E E S S
|-2----2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2---|
|-0----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---|
|-4b6==4-4-4-4-4-4-4-|-4r4-4-4-4-4-4-4s9-|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|
| E    E E E E E E E   E E E E E E E E
|-0----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---|
|-0----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---|
|-1----1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1---|
|-0----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---|
|-2----2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2---|
|-0----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---|


  B
  E     E E E E E E E   E E E E E E E E
|-7-----7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
|-0-----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-9b11==9-9-9-9-9-9-9-|-9r9-9-9-9-9-9-9--|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|
| E     E E E E E E E   E E E E E E E E
|-0-----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-0-----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-8-----8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|-0-----0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-9-----9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9--|
|-7-----7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|


 Verse 1
  B                                 F#6
  Gtrs I, II
  Q  E E Q  E E   E E E E E E E E   Q  E E Q  E E   Q  E E E E E E
|-0--0---0--0-0-|-0---0-0-0---0-0-|-0--0---0--0---|-0--0---0---0---|
|-0--0---0--0-0-|-0---0-0-0---0-0-|-2--2---2--2---|-2--2---2---2---|
|-8--8---8--8-8-|-8-8-8-8-8---8-8-|-3--3---3--3-3-|-3--3---3---3-3-|
|-0--0-0-0--0-0-|-0-0-0-0-0-0-0-0-|-4--4-4-4--4-4-|-4--4-4-4-4-4-4-|
|-9--9-9-9--9-9-|-9-9-9-9-9-9-9-9-|-4--4-4-4--4---|-4--4-4-4-4-4-4-|
|-7--7-7-7--7-7-|-7-7-7-7-7-7-7-7-|-2--2-2-2--2---|-2--2-2-2-2-2-2-|


                                    Verse 2 [on repeat]
                                     $
  Emaj7                          B
  Q  E E E E E E   E E E E E E E E    Q  E E Q  E E   E E E E E E E E
|----0---0---0---|-----0-------0---|--0--0---0--0-0-|-0---0-0-0---0-0-|
|----0---0---0---|-0---0---0---0---|--0--0---0--0-0-|-0---0-0-0---0-0-|
|-1--1-1-1---1-1-|-1---1-1-1-1-1-8-|--8--8---8--8-8-|-8-8-8-8-8---8-8-|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|--0--0-0-0--0-0-|-0-0-0-0-0-0-0-0-|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-9-|--9--9-9-9--9-9-|-9-9-9-9-9-9-9-9-|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-7-|--7--7-7-7--7-7-|-7-7-7-7-7-7-7-7-|
|
| Gtr IV
| W                W                  W               W
|----------------|-----------------|-^8-------------|-----------------|
|----------------|-----------------|-^7-------------|-----------------|
|----------------|-----------------|-^8-------------|-----------------|
|----------------|-----------------|----------------|-----------------|
|----------------|-----------------|----------------|-----------------|
|----------------|-----------------|----------------|-----------------|


  F#6                               Emaj7                            B
   Q  E E Q  E E   Q  E E E E E E     Q  E E E E E E   E E E E E E E E
|--0--0---0--0---|-0--0---0---0---|------0---0---0---|-----0-------0---|
|--2--2---2--2---|-2--2---2---2---|------0---0---0---|-0---0---0---0---|
|--3--3---3--3-3-|-3--3---3---3-3-|---1--1-1-1---1-1-|-1---1-1-1-1-1-8-|
|--4--4-4-4--4-4-|-4--4-4-4-4-4-4-|---0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|--4--4-4-4--4---|-4--4-4-4-4-4-4-|---2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-9-|
|--2--2-2-2--2---|-2--2-2-2-2-2-2-|---0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-7-|
|
|  W               W                  W                W
|-^7-------------|----------------|-^12--------------|-----------------|
|-^4-------------|----------------|-^12--------------|-----------------|
|-^6-------------|----------------|-^13--------------|-----------------|
|----------------|----------------|------------------|-----------------|
|----------------|----------------|------------------|-----------------|
|----------------|----------------|------------------|-----------------|


                                        F#6
   Q    E  E Q  E E   E E E E E E E E    Q    E  E Q  E E   Q  E E E E E E
|--0----0----0--0-0-|-0---0-0-0---0-0-|--0----0----0--0---|-0--0---0---0---|
|--0----0----0--0-0-|-0---0-0-0---0-0-|--2----2----2--2---|-2--2---2---2---|
|--8----8----8--8-8-|-8-8-8-8-8---8-8-|--3----3----3--3-3-|-3--3---3---3-3-|
|--0----0--0-0--0-0-|-0-0-0-0-0-0-0-0-|--4----4--4-4--4-4-|-4--4-4-4-4-4-4-|
|--9----9--9-9--9-9-|-9-9-9-9-9-9-9-9-|--4----4--4-4--4---|-4--4-4-4-4-4-4-|
|--7----7--7-7--7-7-|-7-7-7-7-7-7-7-7-|--2----2--2-2--2---|-2--2-2-2-2-2-2-|
|
|  Q    H.            W                  Q    H.            W
|-^8--^(8)----------|-----------------|-^7--^(7)---