Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

AFI  - Morningstar

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/12 03:51:28

 / Verse
e|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - - |
B|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - - |
G|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - - |
D|9 - - - - - - -  | 9 - - - - - - -  | - - - - - - - -  | - - - - - - - - |
A|7(x8) - - - - -  | 6(x8) - - - - -  | 11- - - - - - -  | 7 - - - - - - - |
E|- - - - - - - -  | - - - - - - - -  | 9(x16)- - - - -  | 5(x8) - - - - - |
  pm........................................................................

e|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - - |
B|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - - |
G|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - - |
D|- - - - - - - -  | - - - - - - - -  | 9 - - - - - - -  | 9 - - - - - - - |
A|9 - - - - - - -  | 11- - - - - - -  | 7(x8) - - - - -  | 6(x8) - - - - - |
E|7(x8) - - - - -  | 9(x16)- - - - -  | - - - - - - - -  | - - - - - - - - |
  pm.......................................................................

e|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  |
B|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  |
G|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  |
D|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  |
A|11- - - - - - -  | 7 - - - - - - -  | 9 - - - - - - -  |
E|9(x16)- - - - -  | 5(x8) - - - - -  | 7(x8) - - - - -  |
pm........................................................

e|- - - - - - - - - -  -  -  -  -  -  -  -  |
B|- - - - - - - - - -  -  -  -  -  -  -  -  |
G|- - - - - - - - - -  -  -  -  -  -  -  -  | 
D|- - - - - - - - - -  -  -  -  -  -  -  -  | 
A|- 7 7 - 9 9 - 11- 11 11 11 11 11 11 11 11 |
E|9 - - 9 - - 9 - - 9  9  9  9  9  9  9  9  |


Chorus (find the strum patern, not hard)

e|- - - - - - - - - - - - -  - - - - - - - - |
B|- - - - - - - - - - - - -  - - - - - - - - |
G|- - - - - - - - - - - - -  - - - - - - - - |
D|11- - - - - - 9 - - - - -  - - - - - - - - |
A|9 - - 9 - 11- 7 - 7 - 9 - [11] - - - - - - |
E|- - - 7 - 9 - - - 5 - 7 - [9 ](x16)- - - - |
                             pm first 8

Verse

Chorus x2

Bridge

e|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - -  |
B|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - -  |
G|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - -  |
D|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - -  |
A|11- - - - - - -  | 9 - - - - - - -  | 7 - - - - - - -  | 4 - - - - - -  |
E|9 (x8)- - - - -  | 7 (x8)- - - - -  | 5 (x8)- - - - -  | 2 (x8)- - - -  |
  pm........................................................................

e|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - - |
B|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - - |
G|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - - |
D|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - - |
A|11- - - - - - -  | 9 - - - - - - -  | 7 - - - - - - -  | 7 - - 9 - - - - |
E|9 (x8)- - - - -  | 7 (x8)- - - - -  | 5 (x8)- - - - -  | 5(x3) 7(x3) - - |
pm......................................................

e|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - |
B|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - |
G|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - |
D|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | - - - - - - - |
A|11- - - - - - -  | 9 - - - - - - -  | 7 - - - - - - -  | 4 - - - - - - |
E|9 (x8)- - - - -  | 7 (x8)- - - - -  | 5 (x8)- - - - -  | 2 (x8)- - - - |(x2)

Add Distortion

e|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | 
B|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | 
G|- - - - - - - -  | - - - - - - - -  | - - - - - - - -  | 
D|11- - - - - - -  | - - - - - - - -  | - - - - - - - -  | 
A|9 (x8)- - - - -  | 9 - - - - - - -  | 11- - - - - - -  | 
E|- - - - - - - -  | 7 (x8)- - - - -  | 9 (x8)- - - - -  | 
 {__________Strum like chorus_________}

Chorus w/ Distortion

the final 2 chords are:

e|- - - - - - - -  |
B|- - - - - - - -  |
G|- - - - - - - -  |
D|- - - - - - - -  |
A|- 9 / 11- - - -  |
E|- 7 / 9 - - - -  |

That's it! there is a little something before the distortion, if anyone knows
what it is, add it in.  Other than that, im sure this is right.  Great Song by
a Great Band..