Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Paramore  - Pressure

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/12 02:37:00

--------------------------------------------------------------------------
     Pressure - Paramore
-------------------------------------------------------------------------------
Tuning:DADGBE

/-slide
*-palm mute

i only decided to put up guitar 1 part
cause i was not quite sure about the second guitar
but this tab is easy
and its an amazing song
hope you like!

Guitar 2   Distortion all the way
========
Intro  (00:00) 
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-999999-555555-000000-444444---------| x2
A|-999999-555555-000000-444444---------|
D|-999999-555555-000000-444444---------|

Verse   (00:12)
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-999---9/555---5/---000---0\---444?4\--|
A|-999---9/555---5/---000---0\---444?4\--| X2
D|-999---9/555---5/---000---0\---444?4\--|
   ***     ***        ***        ***

Pre Chorus   (00:24)
e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|-9-9-9-99--5-5-5-55--0-0-0-00--4-4-4-44---| X2
A|-9-9-9-99--5-5-5-55--0-0-0-00--4-4-4-44---|
D|-9-9-9-99--5-5-5-55--0-0-0-00--4-4-4-44---|

Chorus     (00:36)
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|--------------------------11b12r11---------------------------|
D|-77777777777777777777777--x--x--x-77777777777777777777777777-| X2
A|-55555500000044444455555?-9b10r-9-55555500000044444455555555-|
D|-55555500000044444455555----------55555500000044444455555555-|
                         **
Verse(00:59) 
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-999---9/555---5/---000---0\---444?4\--| x2
A|-999---9/555---5/---000---0\---444?4\--| 
D|-999---9/555---5/---000---0\---444?4\--|
   ***     ***        ***        ***


Pre Chorus   (01:11)
e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|-9-9-9-99--5-5-5-55--0-0-0-00--4-4-4-44---| X2
A|-9-9-9-99--5-5-5-55--0-0-0-00--4-4-4-44---|
D|-9-9-9-99--5-5-5-55--0-0-0-00--4-4-4-44---|







Chorus     (01:23)
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|--------------------------11b12r11---------------------------|
D|-77777777777777777777777--x--x--x-77777777777777777777777777-| X2
A|-55555500000044444455555?-9b10r-9-55555500000044444455555555-|
D|-55555500000044444455555----------55555500000044444455555555-|
                         **

Interlude  (01:47) 
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-999999-555555-000000-444444---------| x3
A|-999999-555555-000000-444444---------|
D|-999999-555555-000000-444444---------|


Bridge   (02:04)
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-9-9-9-9/-5-5-5-5/-0-0-0-0\-4-4-4-4\---| X2
A|-9-9-9-9/-5-5-5-5/-0-0-0-0\-4-4-4-4\---|
D|-9-9-9-9/-5-5-5-5/-0-0-0-0\-4-4-4-4\---|

Chorus    (02:31)
e|-------------------------------------------------------|
B|----------------------------------------------------B--|
G|----------------------------------------------------R--|
D|-77777777777777777777777777777777777777777777777777-E--|
A|-55555500000044444455555555555555000000444444555555-A--|
D|-55555500000044444455555555555555000000444444555555-K--|

 (02:43)                                   End on
e|-----------------------------------|    |------|
B|-----------------------------------|    |------|
G|--------------------------11b12r11-|    |------|
D|-777777777777777777777777--x--x--x-| X2 |---7~-| 
A|-555555000000444444555555?-9b10r-9-|    |---0~-|
D|-555555000000444444555555----------|    |---0~-|
                         **