Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Paramore  - Pressure

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/12 02:37:00

ore is one of my new favorite bands. they are fucking awesome as hell. this songs
pretty damn easy, and it doesnt seem like the band has that much talent, but that doesnt
prevent them from kicking ass. not to mention the singer hayley williams is a freakin emo
babe. and shes 16 so i have a chance with her! SCORE!!!  Yeah but anyways. this song has
two guitars, and im too lazy to figure out the rythym, and im not that good at listening.

Standard Tuning: E A D G B E

Distortion: medium

*= Palm Mute

B= Bend 

~= Let Ring


Intro Part I

E-------------------|----------------------|-----------------|
B-------------------|----------------------|-----------------|
G--11---11-11-9-9-9-|--14---14-14-11-11-11-|--6---6-6-6-7-7--|
D---x----x--x-x-x-x--|---x----x--x--x--x--x-|--x---x-x-x-x-x--|
A---9----9--9-7-7-7--|--12---12-12--9--9--9-|--4---4-4-5-5-5--|
E-------------------|----------------------|-----------------|

Intro Part II

E--------------------|-----------------------|--------------------|
B--------------------|-----------------------|--------------------|
G--11---11--11-9-9-9-|--14---14--14-11-11-11-|--11---11--11-9-9-9-|
D---x----x---x-x-x-x-|---x----x---x--x--x--x-|---x----x---x-x-x-x-|      
A---9----9---9-7-7-7-|--12---12--12--9--9--9-|---9----9---9-7-7-7-|
E--------------------|-----------------------|--------------------|

Verse

E-------------|---------|---------|---------|
B-------------|---------|---------|---------|
G--11-11---11-|-9-9---9-|-7-7---7-|-9-9---9-|
D--11-11---11-|-9-9---9-|-7-7---7-|-9-9---9-|
A---9--9----9-|-7-7---7-|-5-5---5-|-7-7---7-|
E-------------|---------|---------|---------|
    *  *    *   * *   *   * *   *   * *   *

Prechorus
                                                   (only play once)
E--------------------|--------------|--------------|--------------|
B--------------------|--------------|--------------|--------------|
G--11--11--11--11-11-|-9--9--9--9-9-|-7--7--7--7-7-|-9--9--9--9-9-|
D---x---x---x---x--x-|-x--x--x--x-x-|-x--x--x--x-x-|-x--x--x--x-x-|
A---9---9---9---9--9-|-7--7--7--7-7-|-5--5--5--5-5-|-7--7--7--7-7-|  
E--------------------|--------------|--------------|--------------|

Play this instead of the last measure of the prechorus when repeated\/
E-----------------|
B-----------------|
G-9-9-9-9-9-9-9-9-|
D-x-x-x-x-x-x-x-x-|
A-7-7-7-7-7-7-7-7-|
E-----------------|

Chorus

E---------15~--------|---------15~--------|---------15~--------|--------------------|
B--------------------|--------------------|--------------------|--------------------|
G----11------11---11-|----11------11---11-|----11------11---11-|----11----11b12b11--|
D--------------------|--------------------|--------------------|--------------------|
A--9----9-------9----|--9----9-------9----|--9----9-------9----|--9----9------------|
E--------------------|--------------------|--------------------|--------------------|


Bridge
 (clean)     
E------------------------|
B-----------14~~---------|
G-----14--------14----14-|
D------------------------|
A--12----12--------12----|
E------------------------|

Outro
E-------|
B-------|
G---7~~-|
D---7~~-|
A---5~~-|
E-------|



Order of Parts  
---------------
Intro Pt. I     x1
Intro Pt. II    x1  
Verse           x2
PreChorus       x2
Chorus          x4  
Verse           x2
PreChorus       x2
Chorus          x4
Intro Pt. II    x1   (Heavy Distortion/faded effect) 
Intro Pt. II    x2   (Regular Distortion)
Bridge          x18  (Clean)
Chorus          x4   (Regular Distortion