Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Doors  - Light My Fire

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/02/03 17:22:40

 My Fire - The Doors

Tabbed By: born21239
e-mail: [email protected]

This is the first beginning-to-end tab for both basslines on this song.
The most prominent bassline (top half of the notation) is played by
session musician Larry Knechtel on an electric bass guitar with a pick,
and the other (bottom half of the notation) is played by Doors
keyboardist Ray Manzarek on a Fender Rhodes Piano Bass. For the best
effect, play his line with your fingers. You can transpose the strings
however you like, as his bassline is not originally written for the bass
guitar. This is just the way I prefer to play it and think sounds best.
Listen to the recording to pick up on the exact timbre of the notes.

The times noted are for the 40th Anniversary Mixes that appeared on the
Perception boxed set. Almost all versions of this song run about a half-
step slow, so listen to the new mixes to hear it at the proper speed and
pitch.

Tuning: EADG

0:00
   (Larry Knechtel)
G|---|-------------2-|---------------|----0-3--------|
D|---|------0-0--4---|-----------0-3-|-1-------------|
A|---|----2----------|----0-3-1------|-----------3-6-|
E|---|-3-------------|-1-------------|--------4------|
 |
 | (Ray Manzarek)
G|---|-------------------|---------------------|---------------------|
D|---|-----9-12----------|---------------12-15-|---------------10-13-|
A|---|-10-----------9-12-|-----12-15-13--------|-----10-13-11--------|
E|---|----------10-------|-13------------------|-11------------------|


0:07
   (LK)
G|-----------------|-----------------|---------------|---------------|
D|-----------------|-----------------|----7----------|----5----------|
A|-----------------|-----------------|--------7----7-|--------4----4-|
E|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5----8----8---|-2----5----5---|
 |
 | (RM)
G|----14-------14----14----|----14-------14----14----|-----12--------------|----9--------------|
D|-------11-14----14----14-|-------11-14----14----14-|-----------14-----14-|---------11-----11-|
A|-12----------------------|-12----------------------|-12-----15-----15----|-9----12-----12----|
E|-------------------------|-------------------------|---------------------|-------------------|


0:14
   (LK)
G|---------------|---------------|---------------|---------------|
D|----7----------|----5----------|----7----------|----5----------|
A|--------7----7-|--------4----4-|--------7----7-|--------4----4-|
E|-5----8----8---|-2----5----5---|-5----8----8---|-2----5----5---|
 |
 | (RM)
G|-----12--------------|----9--------------|-----12--------------|----9--------------|
D|-----------14-----14-|---------11-----11-|-----------14-----14-|---------11-----11-|
A|-12-----15-----15----|-9----12-----12----|-12-----15-----15----|-9----12-----12----|
E|---------------------|-------------------|---------------------|-------------------|


0:21
   (LK)
G|---------------|---------------|---------------|------2------2-|
D|----7----------|----5----------|------0------2-|-0--4---0--4---|
A|--------7----7-|--------4----4-|----2---0--4---|---------------|
E|-5----8----8---|-2----5----5---|-3-------------|---------------|
 |
 | (RM)
G|-----12--------------|----9--------------|---------------------|-------------------|
D|-----------14-----14-|---------11-----11-|-----9-12-----11-14--|-----12------------|
A|-12-----15-----15----|-9----12-----12----|-10-------12---------|--------9-12--9-12-|
E|---------------------|-------------------|---------------------|-10----------------|


0:28
   (LK)
G|---------------|------2--------|-------------2-|---------------|
D|------0------2-|-0--4------0-4-|------0-0--4---|---------------|
A|----2---0--4---|--------2------|----2----------|------2------2-|
E|-3-------------|---------------|-3-------------|-0--4---0--4---|
 |
 | (RM)
G|--------------------|-------------8-11-|-------------------|---------------------|
D|-----9-12-----11-13-|----------9-------|-----9-12----------|-----14----14-----14-|
A|-10-------12--------|-----9-12---------|-10-----------9-12-|--------14-----14----|
E|--------------------|-10---------------|----------10-------|-12------------------|


0:36
   (LK)
G|---------------|---------------|---------------|---------------|
D|---------------|----7----------|----5----------|----7----------|
A|------2------2-|--------7----7-|--------4----4-|--------7----7-|
E|-0--4---0--4---|-5----8----8---|-2----5----5---|-5----8----8---|
 |
 | (RM)
G|-----------------------|-----12--------------|----9--------------|-----12--------------|
D|-----14----14-------14-|-----------14-----14-|---------11-----11-|-----------14-----14-|
A|--------14-------14----|-12-----15-----15----|-9----12-----12----|-12-----15-----15----|
E|-12-----------12-------|---------------------|-------------------|---------------------|


0:43
   (LK)
G|---------------|---------------|---------------|---------------|
D|----5----------|----7----------|----5----------|----7----------|
A|--------4----4-|--------7----7-|--------4----4-|--------7----7-|
E|-2----5----5---|-5----8----8---|-2----5----5---|-5----8----8---|
 |
 | (RM)
G|----9--------------|-----12--------------|----9--------------|-----12--------------|
D|---------11-----11-|-----------14-----14-|---------11-----11-|-----------14-----14-|
A|-9----12-----12----|-12-----15-----15----|-9----12-----12----|-12-----15-----15----|
E|-------------------|---------------------|-------------------|---------------------|


0:51
   (LK)
G|---------------|---------------|------2------2-|---------------|
D|----5----------|------0------2-|-0--4---0--4---|------0------2-|
A|--------4----4-|----2---0--4---|---------------|----2---0--4---|
E|-2----5----5---|-3-------------|---------------|-3-------------|
 |
 | (RM)
G|----9--------------|---------------------|-------------------|---------------------|
D|---------11-----11-|-----9-12-----11-14--|-----12------------|-----9-12-----11-14--|
A|-9----12-----12----|-10-------12---------|--------9-12--9-12-|-10-------12---------|
E|-------------------|---------------------|-10----------------|---------------------|


0:58
   (LK)
G|------2--------|-------------2-|---------------|---------------|
D|-0--4------0-4-|------0-0--4---|---------------|---------------|
A|--------2------|----2----------|------2------2-|------2------2-|
E|---------------|-3-------------|-0--4---0--4---|-0--4---0--4---|
 |
 | (RM)
G|-------------8-11-|-------------------|---------------------|---------------------|
D|----------9-------|-----9-12----------|-----14--------------|-----14--------------|
A|-----9-12---------|-10-----------9-12-|--------11-14--11-14-|--------11-14--11-14-|
E|-10---------------|----------10-------|-12------------------|-12------------------|


1:05 (play 32 times total, 1:13, 1:20, 1:27, 1:34, 1:42, 1:49, 1:56, 2:03, 2:11, 2:18, 2:25,
                           2:32, 2:40, 2:47, 2:54, 3:02, 3:09, 3:17, 3:24, 3:32, 3:39, 3:46,
                           3:54, 4:01, 4:09, 4:16, 4:23, 4:31, 4:38, 4:45, 4:53)
   (LK)
G|---------------|---------------|---------------|---------------|
D|------2----0-4-|------2----0-4-|------2----0-4-|------2----0-4-|
A|-0--3---2------|-0--3---2------|-0--3---2------|-0--3---2------|
E|---------------|---------------|---------------|---------------|
 |
 | (RM)
G|---------------------|---------------------|---------------------|---------------------|
D|--------14-----12-15-|--------14-----12-15-|--------14-----12-15-|--------14-----12-15-|
A|-12--15----14--------|-12--15----14--------|-12--15----14--------|-12--15----14--------|
E|---------------------|---------------------|---------------------|---------------------|


5:00
   (LK)                                            (triplets)
G|---------------|---------------|---------------|-------------|
D|------2----0-4-|------2----0-4-|------2----0-4-|-----2---0-4-|
A|-0--3---2------|-0--3--