Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Doors  - Light My Fire

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/03 17:22:38

t; The Doors
Song: Light My Fire
Album: The Doors (1967)
Tunning: Standard


Gtr I (E A D G B E) - 'Organ'
Gtr II (E A D G B E) - 'Guitar'



 


  Gtr I
   E  S  S  E  E  E  E  E  E    E  S  S  E  E  S  S  S  S  E  E
|----------------------------|-------------13-------------------|
|-12-------12-15-13-12-------|----------13----15p13-------------|
|----12-14-------------14-12-|-14----14-------------15-12h13p12-|
|----------------------------|----15----------------------------|
|----------------------------|----------------------------------|
|----------------------------|----------------------------------|


   E  S  S  E  E  S  S  S  S  E  E
|-----------------------------------|
|-------------13--------------------|
|-13-12h13-15----15-13-12-----------|
|-------------------------15-13-15--|
|-----------------------------------|
|-----------------------------------|


   E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|-------------12-------12-|----------------12----12-||
|-------14----------14----|-------14----14----------||
|-14-14----14----14-------|-14-14----14-------14----||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||



 

  Gtr II
  E S S E E +E  E Q    Q  Q  +E  E E E
|-------5-7-(7)------|----2--(2)--------|
|-----5---------5----|-----------2------|
|---5-------------5--|---------------2--|
|--------------------|-4-----------4----|
|--------------------|------------------|
|--------------------|------------------|


  E E Q  +E  E E E   E E E E +E  E E E   E E E E +E  Q  E
|-----0--(0)-------|-------2-(2)-----2-|-------7-(7)------|
|---1------------0-|---------------2---|-----5-------0--2-|
|-2----------2-2---|-----2-------2-----|---5--------------|
|------------------|---4---------------|------------------|
|------------------|-------------------|-0----------------|
|------------------|-------------------|------------------|


  +E  E E E +E  E E E   E E E E E Q  a E
|---------2-(2)-------|-----0------------|
|-(2)-----------2-----|-----------0--0h2-|
|-------2-----------2-|---2-----2--------|
|-----4-----------4---|-------2----------|
|---------------------|-0----------------|
|---------------------|------------------|



  +E  E E E E E E E    E E E E  E E E E
|---------2---------||-----3--------5----|
|-(2)---------2-----||-------3--------5--|
|-------2-------2---||---4--------6------|
|-----4-----4-----4-||-5-----------------|
|-------------------||-------------------|
|-------------------||---------/5--------|


  E E E E +E  E E E   E E E E E Q  E   Q  E a E E E E a E    E  E E E E E Q
|-------3-(3)p2-----|---7---7---5----|----------7---------|--3--3-3----------|
|-----3-3-(3)-3-----|-----8--------8-|-7------------7-----|--3--3-3-0-7-7-7--|
|-2-2-2-2-(2)---2---|---------6------|-7--7-------4-------|--4--4-4-0-7-7-7--|
|-0-0-----------0-8s|=9--------------|-7------------------|-----------7-7-7--|
|-------------------|----------------|-5----5s6-------6s5-|-(5)---5---5-5-5--|
|-------------------|----------------|--------------------|------------------|


  E E E E Q  E E   +E  E E E E Q.      E E E E +E  E E E   +E  E E E E E E E
|---0-----0------|-----0---0--------||-------7-(7)-------|-------2-----------|
|---0-----0----3-|-(3)-----0---3----||-----5-------5---2-|-(2)---------2-----|
|-------1----1-1-|-(1)---1-----1----||---5-----------0---|-----------2-----2-|
|-----2------2---|-------------2----||-------------------|-----4---4-----4---|
|----------------|------------------||-------------------|-------------------|
|-0--------------|-----------0------||-------------------|-------------------|


  E E Q  +E  E E S S   +E  E E E +E  E E E
|-----0--(0)---------|---------2-(2)-------|
|------------0---0h2-|-(2)-----------2-----|
|---2----------------|-------2-----------2-|
|--------------2-----|-----4-----------4---|
|-0------------------|---------------------|
|--------------------|---------------------|


  E E Q  +E  Q  E   E E E E +E  E E E
|-----0--(0)------|-------2-(2)--------|
|------------0--0h|=2-----------2------|
|---2-------------|-----2-----------2--|
|-----------------|---4-----------4----|
|-0---------------|--------------------|
|-----------------|--------------------|


                                     
  E E Q  +E  E E E   E E E E E E E E    e E E E E E E E
|-----0--(0)-------|-------2---------||-----3-----5-----|
|--------------0-3s|=2---------2-----||---3-3-3-5-5-5---|
|---2--------2-----|-----2---------2-||---4-4-4-6-6-6-0-|
|------------------|---4-----4---4---||---5---5-7---7---|
|-0----------------|-----------------||-----------------|
|------------------|-----------------||-3-------5-------|


  E E E E +E  E E E   E E E E E E E E   E E Q   E Q  E
|-2-----3-(3)-2-----|-3-3-3-3---------|-2-2-2-----7----|
|-3---3-3-(3)-3---3-|-3-3-3-3---------|-3-3-3----------|
|-2-2-2-2-(2)-2-2-2-|-4-4-4-4---2---0-|-2-2-2--/8------|
|-0-----------0-0---|-5-5-5-5-----2---|-0-0-0--------9-|
|-------------------|---------0-------|----------------|
|-------------------|-----------------|----------------|


                                                       Organ Solo
  E E E E E E E E   E E E E E E E E   +Q.   E E E Q     W
|-3-3-3-----------|---0-----------0-|-(0)------------||------|
|-3-3-----7-7-7---|---0-----------0-|-(0)------------||------|
|-4-4---4-7-7-7-0h|=1-----1-------1-|-(1)---------1--||------|
|-5-5-----7-7-7---|-----2---2-2-2---|-------2---2----||------|
|---------5-5-5---|---------2---2---|---------2------||------|
|-----------------|-------------0---|----------------||------|


                               Guitar Solo
                Am    Bm        Am      Bm            Am       Bm
                Gtr I
  W             Q  Q  E Q  E    Q   Q   E   Q     E    Q   Q   E   Q     E
                |  |  | |  |    |   |   |   |     |    |   |   |   |     |
                /  /  / /  /    /   /   /   /     /    /   /   /   /     /

  Gtr II        Gtr II
  Wx68          H     E Q  E    Q.    E S S S S E E   +Q.    E S S S S E E
|-------------|---------3--5-||-7-----8-7h8p7p5---5-|-(5)------7h8p7p5---5-|
|-------------|--------------||-----------------8---|--------8---------8---|
|-------------|--------------||---------------------|----------------------|
|-------------|--------------||---------------------|----------------------|
|-------------|--------------||---------------------|----------------------|
|-------------|--------------||---------------------|----------------------|


  Am       Bm            Am      Bm
   Q   Q   E   Q     E    Q   Q   E  Q   E
   |   |   |   |     |    |   |   |  |   |
   /   /   /   /     /    /   /   /  /   /

  +Q.    E S S S S E E   +H      +E  E E E
|-(5)p===0-2h3p2p0---0-|-(0)-----(0)-5---5-|
|------------------3-1-|-(1)-----(1)---8---|
|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|


  Am    Bm         Am            Bm
  Q  Q   E  Q  E    Q        Q   E Q  E
  |  |   |  |  |    |        |   | |  |
  /  /   /  /  /    /        /   / /  /

                       |-3-|
  H     +E  Q  E   +E  S S S H.
|-7-----(7)-8--7-|-(7)h8-7-5------------|
|----------------|-----------8----------|
|----------------|----------------------|
|----------------|----------------------|
|----------------|----------------------|
|----------------|----------------------|


  Am          Bm       Am         Bm
  Q       Q   E Q  E   Q       Q  E Q   E
  |       |   | |  |   |       |  | |   |
  /       /   / /  /   /       /  / /   /

  S S S S H.           S S S S H      Q
|--------------------|--------------------|
|-7h8p7p5------------|-----------