Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Iron Maiden  - These Colours Dont Run

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/31 23:47:48

                        THESE COLOURS DON'T RUN
                           As recorded by Iron Maiden
                (From the 2006 Album A MATTER OF LIFE AND DEATH)

Words by Smith/Harris/Dickinson Music by Iron Maiden
Arranged by Iron Maiden
Transcribed by Donkey Fly

Gtr 1 - Dist
Gtr 2 - Dist
Gtr 3 - Dist
Gtr 4 - Synth/Keyboard


  E5                   F5                   G5                   D5
      x 7 9 9 x x         x 8 10 10 x x       x 10 12 12 x x         x 5 7 7 x x

          C5                   B5                   A5               E5(type 2)
      x 3 5 5 x x          x 2 4 4 x x          x 0 2 2 x x          x 7 9 x x x

      G5(type 2)           C5(type 2)           A5(type 2)
     x 10 12 x x x         x 3 5 x x x          x 0 2 x x x

   Intro
   4/4
    Gtr I
    PM--------|       PM------------------|
||------------------|---------------------|
||o---------0-------|---------------------|
||------------0-----|---------5S7-5-4-----|
||------4-------4-2-|-----5-----------5---|
||o---2---2---------|---3---3-------------|
||--0---------------|-0-------------------|


  PM--------|       PM----|   PM-------------|
|-----------------|--------------------------|
|---------0-------|----------------------o---|
|-----------0-----|-------5S7-------7S9------|
|-----4-------4-2-|-----5---------7----------|
|---2---2---------|---3---------5--------o---|
|-0---------------|-0---------0--------------|


        Gtr II
||-------------------------|----------------------|
||o------------------------|----------------------|
||-------4--4--4--2-0-5S=7-|--(7)-5---4-----2---4-|
||-------------------------|----------------------|
||o------------------------|----------------------|
||-------------------------|----------------------|
|
|   Gtr II
||--------------------8S10-|-(10)-8---7-----5---7-|
||o-----12-12-12-10-8------|----------------------|
||-------------------------|----------------------|
||-------------------------|----------------------|
||o------------------------|----------------------|
||-------------------------|----------------------|
|
|   Gtr Gtr I
|   PM-----------|             PM-------------------|
||-------------------------|------------------------|
||o------------0-----------|------------------------|
||----------------0--------|------------5S7-5-4-----|
||-------4----------4----2-|--------5-----------5---|
||o---2-----2--------------|------3---3-------------|
||--0----------------------|---0--------------------|


|---------------------|-------------------------|
|---------------------|-------------------------|
|-(4)-0-------(0)-----|-------------------------|
|-----------------4-5-|-(5)--7------------------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|
|-(7)-3-------(3)-----|-------------------------|
|-----------------7-8-|-(8)-10------------------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|
|  PM---------|          PM------|   PM-----------|
|---------------------|---------------------------|
|-----------0---------|---------------------------|
|--------------0------|----------5S7-------7S9----|
|-------4---------4-2-|--------5---------7--------|
|-----2---2-----------|------3---------5----------|
|--0------------------|--0-----------0------------|


|------------------------|----------------------|---------------------|
|------------------------|----------------------|---------------------|
|------4--4--4--2-0-5S=7-|--(7)-5---4-----2---4-|-(4)-0-------(0)-----|
|------------------------|----------------------|-----------------4-5-|
|------------------------|----------------------|---------------------|
|------------------------|----------------------|---------------------|
|
|-------------------8S10-|-(10)-8---7-----5---7-|-(7)-3-------(3)-----|
|-----12-12-12-10-8------|----------------------|-----------------7-8-|
|------------------------|----------------------|---------------------|
|------------------------|----------------------|---------------------|
|------------------------|----------------------|---------------------|
|------------------------|----------------------|---------------------|
|
| PM-----------|             PM-----------|        PM-------------------|
|------------------------|----------------------|-----------------------|
|------------0-----------|----------------------|-----------0-----------|
|---------------0--------|------------5S7-5-4---|--------------0--------|
|------4----------4----2-|--------5-----------5-|-------4---------4-2---|
|---2-----2--------------|------3---3-----------|-----2---2-------------|
|-0----------------------|---0------------------|--0--------------------|


 1.                        2.
|------------------------||-----------------------|
|-----------------------o||-----------------------|
|------------------------||-----------------------|
|-(5)-4-2----------------||-5-4-2---------(2)---2-|
|-----------------------o||---------------------2-|
|------------------------||---------------------0-|
|
|------------------------||-----------------------|
|-(8)-7-5---------------o||-8-7-5---------(5)-----|
|------------------------||-----------------------|
|------------------------||---------------------2-|
|-----------------------o||---------------------2-|
|------------------------||---------------------0-|
|
|  PM-----|   PM----|       PM----|   PM------------|
|------------------------||-------------------------|
|-----------------------o||-------------------------|
|---------5S7-------7S9--||-------5S7---------7S9---|
|-------5---------7------||-----5----------7--------|
|-----3---------5-------o||---3---------5-----------|
|--0----------0----------||-0---------0-------------|


    Q=160
    $
    Gtr I
||--------------------|---------------------|
||o-----------0-------|---------------------|
||--------------0-----|-----------5S7-5-4---|
||--------4-------4-2-|-------5-----------5-|
||o-----2---2---------|-----3---3-----------|
||---0----------------|--0------------------|
|
|   Gtrs II, III
|       PM--------|         PM----------------|
||--------------------|-----------------------|
||o-------------------|-----------------------|
||--------------------|-----------------------|
||--(2)-------------2-|-(2)---------------2---|
||o-(2)-------------2-|-(2)---------------2---|
||--(0)-0-0-0-0-0-0-0-|-(0)-0-0-0---0-0-0-0---|


|-------------------|------------------------||
|-----------0-------|-----------------------o||
|-------------0-----|---------5S7-------7S9--||
|-------4-------4-2-|-------5---------7------||
|-----2---2---------|-----3---------5-------o||
|--0----------------|--0----------0----------||
|
|     PM----------|       PM|       PM----------|
|-------------------|---------------------------|
|-------------------|-----------------------o---|
|-------------------|---------------------------|
|-(2)-------------5-|-(5)-------7---------2-----|
|-(2)-------------3-|-(3)-3-3---5---5-5---2-o---|
|-(0)-0-0-0-0-0-0---|---------------------0-----|


 Verse
      PM--------|         PM--------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-----------4-------|-----------7-5-------|
|-(2)---------5---5-|-(5)-----------------|
|-(2)-------------3-|-(3)-3-3-3-----3-5---|
|-(0)-0-0-0-----0---|-----------------3---|
|
|     PM--------|         PM--------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-(2)-------------5-|-(5)-----------------|
|-(2)-------------3-|-(3)-3-3-3-3-3-3-5---|
|-(0)-0-0-0-0-0-0---|-----------------3---|