Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Metallica  - Nothing Else Matters

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/25 21:35:55

 GO TO: The New Bush killer

Song: Nothing Else Matters - Complete tab for 6 guitars
  Artist: Metallica
   Album: Metallica (Black Album)
  Tuning: Standard for the 6 guitars
  Tab by: The New Bush killer ([email protected])

 -------------------------------------------------------
  /   = slide up
  \   = slide down
  NH  = natural harmonic
  h   = hammer on                     
  p   = pull off
  *   = drop only, with volume swell
  :   = let ring
  b   = bend
  br  = bend & release
  G1  = it's the number of the guitar who play a part
 ------------------------------------------------------
  G1  = Clean
  G2  = Clean
  G3  = Distortion
  G4  = Distortion
  G5  = Clean
  G6  = Clean
 ------------------


Intro
 |-------0-----|-------0-----|-------0-----|-------0---7-|
 |-----0---0---|-----0---0---|-----0---0---|-----0---0---|
G|---0-------0-|---0-------0-|---0-------0-|---0---------|
1|-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-0-----------|-0-----------|-0-----------|-0-----------|


 |-7------7p0-----|-----7-8-7h8\5-|-7-5p3\2---|-------2p0-----|
 |---0----0---0---|-0---0-0-------|-0-------5-|-5---5-----5---|
G|-----0--------0-|---0-----------|-----------|---5---------5-|
1|----------------|---------------|-----------|---------------|
 |----------------|---------------|-----------|-0-------------|
 |-0--------------|-0-------------|-----------|---------------|


 |-------0-0-0-|-0---------3p0-----0-|-0---------0h5p0---------|
 |-----5---5-5-|-5-----5-------5---5-|-7-----7---------7p0-----|
G|---5-----5-5-|-5---5---5-------5-5-|-7---7---7-----------0h5-|
1|-------------|---------------------|-------------------------|
 |-0-------0-2-|-3-3---------------3-|-5-5---------------------|
 |-------------|---------------------|-------------------------|

     NH NH NH
 |---------12-----|-------0-----|-------0---|-------0-----|
 |---12-12----0---|-----0---0---|-----0---0-|-----0---0---|
G|---12---------0-|---0-------0-|---0-------|---0-------0-|
1|----------------|-------------|-----------|-------------|
 |----------------|-------------|-----------|-------------|
 |-0--------------|-0-----------|-0---------|-0-----------|


 |----------7-|--------|-------|----------7-|--------|-------|
 |----------8-|------7-|-----5-|----------8-|------7-|-----5-|
G|--------9---|------7-|-----5-|--------9---|------7-|-----5-|
1|------9-----|----7---|---5---|------9-----|----7---|---5---|
 |----7-------|--5-----|-3-----|----7-------|--5-----|-3-----|
 |-0----------|--------|-------|-0----------|--------|-------|


 |----------7-|--------|-------|-------------|-------0-----|
 |----------8-|------7-|-----5-|-----3-----4-|-----0---0---|
G|--------9---|------7-|-----5-|-----4-----2-|---0-------0-|
1|------9-----|----7---|---5---|---5-----4---|-------------|
 |----7-------|--5-----|-3-----|-------2-----|-------------|
 |-0----------|--------|-------|-3-----------|-0-----------|
 |                                                         |
 |----------7-|----5---|---3---|---3-----2---|-------------|
 |--------8---|-----7--|----5--|----3-----4--|-2p0-0-------|
G|------9-----|------7-|-----5-|-----4-----2-|----4--------|
2|------------|--------|-------|-------------|-------------|
 |------------|--------|-------|-------------|-------------|
 |------------|--------|-------|-------------|-------------|

                             Verse
 |-------0-----|-------0-----|-------3---0-----|
 |-----0---0---|-----0---0---|-----0-------0---|
G|---0-------0-|---0-------0-|---0-----0-----0-|
1|-------------|-------------|-----------------|
 |-------------|-------------|-----------------|
 |-0-----------|-0-----------|-0---------------|
 |                                             |
 |-------------|-12*---------|-----------------|
 |-------------|-12*---------|-----------------|
G|-------------|-12*---------|-----------------|
2|-------------|-------------|-----------------|
 |-------------|-------------|-----------------|
 |-------------|-------------|-----------------|


 |-2---3-----0---------|-------3---0-----|-2-------------------|
 |-------3-----3-------|-----0-------0---|-----3-----3---3-----|
G|---------0-----0-----|---0-----0-----0-|-------2p0---0-------|
1|-0-0-------3---------|-----------------|-0-0-----------------|
 |---------------------|-----------------|-----------3---------|
 |-----------------3-2-|-0---------------|-----------------3-2-|


 |-------3---0-----|-2---3-----3-----|-----3-0---2---|
 |-----0-------0---|-------3-----3---|-----3-0-----0-|
G|---0-----0-----0-|---------0-----0-|---0---2-------|
1|-----------------|-0-0-------3-----|---------------|
 |-----------------|-----------------|-------2-2-----|
 |-0---------------|-----------------|-3-------------|


 |-0-----0-----|-------0---------|-------3---0-----|
 |-----0---0---|-----0---0-------|-----0-------0---|
G|---0-------0-|---0-------0-----|---0-----0-----0-|
1|-------------|-----------------|-----------------|
 |-------------|-----------------|-----------------|
 |-0-----------|-0-----------3-2-|-0---------------|
 |                                                 |
 |-------------|-----------------|-----------------|
 |-------------|-----------------|-8:--------------|
G|-------------|-----------------|-----------------|
3|-------------|-----------------|-----------------|
 |-------------|-----------------|-----------------|
 |-------------|-----------------|-----------------|
 |                                                 |
 |-------------|-----------------|-----------------|
 |-------------|-----------------|-----------------|
G|-------------|-----------------|-9:--------------|
4|-------------|-----------------|-----------------|
 |-------------|-----------------|-----------------|
 |-------------|-----------------|-----------------|


 |-2---3-----0---------|-------3---0-----|-2-------------------|
 |-------3-----3-------|-----0-------0---|-----3-----3---3-----|
G|---------0-----0-----|---0-----0-----0-|-------2p0---0-------|
1|-0-0-------3---------|-----------------|-0-0-----------------|
 |---------------------|-----------------|-----------3---------|
 |-----------------3-2-|-0---------------|-----------------3-2-|
 |                                                             |
 |---------------------|-----------------|---------------------|
 |-10--12----8:--------|-----------------|-10--12----13:-------|
G|---------------------|-----------------|---------------------|
3|---------------------|-----------------|---------------------|
 |---------------------|-----------------|---------------------|
 |---------------------|-----------------|---------------------|
 |                                                             |
 |---------------------|-----------------|---------------------|
 |---------------------|-----------------|---------------------|
G|-11--12----9:--------|-----------------|-11--12----12:-------|
4|---------------------|-----------------|---------------------|
 |---------------------|-----------------|---------------------|
 |---------------------|-----------------|---------------------|


 |-------3---0-----|-2---3-----3-----|-----3-0---2---|
 |-----0-------0---|-------3-----3---|-----3-0-----0-|
G|---0-----0-----0-|---------0-----0-|---0---2-------|
1|-----------------|-0-0-------3-----|---------------|
 |-----------------|-----------------|-------2-2-----|
 |-0---------------|-----------------|-3-------------|
 |                                                   |
 |-----------------|-----------------|---------------|
 |-12:-------------|-10--12----8:----|-8-----7-------|
G|-----------------|-----------------|---------------|
3|-----------------|-----------------|---------------|
 |-----------------|-----------------|-