Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Bush  - Machinehead

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/21 17:54:27

 Machine Head
Band: Bush
Album: Sixteen Stone
Tunning: Standard
Tabbed by: [email protected]

-------------------
| x - mute string |
-------------------

  Intro
e|--------------------------
B|--------------------------
G|-6-6--8-8-8-9-9--9-11-11--
D|-6-6--8-8-8-9-9--9-11-11--
A|-4-4--6-6-6-7-7--7-9--9---
E|--------------------------

  Bridge
e|-------------------------|-------------------------
B|-------------------------|-------------------------
G|-6-6-x-x-x-6--6-6-x-x-x--|-2-2-x-x-x-2--2-2-x-x-x--
D|-6-6-x-x-x-6--6-6-x-x-x--|-2-2-x-x-x-2--2-2-x-x-x--
A|-4-4-x-x-x-4--4-4-x-x-x--|-0-0-x-x-x-0--0-0-x-x-x--
E|-------------------------|-------------------------
                          2x                        2x

  Verse 1
e|----------------------
B|----------------------
G|-6------6----------6--
D|-6------6-7--------6--
A|-4------4-7--------4--
E|----------5-----------

  Verse 2
e|-------------|-------------------
B|-------------|-------------------
G|----8-----9--|-------------------
D|-2--8--4--9--|-4--------7--------
A|-2--6--4--7--|-4--------7--------
E|-0-----2-----|-2--------5--------
                                  2x

  Verse 3
e|----------------------|-------------------------|-------------------------
B|----------------------|-------------------------|-------------------------
G|-6------6----------6--|-6-6-x-x-x-6--6-6-x-x-x--|-2-2-x-x-x-2--2-2-x-x-x--
D|-6------6-7--------6--|-6-6-x-x-x-6--6-6-x-x-x--|-2-2-x-x-x-2--2-2-x-x-x--
A|-4------4-7--------4--|-4-4-x-x-x-4--4-4-x-x-x--|-0-0-x-x-x-0--0-0-x-x-x--
E|----------5-----------|-------------------------|-------------------------

  Verse 4
e|-------------|------------
B|-------------|------------
G|----8--6-----|----8--6----
D|-2--8--6--7--|-2--8--6----
A|-2--6--4--7--|-2--6--4----
E|-0--------5--|-0----------
              3x

  Tag
e|-------------|------------|----------------------------------
B|-------------|------------|----------------------------------
G|----8--6-----|----8--6----|----------------------------------
D|-2--8--6--7--|-2--8--6----|-4-4-4-4-4-4-4-4-7-7-7-7-7-7-7-7--
A|-2--6--4--7--|-2--6--4----|-4-4-4-4-4-4-4-4-7-7-7-7-7-7-7-7--
E|-0--------5--|-0----------|-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5--
              4x           4x                                 3x

  End
e|----------|------------
B|----------|------------
G|----------|----4-------
D|-2--------|-2--4----2--
A|-2--------|-2--2----2--
E|-0--------|-0-------0--


Intro 9x       / Intro 4x
Bridge        /  Verse 3
Intro 4x     /   Verse 4
Verse 1     /    Intro 3x
Bridge 2x  /     Bridge
Intro 4x  /      Tag
Verse 2  /       En