Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Pendulum  - Propane Nightmares

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/19 15:42:02

Guitar - Solo Intro

e|--------------------------------------------------------------------| X6
b|-------3-4--3---1-------------4--3-1-3------------------------------|
g|-0---3-----------2----------3----------3-0---5-3-2--3-2-------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

"Something's tearing me down"
e|------------------------------------------------------------------    X4
B|------------------------------------------------------------------
G|------------7---------------8----------------7--------------------
D|-5----------7---------------8--------8-------7--------------------
A|-5----------5---------------6--------8-------5--------------------
E|-3-----------------------------------6----------------------------

LEAD = "In a trail of fire I know we will be free again'              X4
       
e|--------------------------------------------------------------------|
b|--4-4-3-1---1-3-1---------------------------------------------------|
g|----------3-------3-2-3-2-0-----------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

RHYTHM:
e|------------------------------------------------------------------    X4
B|------------------------------------------------------------------
G|-5-----------------7--------------------------------------------
D|-5---------5-------7--------5------------------------------------
A|-6---------5-------5--------5------------------------------------
E|-----------6----------------3------------------------------------

RHYTHM:
e|------------------------------------------------------------------    X4
B|------------------------------------------------------------------
G|-5-----------------7--------7-----------------------------------
D|-5---------5-------7--------7------------------------------------
A|-6---------5-------5--------5------------------------------------
E|-----------6----------------------------------------------------

CHORUS:

Lead Guitar Main Riff.
e|--------------------------------------------------------------------| X2
B|-----------------4-3------------------------------------------------|
G|--0-2-3-0---0h3-------------0-2-3-0---0h3-0h5-3---------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

Rhythm Main Riff
e|--------------------------------------------------------------------| X2
B|--------------------------------------------------------------------|
G|-----------------10-9-----------------------------------------------|
D|--5-7-8-5---8----10-9-------5-7-8-5---8--5--10-8--------------------|
A|--5-7-8-5---8----8--7-------5-7-8-5---8--5--10-8--------------------|
E|--3-5-6-3---6---------------3-5-6-3---6--3--8--6--------------------|

Lead Verse - 'Mind is willing soul remains' 'This woman can not be saved'X2
                                                
e|----------1-3--------5-3-1---1-3-----5-3-1----1-3-------------------|
B|--3-3-3-3-----3-----------3------3---------3------3-----3-3-3-1-1-3-|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|

Rhythm Verse:                                                            X2

e|----------1-3--------5-3-1---1-3-----5-3-1----1-3-------------------|
B|--3-3-3-3-----3-----------3------3---------3------3-----3-3-3-1-1-3-|
G|--------------------------------------------------------------------|
D|--555555555555555555555555555555555555555555555555555---88--10------|
A|--555555555555555555555555555555555555555555555555555---88--10------|
E|--333333333333333333333333333333333333333333333333333---66--8-------|