Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Oasis  - Lyla

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/11 19:01:34

 I (E A D G B E) - 'Acoustic (Capo 2)'
Gtr II (E A D G B E) - 'Overdrive (Capo 2)'
Gtr III (E A D G B E) - 'Overdrive 2 (Capo 2)'

 Intro
  Q=120(8=s8)
 2/4               4/4
  Gtr II
  E  E   E   E      W             +H      +E   E   E   E
|---------------||--------------|--------------------------||
|---(0)-(0)-(2)-||o-2-----------|-(2)-----(2)-(0)-(0)-(2)-o||
|----0---0---2--||--2-----------|-(2)-----(2)--0---0---2---||
|----0---0---2--||--2-----------|-(2)-----(2)--0---0---2---||
|---(0)-(0)-(0)-||o-0-----------|-(0)-----(0)-(0)-(0)-(0)-o||
|---------------||--------------|--------------------------||
|
| Gtr I
| E  E   E   E      Q  Q  Q  Q     Q   Q   E   E   E   E
|---------------||--------------|--------------------------||
|---(0)-(0)-(2)-||o-2--2--2--2--|--2---2---2--(0)-(0)-(2)-o||
|----0---0---2--||--2--2--2--2--|--2---2---2---0---0---2---||
|----0---0---2--||--2--2--2--2--|--2---2---2---0---0---2---||
|---(0)-(0)-(0)-||o-0--0--0--0--|--0---0---0--(0)-(0)-(0)-o||
|---------------||--------------|--------------------------||


 Verse
  Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q
|-0--0--0--0--|-0--0--0--0--|-1--1--1--1--|-0--0--0--0--|
|-3--3--3--3--|-3--3--3--3--|-1--1--1--1--|-3--3--3--3--|
|-2--2--2--2--|-2--2--2--2--|-2--2--2--2--|-2--2--2--2--|
|-4--4--4--4--|-4--4--4--4--|-3--3--3--3--|-0--0--0--0--|
|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-------------|
|-------------|-------------|-------------|-2--2--2--2--|
|
| Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q
|-0--0--0--0--|-0--0--0--0--|-1--1--1--1--|-0--0--0--0--|
|-3--3--3--3--|-3--3--3--3--|-1--1--1--1--|-3--3--3--3--|
|-2--2--2--2--|-2--2--2--2--|-2--2--2--2--|-2--2--2--2--|
|-4--4--4--4--|-4--4--4--4--|-3--3--3--3--|-0--0--0--0--|
|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|
|-------------|-------------|-------------|-------------|


  Q  Q  Q  Q    Q  Q  E  E   E   E
|-------------|---------------------|
|-2--2--2--2--|-2--2--2-(0)-(0)-(2)-|
|-2--2--2--2--|-2--2--2--0---0---2--|
|-2--2--2--2--|-2--2--2--0---0---2--|
|-0--0--0--0--|-0--0--0-(0)-(0)-(0)-|
|-------------|---------------------|
|
| Q  Q  Q  Q    Q  Q  E  E   E   E
|-------------|---------------------|
|-2--2--2--2--|-2--2--2-(0)-(0)-(2)-|
|-2--2--2--2--|-2--2--2--0---0---2--|
|-2--2--2--2--|-2--2--2--0---0---2--|
|-0--0--0--0--|-0--0--0-(0)-(0)-(0)-|
|-------------|---------------------|


 Verse 2
  Q  Q   Q   Q     Q  Q   Q   Q     Q  Q  Q  Q    Q  Q   Q   Q
|-0--0---0---0---|-0--0---0---0---|-1--1--1--1--|-0--0---0---0---|
|-3--3---3---3---|-3--3---3---3---|-1--1--1--1--|-3--3---3---3---|
|-2--2---2---2---|-2--2---2---2---|-2--2--2--2--|-2--2---2---2---|
|-4--4---4---4---|-4--4---4---4---|-3--3--3--3--|-0--0---0---0---|
|-0--0---0---0---|-0--0---0---0---|-0--0--0--0--|----------------|
|----------------|----------------|-------------|-2--2---2---2---|
|
| Q  Q   Q   Q     Q  Q   Q   Q     Q  Q  Q  Q    Q  Q   Q   Q
|-0--0---0---0---|-0--0---0---0---|-1--1--1--1--|-0--0---0---0---|
|-3--3---3---3---|-3--3---3---3---|-1--1--1--1--|-3--3---3---3---|
|-2--2---2---2---|-2--2---2---2---|-2--2--2--2--|-2--2---2---2---|
|-4--4---4---4---|-4--4---4---4---|-3--3--3--3--|-0--0---0---0---|
|-0--0---0---0---|-0--0---0---0---|-0--0--0--0--|-0--0---0---0---|
|----------------|----------------|-------------|----------------|
|
| Gtr III
| Q  E Q   Q   E   Q  E Q   Q   E   Q  Q  Q  Q    Q  E Q   Q   E
|----------------|-0--------------|----------1--|-0--------------|
|------3---------|----3-----------|-------1-----|----3-----3-----|
|----------2-----|------2---------|----2--------|------2---------|
|----4---------4-|----------4-----|-3-----------|----------------|
|-0--------------|--------------0-|-------------|--------------0-|
|----------------|----------------|-------------|----------------|


  Q  Q  E E E E   Q  Q  E E E E
|---------2-2---|---------2-2---|
|-2--2--2-3-3-2-|-2--2--2-3-3-2-|
|-2--2--2-2-2-2-|-2--2--2-2-2-2-|
|-2--2--2-0-0-2-|-2--2--2-0-0-2-|
|-0--0--0-----0-|-0--0--0-----0-|
|---------------|---------------|
|
| Q  Q  E E E E   Q  Q  E E E E
|---------2-2---|---------2-2---|
|-2--2--2-3-3-2-|-2--2--2-3-3-2-|
|-2--2--2-2-2-2-|-2--2--2-2-2-2-|
|-2--2--2-0-0-2-|-2--2--2-0-0-2-|
|-0--0--0-----0-|-0--0--0-----0-|
|---------------|---------------|


  Q  Q  E E E E   Q  Q  Q  Q
|---------2-2---|-------------|
|-2--2--2-3-3-2-|-2--2--2--2--|
|-2--2--2-2-2-2-|-2--2--2--2--|
|-2--2--2-0-0-2-|-2--2--2--2--|
|-0--0--0-----0-|-0--0--0--0--|
|---------------|-------------|
|
| Q  Q  E E E E   Q  Q  Q  Q
|---------2-2---|-------------|
|-2--2--2-3-3-2-|-2--2--2--2--|
|-2--2--2-2-2-2-|-2--2--2--2--|
|-2--2--2-0-0-2-|-2--2--2--2--|
|-0--0--0-----0-|-0--0--0--0--|
|---------------|-------------|


   Chorus
    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    4x
||--------------|-2-----------|-3--3--3--3--|-2--2--2--2----||
||o-2--2--2--2--|-3--2--2--2--|-3--3--3--3--|-3--3--3--3---o||
||--2--2--2--2--|-2--2--2--2--|-0--0--0--0--|-2--2--2--2----||
||--2--2--2--2--|-0--2--2--2--|-0--0--0--0--|-0--0--0--0----||
||o-0--0--0--0--|----0--0--0--|-------------|--------------o||
||--------------|-------------|-3--3--3--3--|-2--2--2--2----||
|
|   Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    4x
||--------------|-2-----------|-3--3--3--3--|-2--2--2--2----||
||o-2--2--2--2--|-3--2--2--2--|-3--3--3--3--|-3--3--3--3---o||
||--2--2--2--2--|-2--2--2--2--|-0--0--0--0--|-2--2--2--2----||
||--2--2--2--2--|-0--2--2--2--|-0--0--0--0--|-0--0--0--0----||
||o-0--0--0--0--|----0--0--0--|-------------|--------------o||
||--------------|-------------|-3--3--3--3--|---------------||


  Q   Q    Q    Q      Q    Q    E   E   E   E
|-0--(0)--(0)--(0)--|-(0)--(0)--(0)-------------|
|-0--(0)--(0)--(0)--|-(0)--(0)--(0)-(0)-(0)-(2)-|
|-1--(1)--(1)--(1)--|-(1)--(1)--(1)--0---0---2--|
|-2--(2)--(2)--(2)--|-(2)--(2)--(2)--0---0---2--|
|-2--(2)--(2)--(2)--|-(2)--(2)--(2)-(0)-(0)-(0)-|
|-0---0----0----0---|--0----0----0--------------|
|
| W                   +H        +E   E   E   E
|-0-----------------|-(0)-------(0)-------------|
|-0-----------------|-(0)-------(0)-(0)-(0)-(2)-|
|-1-----------------|-(1)-------(1)--0---0---2--|
|-2-----------------|-(2)-------(2)--0---0---2--|
|-2-----------------|-(2)-------(2)-(0)-(0)-(0)-|
|-0-----------------|-(0)-------(0)-------------|


 Solo
   Q   Q   Q   Q     Q   Q   E  E   E   E
|-----------------|------------------------|
|--2---2---2---2--|--2---2---2-(0)-(0)-(2)-|
|--2---2---2---2--|--2---2---2--0---0---2--|
|--2---2---2---2--|--2---2---2--0---0---2--|
|--0---0---0---0--|--0---0---0-(0)-(0)-(0)-|
|-----------------|------------------------|
|
|  Q   Q   Q   Q     Q   Q   E  E   E   E
|-----------------|------------------------|
|--2---2---2---2--|--2---2---2-(0)-(0)-(2)-|
|--2---2---2---2--|--2---2---2--0---0---2--|
|--2---2---2---2--|--2---2---2--0---0---2--|
|--0---0---0---0--|--0---0---0-(0)-(0)-(0)-|
|-----------------|------------------------|
|
| Gtr III
|  Q   Q   Q   Q     Q   Q   Q      Q
|-----------------|------------------------|
|-10--10--10--10--|-10--10--10-----10------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|


   Q   Q   Q   Q     Q   Q   E  E   E   E
|-----------------|------------------------|
|--2---2---2---2--|--2---2---2-(0)-(0)-(2)-|
|--2---2---2---2--|--2---2---2--0---0---2--|
|--2---2---2---2--|--2---2---2--0---0---2--|
|--0---0---0---0--|--0---0---0-(0)-(0)-(0)-|
|-----------------|------------------------|
|
|  Q   Q   Q   Q     Q   Q   E  E   E   E
|-----------------|------------------------|
|--2---2---2---2--|--2---2---2-(0)-(0)-(2)-|
|--2---2---2---2--|--2---2---2--0---0---2--|
|--2---2---2---2--|-