Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Kiss  - Comin' Home

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/08 17:28:53

/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum




Rhythm Fig. 1
                                               
Eb|--3-3-3--------3----3-----------------------------------|
Bb|--3-3-3--------3----3-----------------------------------|
Gb|--0-0-0--------0----0-----------------------------------|
Db|--0-0-0-------------0-----------------------------------|
Ab|---------------3----------------------------------------|
Eb|--3-3-3-------------3-----------------------------------|


                                           
Eb|--3-3-3--------3----2-----------------------------------|
Bb|--5-5-5--------3----3-----------------------------------|
Gb|--5-5-5--------0----2-----------------------------------|
Db|--5-5-5--------0----0-----------------------------------|
Ab|--3-3-3-------------------------------------------------|
Eb|--------------------------------------------------------|


                                           
Eb|--3-3-3--------3----3-----------------------------------|
Bb|--3-3-3--------3----3-----------------------------------|
Gb|--0-0-0--------0----0-----------------------------------|
Db|--0-0-0-------------0-----------------------------------|
Ab|---------------3----------------------------------------|
Eb|--3-3-3-------------3-----------------------------------|



                                                  
Eb|--3-3-3--------3----------------------------------------|
Bb|--5-5-5--------3----7-----------------------------------|
Gb|--5-5-5--------0----7-------------------------7\--------|
Db|--5-5-5--------0----7----7--7--7--7--7--7--7--7\--------|
Ab|--3-3-3-------------5----5--5--5--5--5--5--5--5\--------|
Eb|--------------------------------------------------------|


     
                                     
Rhythm Fig. 2a
                                           
Eb|--3-3-3------------------3------3-----------------------|
Bb|--3-3-3------------------3------3-----------------------|
Gb|--0-0-0------------------0------0-----------------------|
Db|--0-0-0------------------0------0-----------------------|
Ab|--------------------------------------------------------|
Eb|--3-3-3------------------3------3-----------------------|


                                           
Eb|--3-3-3--------3----2-----------------------------------|
Bb|--5-5-5--------3----3-----------------------------------|
Gb|--5-5-5--------0----2-----------------------------------|
Db|--5-5-5--------0----0-----------------------------------|
Ab|--3-3-3-------------------------------------------------|
Eb|--------------------------------------------------------|




Rhythm Fig. 2b
                                                        
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--7-7-7--9-----7--9-----7----7--9-----7--9--------12-12-|
Db|--5-5-5--5--5--5--5--5--5----5--5--5--5--5--------10-10-|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|


                                                            
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--12----14--12----16----14----14--16------14--14--16----|
Db|--10----10--10----12----12----12--12--12--12--12--12----|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 3a
                                                      
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--10------------10----------10----------12--------------|
Db|--10----10------10----10----10----10----12----12--------|
Ab|--8-----10------8-----10----8-----10----10----12--------|
Eb|--------8-------------8-----------8-----------10--------|


                                                      
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|--------------------------------12\---------------------|
Ab|----12--12--12--12--12--12--12--12\---------------------|
Eb|----10--10--10--10--10--10--10--10\---------------------|



Rhythm Fig. 3b
                                                      
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--17------------17----------17----------19--------------|
Db|--15----17------15----17----15----17----17----19--------|
Ab|--------15------------15----------15----------17--------|
Eb|--------------------------------------------------------|


                                                      
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|----19--19--19--19--19--19--19--19\---------------------|
Ab|----17--17--17--17--17--17--17--17\---------------------|
Eb|--------------------------------------------------------|




Rhythm Fig. 4 (let ring)
                                                      
Eb|--------------------------------------------------------|
Bb|--------3-----------3-----------3-----------3-----------|
Gb|-----0-----0-----0-----0-----0-----0-----2-----2--------|
Db|--5-----------4-----------2-----------0-----------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|


                                                  
Eb|----------------3---------------------------------------|
Bb|--5--5--5--5----3----3----3--------3--------------------|
Gb|--5--5--5--5----0----2-------2--------2-----------------|
Db|--5--5--5--5----0----0----------0--------0--------------|
Ab|--3--3--3--3--------------------------------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 5
                                          
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------5--5--5--5--------|
Db|--5--------4--------2--------0--------5--5--5--5--------|
Ab|--------------------------------------3--3--3--3--------|
Eb|--------------------------------------------------------|


                                            
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|-------7------------------------------------------------|
Db|--5----7------------------------------------------------|
Ab|--5----5------------------------------------------------|
Eb|--3-----------------------------------------------------|



Rhythm Fig. 6 (let ring)
                                                      
Eb|--------7-----------7-----------7-----------5-----------|
Bb|-----8-----8-----8-----8-----8-----8-----7-----7--------|
Gb|--7-----------7-----------7-----------7-----------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|


                                                    
E