Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Aerosmith  - Jaded

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/08 04:08:20

                                 JADED
                            As recorded by Aerosmith
                      (From the 2001 Album JUST PUSH PLAY)

Words and Music by Steven Tyler & Marti Frederiksen
Transcribed by www.mikesguitarsite.co.uk

         Asus2                 D5
      x 0 2 2 0 0          x x 0 2 3 x

Gtr I (E A D G B E) - 'Joe Perry - w/dist'
Gtr II (E A D G B E) - 'Brad Whitford - dist electric (doubled)'
Gtr III (E A D G B E) - 'Brad Whitford - acoustic'
Gtr IV (E A D G B E) - 'Joe Perry - Lead & Rhythm w/dist'
Gtr V (E A D G B E) - 'Fills - w/dist'

 Intro
  Q=120
                       Asus2
 4/4
  Gtr IV
                       |      |
                       /      /

  Gtr I
            <
            ~~~~~~~~~
|---------|--------------||------------------------|
|---------|--------------||o-----------------------|
|---------|--------------||------------------------|
|---------|-7----(7)---6-||--(6)-6-6-6-6-4-------6-|
|---------|------------0-||o-(0)-------------------|
|---------|--------------||------------------------|
|
| Gtrs II, III
|---------|--------------||--------0-----0---------|
|---------|------------0-||o-(0)---0-----2b3r(2)-0-|
|---------|------------2-||--(2)---2-------------2-|
|---------|------------2-||--(2)---2-------------2-|
|---------|------------0-||o-(0)-----------------0-|
|---------|--------------||------------------------|


                          |
                          /

|----------------------------|
|----------------------------|
|----------------------------|
|-(6)-6b7==(6)r(6)-4-6-4--6--|
|-------------------------0--|
|----------------------------|
|
|---------------0------------|
|-(0)-----------0---------0--|
|-(2)-----------2---------2--|
|-(2)-----------2---------2--|
|-(0)---------------------0--|
|----------------------------|


                                  1.
                               D5                  Asus2
   |                           |    |              |
   /                           /    /              /

|--------------------------------|--------------------||
|--------------------------------|-------------------o||
|------------------------------6-|-(6)-6--4-(4)-4-----||
|-(6)-6b7==(6)r(6)-4-6-4-------4-|-(4)-4--4-(4)-4--6--||
|-(0)----------------------------|-----------------0-o||
|--------------------------------|--------------------||
|
|---------------0------0---------|--------------------||
|-(0)-----------0------2b3r(2)-3-|-(3)---------------o||
|-(2)-----------2--------------2-|-(2)----------------||
|-(2)-----------2--------------0-|-(0)----------------||
|-(0)----------------------------|-------------------o||
|--------------------------------|--------------------||


                         Verse 1 & 2
  2.
  D5
   |
   /

                           ~~~
|---------------------||--(0)--------------|
|---------------------||o-(0)--------------|
|-(6)-(6)--4-(4)-4--2-||--(2)--------------|
|-(4)-(4)--4-(4)-4----||-------------------|
|---------------------||o------------------|
|---------------------||-------------------|
|
|---------------------||-------0--(0)-0----|
|-(3)-----------------||o------0--(0)-0--0-|
|-(2)---------------2-||--(2)--2--(2)-2--2-|
|-(0)---------------2-||--(2)--2--(2)----2-|
|-------------------0-||o-(0)--0--(0)------|
|---------------------||-------------------|


  Gtrs II, III
|------0--(0)------|------0--(0)------|----------------|
|-(0)--0--(0)-0--0-|-(0)--0--(0)-0--3-|-(3)----3-3-3-0-|
|-(2)--2--(2)-2--2-|-(2)--2--(2)-2--2-|-(2)----2-2-2-2-|
|-(2)--2--(2)-2--2-|-(2)--2--(2)-2--0-|-(0)----0-0-0-2-|
|------0--(0)----0-|-(0)--0--(0)------|--------------0-|
|------------------|------------------|----------------|


|------0--(0)-0----|------0--(0)------|------------------|
|-(0)--0--(0)-0--0-|-(0)--0--(0)-0--0-|-(0)--0--(0)-0--3-|
|-(2)--2--(2)-2--2-|-(2)--2--(2)-2--2-|-(2)--2--(2)-2--2-|
|-(2)--2--(2)----2-|-(2)--2--(2)-2--2-|-(2)--2--(2)-2--0-|
|-(0)--0--(0)------|------0--(0)----0-|-(0)--0--(0)-0----|
|------------------|------------------|------------------|


                  Pre-Chorus
  Gtr I
|-------------7-||-(7)--------------|----------------7-|
|-------------7-||-(7)--------------|----------------7-|
|-------------7-||-(7)--------------|----------------7-|
|-------------9-||-(9)--------------|----------------9-|
|---------------||------------------|------------------|
|---------------||------------------|------------------|
|
| Gtrs II, III
|---------------||------0--(0)------|------0--(0)------|
|-(3)----3-3----||--2----------2--2-|-(2)---------0--2-|
|-(2)----2-2----||--2-------------2-|-(2)--------------|
|-(0)----0-0----||--0-------------0-|-(0)--------------|
|-------------2-||------------------|------------------|
|---------------||------------------|------------------|


                           Chorus
                    2/4    4/4
                         Gtr IV
|-(7)--------------|-----||---------------|-------------------|
|-(7)--------------|-----||---------------|-------------------|
|-(7)--------------|-----||---------------|-------------------|
|-(9)--------------|-----||---------------|-------------------|
|------------------|-----||-0-----0-2-4---|-------------------|
|------------------|-----||-------------2-|-(2)----0h2-0-2-0--|
|
|-------0----------|-----||-0--0--0-0-0-0-|--0---0---0-0-0-0--|
|-----------2-0--2-|-----||-2--2--2-2-2-2-|--2---2---2-2-2-2--|
|--2------2------2-|-----||-2--2--2-2-2-2-|--2---2---2-2-2-2--|
|----------------0-|-----||-2--2--2-2-2-2-|--2---2---2-2-2-2--|
|-----2------------|-----||-0--0--0-0-0-0-|-------------------|
|------------------|-----||---------------|--2---2---2-2-2-2--|


     ~
|---------------|-----------------|---------------|
|---------------|-----------------|---------------|
|---------------|-------------2---|---------------|
|-------------2-|-(2)--2--2-4---4-|---------------|
|-4--4--4-2-4---|-----------------|-0-----0-2-4---|
|---------------|-----------------|-------------2-|
|
|-0--0--0-0-0---|--0---0--0-0-0-0-|-0--0--0-0-0-0-|
|-5--5--5-5-5---|--0---0--0-0-0-0-|-2--2--2-2-2-2-|
|-6--6--6-6-6---|--1---1--1-1-1-1-|-2--2--2-2-2-2-|
|-6--6--6-6-6---|--2---2--2-2-2-2-|-2--2--2-2-2-2-|
|-4--4--4-4-4---|--2---2--2-2-2-2-|-0--0--0-0-0-0-|
|-------------0-|--0---0--0-0-0-0-|---------------|


                        ~                              ~~~~~~~~~~~~~
|------------------|---------------|-----------------|-----------------|
|------------------|---------------|-----------------|-----------------|
|------------------|---------------|-------------2---|-----------------|
|------------------|-------------2-|-(2)--2--2-4---4-|-----------------|
|------------------|-4--4--4-2-4---|-----------------|-5--5--5---5\----|
|-(2)--2-0-2-0-2-0-|---------------|-----------------|-----------------|
|
|--0---0---0-0-0-0-|-0--0--0-0---0-|-(0)--0--0-0-0-0-|-2--2--2-2-2--2--|
|--2---2---2-2-2-2-|-5--5--5-5---0-|-(0)--0--0-0-0-0-|-3--3--3-3-3--3--|
|--2---2---2-2-2-2-|-6--6--6-6---1-|-(1)--1--1-1-1-1-|-2--2--2-2-2--2--|
|--2---2---2-2-2-2-|-6--6--6-6---2-|-(2)--2--2-2-2-2-|-0--0--0-0-0--0--|
|------------------|-4--4--4-4---2-|-(2)--2--2-2-2-2-|-----------------|
|--2---2---2-2-2-2-|-----------0-0-|-(0)--0--0-0-0-0-|-----------------|


         Gtr I
|-----------|--------------------|
|-----------|--------------------|
|-----------|--------------------|
|---------6-|-(6)-6-6-6--6--4--6-|
|-2-------0-|-(0)---0-0--0-----0-|
|-----------|--------------------|
|
|-2---------|-------0---(0)------|
|-3-------0-|-(0)---0---(0)----0-|
|-4-------2-|-(2)---2---(2)----2-|
|-4-------2-|-(2)--------------2-|
|-2-------0-|-(0)--------------0-|
|-----------|--------------------|


 1.                             2.
                                                       Gtr