Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Dream Theater  - As I Am

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/07 21:57:43

 this is this is 6:00 from Awake


Rhy Fig.1
         t            t           t             t                  t
|----------------------------------------------------------|---------------|
|------------5--------15--------------8-------------6------|-----------5---|
|--------16-----------14----------19------------17-----15--|-------16------|
|-----9--14--------7----------12--17--------10--15---------|----9--14------|
|--7------------5---------10-------------8-----------------|-7-------------|
|----------------------------------------------------------|---------------|

        t       t  t       t  t      t              t            t
--------------------------------------------|-------------------------------|
------------6----------4--------------------|-----------5--------15---------|
---------------17--17-----15--15--6--13--6--|-------16-----------14---------|
-----7--12-----15--15-----13--13-----11-----|----9--14--------7----------12-|
--5-----12----------------------------------|-7------------5---------10-----|
--------------------------------------------|-------------------------------|

  t               t      t           t         t       t  t      t   t
---------------------11------|---------------------------------------------|
------8---------------9------|-----------5------------13--13-----13--13----|
--19---------------------18--|-------16---------------12--12--7--12--12----|
--17---------13--18----------|----9--14------------7--------------------7--|
---------11------------------|-7------------5--12--------------------------|
-----------------------------|---------------------------------------------|


   t    t
----------------|
---13--13-------|
---12--12p7-----|
----------------|
----------------|
----------------|


gtr1                                       1.
||---------------------------------------|---------------------------------|
||---------------------------------------|---------------------------------|
||o---7----7-------7----------9-----9----|----7----7-------7-------9-------|
||o---9p7--9p7-----9p7--------9-----9p7--|----9p7--9p7-----9p7-----7h9p7---|
||--------------9-------9----------------|--------------9-------9----------|
||-7-----------------------7-----7-------|-7-------------------------------|
||                                       |
||gtr2 w/distortion                      |
||-2-------2-----------------------------|-2-------2-----------------------|
||-2-------2-----------------------------|-2-------2-----------------------|
||o4-------4-----------------------------|-4-------4-----------------------|
||o4-------4-----------------------------|-4-------4-----------------------|
||-2-------2-----------------------------|-2-------2-----------------------|
||---------------------------------------|---------------------------------|

               2.
------------||-----------------7----7-------7--7-------7--7--7------------|
------------||-----------------7----7-------7--7-------7--7--7------------|
--7--------o||----7----7-------9----9-------9--9-------9--9--9------------|
--9h9p7----o||----9p7--9p7-----9----9-------9--9-------9--9--9------------|
------------||--------------9---------------------------------------------|
------------||-7-----------------------7----------7-----------------------|
            ||                                                            |
            ||                                                            |
------------||-2-------2--------------------------------------------------|
------------||-2-------2--0-----------------------------------------------|
------------||-4-------4-------9----9--------9--9-------9--9--9-----------|
------------||-4-------4-------9----9--------9--9-------9--9--9-----------|
------------||-2-------2--------------------------------------------------|
------------||---------------7---------7-----------7----------------------|

Rhy Fig.2
|---17--------------------|--16---------------------|----14-------------------|----12------------|
|---17--------------------|--17---------------------|----14-------------------|----12------------|
|---18--------------------|--16---------------------|----14-------------------|----13------------|
|-------------------------|-------------------------|-------------------------|------------------|

|
|-------------------------|-------------------------|-------------------------|------------------|
|                         |                         |                         |          
              |
|Rhy Fig.2A               |                         |                         |          
              |
|----------------------|-------------------------|-------------------------|-----------------------|
|----------------------|-------------------------|-------------------------|-----------------------|
|----------------------|-------------------------|-------------------------|-----------------------|
|----9--7-----9--7--5--|-------9--7-----9--7--5--|-------9--7-----9--7--5--|-------9--7-----9--7--5|
|----7--5-----7--5--5--|-------7--5-----7--5--5--|-------7--5-----7--5--5--|-------7--5-----7--5--5|
|-0--7--5--0--7--5-----|----0--7--5--0--7--5-----|----0--7--5--0--7--5-----|----0--7--5--0--7--5---|


|---12-------------------|--17------------------|--16----------------------|
|---12-------------------|--17------------------|--17----------------------|
|---13-------------------|--18------------------|--16----------------------|
|------------------------|----------------------|--------------------------|
|----------------------- |----------------------|--------------------------|
|------------------------|----------------------|--------------------------|
|                        |                      |                          |
|                        |                      |                          |
|------------------------|----------------------|--------------------------|
|------------------------|----------------------|--------------------------|
|------------------------|----------------------|--------------------------|
|------9--7-----9--7--5--|----------------9--5--|----------------9--7--5---|
|------7--5-----7--5--5--|-----5/7--5-----7--5--|-----5/7--5-----7--7--5---|
|---0--7--5--0--7--5-----|--0--5/7--5--0--7-----|--0--5/7--5--0--7--5------|


|-14----------------------|-12------------------|-------------------------|
|-14----------------------|-12------------------|-------------------------|
|-14----------------------|-13------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|                         |                     |                         |
|                         |                     |                         |
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---repeat------------|-------------------------|
|----------------9--7--5--|---------------------|-------------------------|
|-----5/7--5-----7--5--5--|---------------------|-------------------------|
|--0--5/7--5--0--7--5-----|---------------------|-------------------------|


Six O'clock on a Christmas morning...

||------------------------------------------------------------------------|
||--------9-------9--------9---9-----------9-------9---9------------------|
||o------11------11-------11--11----------11------11--11------------------|
||o------11------11-------11--11----------11------11--11p9----------------|
||------------------------------------------------------------------------|
||---11------11-------11----------11--11------11----------------------